AIRLINK 73.18 Increased By ▲ 0.38 (0.52%)
BOP 5.00 Decreased By ▼ -0.06 (-1.19%)
CNERGY 4.37 Increased By ▲ 0.04 (0.92%)
DFML 29.95 Decreased By ▼ -0.57 (-1.87%)
DGKC 91.39 Increased By ▲ 5.44 (6.33%)
FCCL 23.15 Increased By ▲ 0.80 (3.58%)
FFBL 33.50 Increased By ▲ 0.28 (0.84%)
FFL 9.92 Increased By ▲ 0.14 (1.43%)
GGL 10.35 Decreased By ▼ -0.05 (-0.48%)
HBL 113.01 Decreased By ▼ -0.61 (-0.54%)
HUBC 136.28 Increased By ▲ 0.08 (0.06%)
HUMNL 9.60 Decreased By ▼ -0.43 (-4.29%)
KEL 4.78 Increased By ▲ 0.12 (2.58%)
KOSM 4.72 Increased By ▲ 0.32 (7.27%)
MLCF 39.89 Increased By ▲ 1.54 (4.02%)
OGDC 133.90 Increased By ▲ 0.50 (0.37%)
PAEL 28.85 Increased By ▲ 1.45 (5.29%)
PIAA 25.00 Increased By ▲ 0.24 (0.97%)
PIBTL 6.94 Increased By ▲ 0.39 (5.95%)
PPL 122.40 Increased By ▲ 1.19 (0.98%)
PRL 27.40 Increased By ▲ 0.25 (0.92%)
PTC 14.80 Increased By ▲ 0.91 (6.55%)
SEARL 60.40 No Change ▼ 0.00 (0%)
SNGP 70.29 Increased By ▲ 1.76 (2.57%)
SSGC 10.42 Increased By ▲ 0.09 (0.87%)
TELE 8.85 Decreased By ▼ -0.20 (-2.21%)
TPLP 11.32 Increased By ▲ 0.06 (0.53%)
TRG 66.57 Increased By ▲ 0.87 (1.32%)
UNITY 25.20 Decreased By ▼ -0.05 (-0.2%)
WTL 1.55 Increased By ▲ 0.05 (3.33%)
BR100 7,674 Increased By 40.1 (0.53%)
BR30 25,457 Increased By 285.1 (1.13%)
KSE100 73,086 Increased By 427.5 (0.59%)
KSE30 23,427 Increased By 44.5 (0.19%)

imageSEOUL: Hyundai Motor Co Chairman Chung Mong-koo received a 2 percent pay rise to 5.72 billion won ($5.2 million) in 2014, a year that saw weakness in the rouble and yen contributing to sluggish earnings at the South Korean automaker.

The 77-year-old son of the late founder presided over Hyundai's role in a $10 billion property purchase last year, triggering a drop in the automaker's share price which an increased dividend and stock buyback failed to revive.

Earlier this month, Chief Executive Kim Choong-ho said Hyundai - the world's fifth-biggest automaker when coupled with affiliate Kia Motors Corp - was considering investor proposals to improve corporate governance.

Chairman Chung also received 11.56 billion won from Hyundai Steel Co and 4.29 billion won from parts maker Hyundai Mobis Co Ltd.

Hyundai Motor is the only major Asian automaker to disclose the latest full-year pay of its top executives.

In Japan, for the year ended March 2014, Toyota Motor Corp paid President Akio Toyoda 230 million yen ($1.92 million at Tuesday's exchange rate) excluding stock options, 25 percent more than a year earlier. Nissan Motor Co paid Chief Executive Carlos Ghosn 995 million yen, up 0.7 percent.

Copyright Reuters, 2015

Comments

Comments are closed.