Skip to content
Markets

Stocks

Before it's here, it's on the Bloomberg Terminal.
Learn More
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
38,460.92 -42.77 -0.11% -2.17% +14.70% 4/24/2024
5,071.63 +1.08 +0.02% -2.81% +24.56% 4/24/2024
15,712.75 +16.11 +0.10% -4.10% +33.17% 4/24/2024
17,758.08 -34.68 -0.19% -1.77% +15.59% 4/24/2024
21,873.72 -138.00 -0.63% -0.31% +7.01% 4/24/2024
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
4,989.88 -18.29 -0.37% -1.08% +13.98% 4/24/2024
8,040.38 -4.43 -0.06% +1.55% +1.89% 4/24/2024
18,088.70 -48.95 -0.27% -0.95% +13.97% 4/24/2024
8,091.86 -13.92 -0.17% -0.73% +7.44% 4/24/2024
11,027.80 -47.60 -0.43% +0.69% +18.70% 4/24/2024
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
37,628.48 -831.60 -2.16% -6.89% +31.48% 2:15 AM
2,663.53 -47.20 -1.74% -4.11% +30.43% 2:00 AM
17,278.71 +77.44 +0.45% +4.89% -11.74% 2:44 AM
3,531.25 +9.63 +0.27% +0.16% -10.89% 2:43 AM
7,683.00 -0.51 -0.01% -1.65% +4.93% 4/24/2024
170.38 +1.15 +0.68% -3.98% +5.96% 4/24/2024