AIRLINK 81.35 Increased By ▲ 1.94 (2.44%)
BOP 5.40 Increased By ▲ 0.07 (1.31%)
CNERGY 4.53 Increased By ▲ 0.15 (3.42%)
DFML 34.88 Increased By ▲ 1.69 (5.09%)
DGKC 77.05 Increased By ▲ 0.18 (0.23%)
FCCL 20.59 Increased By ▲ 0.06 (0.29%)
FFBL 33.78 Increased By ▲ 2.38 (7.58%)
FFL 9.68 Decreased By ▼ -0.17 (-1.73%)
GGL 10.22 Decreased By ▼ -0.03 (-0.29%)
HBL 117.83 Decreased By ▼ -0.10 (-0.08%)
HUBC 135.80 Increased By ▲ 1.70 (1.27%)
HUMNL 7.00 No Change ▼ 0.00 (0%)
KEL 4.58 Decreased By ▼ -0.09 (-1.93%)
KOSM 4.55 Decreased By ▼ -0.19 (-4.01%)
MLCF 37.51 Increased By ▲ 0.07 (0.19%)
OGDC 137.40 Increased By ▲ 0.70 (0.51%)
PAEL 22.92 Decreased By ▼ -0.23 (-0.99%)
PIAA 26.88 Increased By ▲ 0.33 (1.24%)
PIBTL 6.84 Decreased By ▼ -0.16 (-2.29%)
PPL 114.30 Increased By ▲ 0.55 (0.48%)
PRL 27.50 Decreased By ▼ -0.02 (-0.07%)
PTC 14.60 Decreased By ▼ -0.15 (-1.02%)
SEARL 57.59 Increased By ▲ 0.39 (0.68%)
SNGP 66.95 Decreased By ▼ -0.55 (-0.81%)
SSGC 11.00 Decreased By ▼ -0.09 (-0.81%)
TELE 9.20 Decreased By ▼ -0.03 (-0.33%)
TPLP 11.59 Increased By ▲ 0.03 (0.26%)
TRG 71.39 Decreased By ▼ -0.71 (-0.98%)
UNITY 25.41 Increased By ▲ 0.59 (2.38%)
WTL 1.36 Decreased By ▼ -0.04 (-2.86%)
BR100 7,625 Increased By 99.3 (1.32%)
BR30 24,789 Increased By 139.9 (0.57%)
KSE100 72,663 Increased By 691.8 (0.96%)
KSE30 24,023 Increased By 274.4 (1.16%)

Markets » Commodities