AIRLINK 67.96 Increased By ▲ 2.76 (4.23%)
BOP 5.49 Decreased By ▼ -0.08 (-1.44%)
CNERGY 4.50 Decreased By ▼ -0.06 (-1.32%)
DFML 25.71 Increased By ▲ 1.19 (4.85%)
DGKC 68.53 Decreased By ▼ -1.43 (-2.04%)
FCCL 20.16 Decreased By ▼ -0.14 (-0.69%)
FFBL 30.60 Increased By ▲ 1.49 (5.12%)
FFL 9.99 Increased By ▲ 0.16 (1.63%)
GGL 10.03 Increased By ▲ 0.02 (0.2%)
HBL 113.77 Decreased By ▼ -0.48 (-0.42%)
HUBC 130.20 Increased By ▲ 1.10 (0.85%)
HUMNL 6.71 No Change ▼ 0.00 (0%)
KEL 4.38 Decreased By ▼ -0.06 (-1.35%)
KOSM 4.83 Decreased By ▼ -0.06 (-1.23%)
MLCF 36.56 Decreased By ▼ -0.44 (-1.19%)
OGDC 132.16 Decreased By ▼ -0.14 (-0.11%)
PAEL 22.50 Decreased By ▼ -0.04 (-0.18%)
PIAA 25.73 Decreased By ▼ -0.16 (-0.62%)
PIBTL 6.61 Increased By ▲ 0.01 (0.15%)
PPL 112.90 Increased By ▲ 0.05 (0.04%)
PRL 29.00 Decreased By ▼ -0.41 (-1.39%)
PTC 14.98 Decreased By ▼ -0.26 (-1.71%)
SEARL 57.30 Increased By ▲ 0.27 (0.47%)
SNGP 65.80 Decreased By ▼ -0.65 (-0.98%)
SSGC 10.97 Decreased By ▼ -0.01 (-0.09%)
TELE 8.78 Decreased By ▼ -0.02 (-0.23%)
TPLP 11.55 Decreased By ▼ -0.15 (-1.28%)
TRG 68.40 Decreased By ▼ -0.22 (-0.32%)
UNITY 23.46 Increased By ▲ 0.06 (0.26%)
WTL 1.35 Decreased By ▼ -0.03 (-2.17%)
BR100 7,344 Increased By 48.6 (0.67%)
BR30 23,919 Increased By 65.1 (0.27%)
KSE100 70,548 Increased By 257.9 (0.37%)
KSE30 23,235 Increased By 64.2 (0.28%)

imageAMSTERDAM: Dutch employment services group Randstad Holding NV posted a 26 percent rise in fourth-quarter core earnings on Thursday, slightly ahead of forecasts, and said growth had picked up in the first months of 2015.

Earnings before interest, taxation, amortisation (EBITA) rose to 199 million euros ($227 million), the company said in a statement, helped mainly by improved business in North America and the Netherlands.

That topped the 192 million euros in underlying EBITA forecast by analysts polled by Reuters.

Revenue rose 5 percent to 4.5 billion euros, in line with forecasts.

"What we saw in Q4 was that growth in the US continued to gain momentum. In Europe, the Dutch market was stronger," Chief Financial Officer Robert Jan van de Kraats said in an interview.

Looking at the first two months of 2015, he said "organic growth was up 6.5 percent in January and it looks like volumes in February were about the same level".

The world's second-largest jobs company by sales after Swiss-based Adecco SA, Randstad said that in January revenue held steady at 6 percent growth in North America and accelerated to 11 percent in the Netherlands, compared to 5 percent growth in the fourth quarter.

Employment services companies are considered a good indicator of economic trends because they track the hiring practices of businesses.

In Germany, where Randstad is the largest employment agency with roughly 10 percent market share, sales slipped one percent in the fourth quarter, while core earnings dropped 10 percent, which Van der Kraats said was due to higher wage costs.

Sales in France fell by 8 percent in the fourth quarter and were down 1 percent in January "implying improved conditions" this year, Randstad said.

Randstad shares were up 5 percent at the opening and were trading up 4.5 percent at 50.09 euros at 0805 GMT

Copyright Reuters, 2015

Comments

Comments are closed.