Skip to content
Markets

Stocks

Before it's here, it's on the Bloomberg Terminal.
Learn More
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
38,085.80 -375.12 -0.98% -3.12% +14.37% 4/25/2024
5,048.42 -23.21 -0.46% -2.98% +24.47% 4/25/2024
15,611.76 -100.99 -0.64% -4.72% +31.70% 4/25/2024
17,731.56 -26.52 -0.15% -1.91% +15.41% 4/25/2024
21,885.38 +11.66 +0.05% -0.12% +7.46% 4/25/2024
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
4,939.01 -50.87 -1.02% -2.47% +13.60% 4/25/2024
8,078.86 +38.48 +0.48% +1.86% +2.88% 4/25/2024
17,917.28 -171.42 -0.95% -1.88% +13.43% 4/25/2024
8,016.65 -75.21 -0.93% -2.05% +7.37% 4/25/2024
10,983.70 -44.10 -0.40% +0.29% +18.23% 4/25/2024
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
38,006.71 +378.23 +1.01% -5.92% +32.95% 1:31 AM
2,687.40 +23.87 +0.90% -3.36% +32.08% 1:31 AM
17,696.82 +412.28 +2.39% +6.49% -10.78% 1:36 AM
3,583.27 +52.99 +1.50% +1.12% -10.83% 1:36 AM
7,581.40 -101.61 -1.32% -2.95% +3.54% 1:51 AM
173.35 +2.97 +1.74% -1.75% +7.36% 4/25/2024