Skip to content
Markets

Stocks

Before it's here, it's on the Bloomberg Terminal.
Learn More
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
37,753.31 -45.66 -0.12% -2.67% +11.12% 4/17/2024
5,022.21 -29.20 -0.58% -2.47% +20.88% 4/17/2024
15,683.37 -181.88 -1.15% -1.81% +29.05% 4/17/2024
17,403.44 -10.54 -0.06% -2.68% +11.07% 4/17/2024
21,656.05 +13.17 +0.06% -0.83% +4.70% 4/17/2024
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
4,914.13 -2.86 -0.06% -1.38% +11.84% 4/17/2024
7,847.99 +27.63 +0.35% +1.62% -0.78% 4/17/2024
17,770.02 +3.79 +0.02% -0.91% +11.88% 4/17/2024
7,981.51 +48.90 +0.62% -2.24% +5.95% 4/17/2024
10,633.90 +107.00 +1.02% +0.35% +12.86% 4/17/2024
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
38,101.97 +140.17 +0.37% -4.12% +33.23% 1:54 AM
2,681.31 +18.16 +0.68% -1.49% +31.38% 1:54 AM
16,436.61 +184.77 +1.14% -1.80% -20.25% 2:00 AM
3,584.65 +19.25 +0.54% -0.52% -13.87% 1:59 AM
7,642.10 +36.51 +0.48% -0.44% +3.99% 2:15 AM
169.84 -3.65 -2.10% -2.72% +3.46% 4/17/2024