Schools

SAT Scores: Gwinnett Results Top State, National Averages

How did Grayson, Archer and other nearby schools fare in the latest exams?

Gwinnett County Public Schools released SAT scores for the Class of 2015, the tenth class to take the version of the SAT which features a writing section. Once again, Gwinnett test-takers topped state and national averages on all sections (critical reading, math, and writing) of the test.

  • Gwinnett’s average composite score on the SAT is 1497, a combination of the average critical reading score of 499, the average mathematics score of 510, and the average writing score of 488. (Possible scores range from 200 to 800 on each section. The highest possible composite score is 2400.)
  • This year’s SAT results were down eight points locally, Georgia students’ SAT scores increased five points, even as the national average dropped seven points.
  • Gwinnett’s SAT average is seven points above the national average of 1490.
  • Gwinnett’s average is 47 points above the Georgia average of 1450.
  • A look at the past two years indicates a 1.3 percent increase in SAT participation in Gwinnett. There were 8,301 students who took the SAT in Gwinnett in 2014. This past year, Gwinnett had 8,395 SAT test takers. The state saw a slight decrease of .7 percent of test takers while at the national level the percent of test takers rose 1.9 percent over the same two-year period.
  • Over the last five years, GCPS has experienced a 12 percent increase in SAT participation. A total of 7,490 students took the SAT in Gwinnett in 2011. This past year, Gwinnett had 8,395 SAT test takers. Gwinnett’s 12 percent increase is well above Georgia and the nation SAT test takers, which saw .5 percent and 3.1 percent increase respectively.

Gwinnett County Public Schools SAT Scores

2014 Results | 2015 Results

School |Reading|Math|Writing|Total|Reading|Math|Writing|Total

Archer | 489 | 492 | 469 | 1450 | 486 | 492 | 479 | 1457

Berkmar | 454 | 453 | 437 | 1344 | 437 | 440 | 421 | 1298

Brookwood | 533 | 550 | 524 | 1607 | 526 | 535 | 518 | 1579

Cent. Gwinnett | 469 | 475 | 456 | 1400 | 470 | 472 | 464 | 1406

Collins Hill| 504 | 530 | 489 | 1523 | 497 | 527 | 487 | 1511

Dacula | 498 | 493 | 479 | 1470 | 501 | 496 | 485 | 1482

Duluth | 501 | 522 | 488 | 1511 | 504 | 527 | 496 | 1527

Grayson | 498 | 502 | 479 | 1479 | 492 | 500 | 478 | 1470

GSMST | 624 | 667 | 621 | 1912 | 607 | 645 | 596 | 1848

Lanier | 489 | 491 | 469 | 1449 | 488 | 496 | 468 | 1452

Meadowcreek| 431 | 433 | 417 | 1281 | 429 | 433 | 419 | 1281

Mill Creek | 520 | 530 | 499 | 1549 | 525 | 535 | 510 | 1570

Mountain View| 506 | 517 | 491 | 1514 | 505 | 509 | 489 | 1503

Norcross | 497 | 498 | 475 | 1470 | 493 | 496 | 476 | 1465

N. Gwinnett | 541 | 568 | 535 | 1644 | 543 | 568 | 543 | 1654

Parkview | 520 | 535 | 502 | 1557 | 521 | 533 | 508 | 1562

P. Ridge | 521 | 533 | 512 | 1566 | 514 | 533 | 508 | 1555

Shiloh | 454 | 461 | 431 | 1346 | 451 | 462 | 431 | 1344

S. Gwinnett | 455 | 452 | 443 | 1350 | 452 | 448 | 439 | 1339

GCPS | 503 | 514 | 488 | 1505 | 499 | 510 | 488 | 1497

GA | 488 | 485 | 472 | 1445 | 490 | 485 | 475 | 1450

Nation | 497 | 513 | 487 | 1497 | 495 | 511 | 484 | 1490


Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.

We’ve removed the ability to reply as we work to make improvements. Learn more here

More from Loganville-Grayson