Skip to content
Markets

Stocks

Before it's here, it's on the Bloomberg Terminal.
Learn More
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
37,775.38 +22.07 +0.06% -3.41% +11.44% 4/18/2024
5,011.12 -11.09 -0.22% -3.23% +20.62% 4/18/2024
15,601.50 -81.87 -0.52% -3.50% +28.33% 4/18/2024
17,388.09 -15.35 -0.09% -3.27% +11.08% 4/18/2024
21,708.44 +52.39 +0.24% -0.70% +4.97% 4/18/2024
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
4,936.57 +22.44 +0.46% -1.42% +12.36% 4/18/2024
7,877.05 +29.06 +0.37% +1.79% -0.27% 4/18/2024
17,837.40 +67.38 +0.38% -0.53% +12.22% 4/18/2024
8,023.26 +41.75 +0.52% -2.17% +6.28% 4/18/2024
10,765.00 +131.10 +1.23% +1.59% +14.26% 4/18/2024
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
37,157.11 -922.59 -2.42% -7.01% +30.04% 1:47 AM
2,630.14 -47.31 -1.77% -4.39% +30.43% 1:47 AM
16,150.71 -235.16 -1.44% -2.29% -20.57% 1:52 AM
3,536.03 -33.77 -0.95% -1.16% -13.45% 1:52 AM
7,555.70 -86.41 -1.13% -1.92% +2.58% 2:07 AM
169.34 -0.50 -0.29% -3.90% +3.46% 4/18/2024