2019 G3 Boats Values, Specs and Prices

Select a 2019 G3 Boats Model

G3 Boats Note

For information prior to 1998, see Generation III.

Model Note

(**)Includes the value of the outboard motor and trailer. (***)Includes the value of the outboard motor.
(Model years 2024 - 1998)

POWER BOATS

Length
Model
Type
Hull
Engine(s)
HP
Weight
(lbs)
Beam
Fuel
Type

Bay Boat Series

BAY 18 DLX CAMO(**) 18' OUTBD AL 1 150 1360 8'1" Gasoline
BAY 18 DLX(**) 18' OUTBD AL 1 115 1100 8' Gasoline
BAY 18(**) 18' OUTBD AL 1 90 880 7'3" Gasoline
BAY 20 DLX CAMO(**) 20' OUTBD AL 1 150 1360 8'1" Gasoline
BAY 20 DLX TUNNEL(**) 20' OUTBD AL 1 150 1300 8'1" Gasoline
BAY 20 DLX(**) 20' OUTBD AL 1 150 1360 8'1" Gasoline
BAY 20(**) 20' OUTBD AL 1 115 1110 7'10" Gasoline
BAY 20T DLX CAMO(**) 20' OUTBD AL 1 150 1300 8'1" Gasoline
BAY 22 DLX CAMO(**) 22' OUTBD AL 1 200 1505 8'1" Gasoline
BAY 22 DLX(**) 22' OUTBD AL 1 200 1505 8'1" Gasoline

Deep V Series

GUIDE V12 13' UTL AL 0 0 170 5'5"
GUIDE V14 15' UTL AL 0 0 200 5'5"
GUIDE V14LT 15' UTL AL 0 0 175 4'11"
GUIDE V150T(**) 15' OUTBD AL 1 40 580 6'1" Gasoline
OUTFITTER V150T(**) 15' OUTBD AL 1 40 580 6'1" Gasoline
ANGLER V16C CRPT/VNYL(**) 16' OUTBD AL 1 90 1000 7'4" Gasoline
ANGLER V16F CRPT/VNYL(**) 16' OUTBD AL 1 90 1080 7'4" Gasoline
ANGLER V17C CPT/VINYL(**) 17' OUTBD AL 1 150 1420 8' Gasoline
ANGLER V17SF CPT/VNYL(**) 17' OUTBD AL 1 150 1480 8' Gasoline
CAMP V167T(**) 17' OUTBD AL 1 50 765 6'9" Gasoline
GUIDE V167T(**) 17' OUTBD AL 1 50 765 6'9" Gasoline
GUIDE V16XT 17' UTL AL 0 0 260 5'5"
OUTFITTER V167T(**) 17' OUTBD AL 1 50 765 6'9" Gasoline
ANGLER V18C CRPT/VNYL(**) 18' OUTBD AL 1 175 1560 8' Gasoline
ANGLER V18SF CPT/VNYL(**) 18' OUTBD AL 1 175 1620 8' Gasoline
CAMP V177T(**) 18' OUTBD AL 1 60 940 6'9" Gasoline
GUIDE V177T(**) 18' OUTBD AL 1 60 940 6'9" Gasoline
OUTFITTER V177T(**) 18' OUTBD AL 1 60 940 6'9" Gasoline
ANGLER V19SF CPT/VNYL(**) 19' OUTBD AL 1 200 1800 8' Gasoline
ANGLER V21F CPT/VINYL(**) 21' OUTBD AL 1 250 2115 8' Gasoline

Gator Tough Jon Boat Series

1036 10' UTL AL 0 0 100 4'4"
1236 12' UTL AL 0 0 144 4'8"
1436 14' UTL AL 0 0 152 4'8"
1436LW 14' UTL AL 0 0 165 4'8"
1442 14' UTL AL 0 0 200 5'2"
1448LW 14' UTL AL 0 0 233 5'10"
15 DLX(**) 15' OUTBD AL 1 25 500 5'9" Gasoline
1544LW 15' UTL AL 0 0 218 5'5"
1548VBW 15' UTL AL 0 0 340 5'10"
15DK CAMO(**) 15' OUTBD AL 1 25 500 5'9" Gasoline
15DK(**) 15' OUTBD AL 1 25 500 5'9" Gasoline
1648LW 16' UTL AL 0 0 270 5'10"
1652VBW 16' UTL AL 0 0 400 5'11"
1652WOF(**) 16' UTL AL 1 50 520 5'11" Gasoline
1652WSOF 16' UTL AL 0 0 460 5'11"
16CCJ CAMO(**) 16' OUTBD AL 1 40 810 6'4" Gasoline
16CCJ DLX(**) 16' OUTBD AL 1 40 830 6'4" Gasoline
16CCJ(**) 16' OUTBD AL 1 40 810 6'4" Gasoline
16DK CAMO(**) 16' OUTBD AL 1 50 525 6'11" Gasoline
16DK(**) 16' OUTBD AL 1 50 525 6'11" Gasoline
17CC CAMO(**) 17' OUTBD AL 1 70 865 6'11" Gasoline
17CC(**) 17' OUTBD AL 1 70 865 6'11" Gasoline
17CCJ CAMO(**) 17' OUTBD AL 1 65 840 6'10" Gasoline
17CCJ DLX(**) 17' OUTBD AL 1 65 860 6'10" Gasoline
17CCJ(**) 17' OUTBD AL 1 65 840 6'10" Gasoline
17SC CAMO(**) 17' OUTBD AL 1 70 895 6'11" Gasoline
17SC(**) 17' OUTBD AL 1 70 895 6'11" Gasoline
18 CC CAMO(**) 18' OUTBD AL 1 90 860 7'3" Gasoline
18 CC DLX(**) 18' OUTBD AL 1 90 880 7'3" Gasoline
18 CC(**) 18' OUTBD AL 1 90 860 7'3" Gasoline
18 SC CAMO(**) 18' OUTBD AL 1 90 835 7'3" Gasoline
18 SC DLX(**) 18' OUTBD AL 1 90 855 7'3" Gasoline
18 SC(**) 18' OUTBD AL 1 90 835 7'3" Gasoline
1852WSOF 18' UTL AL 0 0 500 5'11"
1860VBW 18' UTL AL 0 0 500 6'8"
1860WOF(**) 18' UTL AL 1 60 680 6'8" Gasoline
1860WOFJ(**) 18' OUTBD AL 1 40 700 6'8" Gasoline
18CCJ CAMO(**) 18' OUTBD AL 1 80 830 6'8" Gasoline
18CCJ DLX(**) 18' OUTBD AL 1 80 850 6'8" Gasoline
18CCJ(**) 18' OUTBD AL 1 80 830 6'8" Gasoline
18CCT CAMO(**) 18' OUTBD AL 1 90 870 6'8" Gasoline
18CCT DLX(**) 18' OUTBD AL 1 90 890 6'8" Gasoline
18CCT(**) 18' OUTBD AL 1 90 870 6'8" Gasoline
18DK CAMO(**) 19' OUTBD AL 1 70 700 7' Gasoline
18DK(**) 19' OUTBD AL 1 70 700 7' Gasoline
20 CC CAMO(**) 20' OUTBD AL 1 115 1040 7'10" Gasoline
20 CC DLX(**) 20' OUTBD AL 1 115 1110 7'10" Gasoline
20 CC(**) 20' OUTBD AL 1 115 1040 7'10" Gasoline
20 SC CAMO(**) 20' OUTBD AL 1 115 1015 7'10" Gasoline
20 SC DLX(**) 20' OUTBD AL 1 115 1035 7'10" Gasoline
20 SC(**) 20' OUTBD AL 1 115 1015 7'10" Gasoline
2066WOF(**) 20' UTL AL 1 90 880 7'10" Gasoline
20CCJ CAMO(**) 20' OUTBD AL 1 105 1260 8'1" Gasoline
20CCJ DLX(**) 20' OUTBD AL 1 105 1260 8'1" Gasoline
20CCJ(**) 20' OUTBD AL 1 105 1260 8'1" Gasoline
20 CC BF CAMO(**) 21' OUTBD AL 1 150 1750 8'4" Gasoline
20 CC BF(**) 21' OUTBD AL 1 150 1750 8'4" Gasoline

Sportsman Series

SPORTSMAN 16SS CAMO(**) 16' OUTBD AL 1 50 700 5'11" Gasoline
SPORTSMAN 16SS(**) 16' OUTBD AL 1 50 700 5'11" Gasoline
SPORTSMAN 1610 CAMO(**) 17' OUTBD AL 1 70 755 7'8" Gasoline
SPORTSMAN 1610 VINYL(**) 17' OUTBD AL 1 70 755 7'8" Gasoline
SPORTSMAN 1610(**) 17' OUTBD AL 1 70 755 7'8" Gasoline
SPORTSMAN 17SS CAMO(**) 17' OUTBD AL 1 70 740 5'11" Gasoline
SPORTSMAN 17SS(**) 17' OUTBD AL 1 70 740 5'11" Gasoline
SPORTSMAN 1710 CAMO(**) 18' OUTBD AL 1 90 1080 7'8" Gasoline
SPORTSMAN 1710 VINYL(**) 18' OUTBD AL 1 90 1080 7'8" Gasoline
SPORTSMAN 1710(**) 18' OUTBD AL 1 90 1080 7'8" Gasoline
SPTSMN 1710 PFX CAMO(**) 18' OUTBD AL 1 90 1080 7'8" Gasoline
SPTSMN 1710 PFX VINYL(**) 18' OUTBD AL 1 90 1080 7'8" Gasoline
SPORTSMAN 1810 CAMO(**) 19' OUTBD AL 1 115 1190 7'8" Gasoline
SPORTSMAN 1810 VINYL(**) 19' OUTBD AL 1 115 1190 7'8" Gasoline
SPORTSMAN 1810(**) 19' OUTBD AL 1 115 1190 7'8" Gasoline
SPORTSMAN 1910 CAMO(**) 20' OUTBD AL 1 150 1210 7'8" Gasoline
SPORTSMAN 1910 LE(**) 20' OUTBD AL 1 200 1645 7'8" Gasoline
SPORTSMAN 1910 VINYL(**) 20' OUTBD AL 1 150 1210 7'8" Gasoline
SPORTSMAN 1910(**) 20' OUTBD AL 1 150 1210 7'8" Gasoline
SPRTSMN 1910 LE VINYL(**) 20' OUTBD AL 1 200 1645 7'8" Gasoline
SPORTSMAN 2100 CAMO(**) 21' OUTBD AL 1 200 1645 7'11" Gasoline
SPORTSMAN 2100(**) 21' OUTBD AL 1 200 1645 7'11" Gasoline
SPORTSMAN 2400 CAMO(**) 24' OUTBD AL 1 250 1880 8'5" Gasoline
SPORTSMAN 2400(**) 24' OUTBD AL 1 250 1880 8'5" Gasoline

Sun Catcher Series

V16C WOVEN VINYL(***) 16' PONT AL 1 60 1440 8'5" Gasoline
V16F WOVEN VINYL(***) 16' PONT AL 1 60 1370 8'5" Gasoline
V18C WOVEN VINYL(***) 18' PONT AL 1 70 1660 8'5" Gasoline
V18F WOVEN VINYL(***) 18' PONT AL 1 70 1540 8'5" Gasoline
V20C WOVEN VINYL(***) 20' PONT AL 1 90 1800 8'5" Gasoline
V20F WOVEN VINYL(***) 20' PONT AL 1 90 1720 8'5" Gasoline
V20FC WOVEN VINYL(***) 20' PONT AL 1 90 1760 8'5" Gasoline
V22C WOVEN VINYL(***) 22' PONT AL 1 115 2100 8'5" Gasoline
V22F WOVEN VINYL(***) 22' PONT AL 1 115 1920 8'5" Gasoline
V22FC WOVEN VINYL(***) 22' PONT AL 1 115 1980 8'5" Gasoline
V22RC WOVEN VINYL(***) 22' PONT AL 1 115 2120 8'5" Gasoline
V22RF WOVEN VINYL(***) 22' PONT AL 1 115 2120 8'5" Gasoline
EL 322RC WVN TK VNYL(***) 23' PONT AL 1 225 2840 8'6" Gasoline
ELT 322C WVN TK VNYL(***) 23' PONT AL 1 225 2840 8'6" Gasoline
V22CC WOVEN VINYL(***) 23' PONT AL 1 115 1955 8'5" Gasoline
V22SS WOVEN VINYL(***) 23' PONT AL 1 115 2280 8'5" Gasoline
V322C WOVEN VINYL(***) 23' PONT AL 1 225 2580 8'5" Gasoline
V322CC WOVEN VINYL(***) 23' PONT AL 1 225 2435 8'5" Gasoline
V322F WOVEN VINYL(***) 23' PONT AL 1 225 2400 8'5" Gasoline
V322RC WOVEN VINYL(***) 23' PONT AL 1 225 2600 8'5" Gasoline
V322RF WOVEN VINYL(***) 23' PONT AL 1 225 2600 8'5" Gasoline
V322SS WOVEN VINYL(***) 23' PONT AL 1 225 2760 8'5" Gasoline
X22C WOVEN VINYL(***) 23' PONT AL 1 115 2180 8'5" Gasoline
X22FC WOVEN VINYL(***) 23' PONT AL 1 115 2060 8'5" Gasoline
X22RC WOVEN VINYL(***) 23' PONT AL 1 115 2160 8'5" Gasoline
X22RF WOVEN VINYL(***) 23' PONT AL 1 115 2100 8'5" Gasoline
X322C WOVEN VINYL(***) 23' PONT AL 1 225 2700 8'5" Gasoline
X322FC WOVEN VINYL(***) 23' PONT AL 1 225 2580 8'5" Gasoline
X322RC WOVEN VINYL(***) 23' PONT AL 1 225 2680 8'5" Gasoline
X322RF WOVEN VINYL(***) 23' PONT AL 1 225 2620 8'5" Gasoline
DIAMOND ELITE 324SS(***) 24' PONT AL 1 300 3340 8'6" Gasoline
EL 324RC WVN TK VNYL(***) 24' PONT AL 1 225 3025 8'6" Gasoline
EL 324RCX WN TK VNYL(***) 24' PONT AL 1 225 3025 8'6" Gasoline
EL 324RS WVN TK VNYL(***) 24' PONT AL 1 225 3100 8'6" Gasoline
EL 324SS WVN TK VNYL(***) 24' PONT AL 1 225 3200 8'6" Gasoline
V24SE WOVEN VINYL(***) 24' PONT AL 1 150 2280 8'5" Gasoline
V322FC WOVEN VINYL(***) 24' PONT AL 1 225 2460 8'5" Gasoline
V324SE WOVEN VINYL(***) 24' PONT AL 1 225 2780 8'5" Gasoline
X24RC WOVEN VINYL(***) 24' PONT AL 1 150 2345 8'5" Gasoline
X24RS WOVEN VINYL(***) 24' PONT AL 1 150 2360 8'5" Gasoline
X24SS WOVEN VINYL(***) 24' PONT AL 1 150 2420 8'5" Gasoline
X324RC WOVEN VINYL(***) 24' PONT AL 1 225 225 8'8" Gasoline
X324RS WOVEN VINYL(***) 24' PONT AL 1 225 2810 8'5" Gasoline
X324SS WOVEN VINYL(***) 24' PONT AL 1 225 2920 8'5" Gasoline
DIAMOND ELITE 326SE(***) 26' PONT AL 1 300 3420 8'6" Gasoline
DIAMOND ELITE 326SS(***) 26' PONT AL 1 300 3400 8'6" Gasoline
EL 326SS DLX WVN TK(***) 26' PONT AL 1 250 3340 8'6" Gasoline
EL 326SS WVN TK VNYL(***) 26' PONT AL 1 250 3340 8'6" Gasoline
ELT 326C WVN TK VNYL(***) 26' PONT AL 1 250 3300 8'6" Gasoline
EL 326SE WVN TK VNYL(***) 27' PONT AL 1 250 3280 8'6" Gasoline