AIRLINK 65.20 Decreased By ▼ -0.70 (-1.06%)
BOP 5.62 Decreased By ▼ -0.07 (-1.23%)
CNERGY 4.50 Decreased By ▼ -0.15 (-3.23%)
DFML 22.60 Decreased By ▼ -0.25 (-1.09%)
DGKC 69.99 Decreased By ▼ -0.71 (-1%)
FCCL 20.41 Increased By ▲ 0.06 (0.29%)
FFBL 28.50 Decreased By ▼ -0.61 (-2.1%)
FFL 9.77 Decreased By ▼ -0.16 (-1.61%)
GGL 10.04 Decreased By ▼ -0.04 (-0.4%)
HBL 114.73 Decreased By ▼ -0.52 (-0.45%)
HUBC 128.75 Decreased By ▼ -0.75 (-0.58%)
HUMNL 6.68 Decreased By ▼ -0.02 (-0.3%)
KEL 4.43 Increased By ▲ 0.05 (1.14%)
KOSM 4.90 Decreased By ▼ -0.12 (-2.39%)
MLCF 36.75 Decreased By ▼ -0.21 (-0.57%)
OGDC 130.24 Decreased By ▼ -0.96 (-0.73%)
PAEL 22.51 Increased By ▲ 0.03 (0.13%)
PIAA 25.44 Decreased By ▼ -0.86 (-3.27%)
PIBTL 6.46 Decreased By ▼ -0.07 (-1.07%)
PPL 111.95 Decreased By ▼ -0.17 (-0.15%)
PRL 28.00 Decreased By ▼ -0.39 (-1.37%)
PTC 15.39 Decreased By ▼ -0.72 (-4.47%)
SEARL 56.50 Decreased By ▼ -1.79 (-3.07%)
SNGP 65.65 Decreased By ▼ -0.04 (-0.06%)
SSGC 10.90 Decreased By ▼ -0.12 (-1.09%)
TELE 8.75 Decreased By ▼ -0.19 (-2.13%)
TPLP 11.80 Increased By ▲ 0.27 (2.34%)
TRG 68.82 Decreased By ▼ -0.42 (-0.61%)
UNITY 23.60 Decreased By ▼ -0.35 (-1.46%)
WTL 1.37 Increased By ▲ 0.02 (1.48%)
BR100 7,291 Decreased By -12.5 (-0.17%)
BR30 23,955 Increased By 4.8 (0.02%)
KSE100 70,290 Decreased By -43.8 (-0.06%)
KSE30 23,093 Decreased By -27.8 (-0.12%)
Pakistan

Pak-Brazil trade picks up: Brazilian CG

KARACHI: Trade between Pakistan and Brazil had picked up pace but more concrete steps were needed to further strengt
Published November 14, 2018

KARACHI: Trade between Pakistan and Brazil had picked up pace but more concrete steps were needed to further strengthen the ties between the two countries, especially the business communities of Karachi and Brazil, said Honarary Consul of Brazil Omer Jaffer.

Speaking at a meeting during his visit to Karachi Chamber of Commerce and Industry (KCCI), the Brazilian diplomat requested Karachi Chamber to assist for enhancement of investment on both sides, said a press release issued here on Wednesday.

He said that Brazil, being the 8th largest economy in the world and the largest in Latin America with GDP of around $3 trillion, offers a lot to Pakistan.

He said that Brazil was ready to cooperate and assist the Pakistani business community but as the trade volume was largely in favor of Brazil. Therefore, the business community of Karachi would had to take interest in the Brazilian market and explore avenues for enhancing bilateral trade.

While extending full support and cooperation to KCCI members interested in exploring the Brazilian market, the diplomat said that details of all the events taking place in Brazil would be shared with KCCI with a view to encourage maximum participation of the business community of Karachi in these events.

He also agreed to a suggestion that travel facilities would had to enhance not only to facilitate the business community but Pakistani tourists as Brazil offers abundant tourism opportunities.

Prominent on KCCI side were Acting President KCCI Khurram Shahzad, Vice President KCCI Asif Sheikh Javaid, Chairman KCCI Diplomatic Missions and Embassies Liaison Sub-Committee Shamoon Zaki and KCCI Managing Committee members.

Copyright APP (Associated Press of Pakistan), 2018

Comments

Comments are closed.