Welcome to the beta version of the new Women & Golf website. Our web monkeys are still hard at work and welcome your feedback.  

Advertisement

Cadwell BSB: Saturday qualifying times and results

MCE British Superbikes qualifying - conditions dry

1 67 Shane BYRNE GBR Ducati - Be Wiser Ducati Racing Team 1:26.953 1:26.585 1:26.265
2 60 Peter HICKMAN GBR BMW - Smiths Racing 1:27.175 1:26.445 1:26.346
3 91 Leon HASLAM GBR Kawasaki - JG Speedfit Kawasaki 1:27.011 1:26.658 1:26.380
4 27 Jake DIXON GBR Kawasaki - RAF Regular & Reserve Kawasaki 1:27.349 1:26.695 1:26.458
5 22 Jason O’HALLORAN GBR Honda - Honda Racing 1:27.490 1:26.720 1:26.475
6 14 Lee JACKSON GBR BMW - Smiths Racing 1:27.258 1:26.808 1:26.499
7 4 Dan LINFOOT GBR Honda - Honda Racing 1:27.265 1:26.788 1:26.687
8 18 Andy REID GBR BMW - Tyco BMW Motorrad 1:27.840 1:26.684 1:27.101
9 24 Christian IDDON GBR BMW - Tyco BMW Motorrad 1:27.158 1:26.564 1:27.148
10 25 Josh BROOKES AUS Yamaha - Anvil Hire TAG Racing 1:27.290 1:26.858
11 7 Michael LAVERTY GBR Yamaha - McAMS Yamaha 1:27.527 1:27.141
12 46 Tommy BRIDEWELL GBR Kawasaki - Team WD-40 1:27.362 1:27.148
13 40 Martin JESSOPP GBR BMW - RidersMotorcycles.com BMW 1:27.670 1:27.202
14 28 Bradley RAY GBR Suzuki - Buildbase Suzuki 1:27.623 1:27.259
15 77 James ELLISON GBR Yamaha - McAMS Yamaha 1:27.161 1:27.273
16 2 Glenn IRWIN GBR Ducati - Be Wiser Ducati Racing Team 1:27.587 1:27.307
17 21 John HOPKINS USA Ducati - Moto Rapido 1:27.130
18 5 James WESTMORELAND GBR Kawasaki - Gearlink Kawasaki 1:27.641
19 50 Sylvain GUINTOLI FRA Suzuki - Bennetts Suzuki 1:27.906
20 96 Jakub SMRZ CZE BMW - Lloyd & Jones PR Racing BMW 1:28.106
21 6 Taylor MACKENZIE GBR Suzuki - Bennetts Suzuki 1:28.422
22 8 Shaun WINFIELD GBR Yamaha - Anvil Hire TAG Racing 1:30.102
23 64 Aaron ZANOTTI GBR Yamaha - Platform Hire Yamaha 1:30.581

MCE British Superbikes free practice three - conditions dry

Advertisement

1 67 Shane BYRNE GBR Ducati - Be Wiser Ducati Racing Team 1:26.357 11 18 90.87
2 91 Leon HASLAM GBR Kawasaki - JG Speedfit Kawasaki 1:26.380 19 19 0.023 0.023 90.85
3 27 Jake DIXON GBR Kawasaki - RAF Regular & Reserve Kawasaki 1:26.380 15 19 0.023 0.000 90.85
4 60 Peter HICKMAN GBR BMW - Smiths Racing 1:26.725 20 20 0.368 0.345 90.49
5 21 John HOPKINS USA Ducati - Moto Rapido 1:26.896 14 14 0.539 0.171 90.31
6 77 James ELLISON GBR Yamaha - McAMS Yamaha 1:27.009 10 18 0.652 0.113 90.19
7 22 Jason O’HALLORAN GBR Honda - Honda Racing 1:27.092 16 17 0.735 0.083 90.11
8 24 Christian IDDON GBR BMW - Tyco BMW Motorrad 1:27.102 12 25 0.745 0.010 90.10
9 7 Michael LAVERTY GBR Yamaha - McAMS Yamaha 1:27.155 13 15 0.798 0.053 90.04
10 14 Lee JACKSON GBR BMW - Smiths Racing 1:27.312 18 18 0.955 0.157 89.88
11 46 Tommy BRIDEWELL GBR Kawasaki - Team WD-40 1:27.343 18 21 0.986 0.031 89.85
12 2 Glenn IRWIN GBR Ducati - Be Wiser Ducati Racing Team 1:27.375 13 14 1.018 0.032 89.82
13 18 Andy REID GBR BMW - Tyco BMW Motorrad 1:27.466 15 15 1.109 0.091 89.72
14 4 Dan LINFOOT GBR Honda - Honda Racing 1:27.472 15 20 1.115 0.006 89.72
15 25 Josh BROOKES AUS Yamaha - Anvil Hire TAG Racing 1:27.785 12 19 1.428 0.313 89.40
16 40 Martin JESSOPP GBR BMW - RidersMotorcycles.com BMW 1:27.800 8 16 1.443 0.015 89.38
17 5 James WESTMORELAND GBR Kawasaki - Gearlink Kawasaki 1:27.977 12 20 1.620 0.177 89.20
18 50 Sylvain GUINTOLI FRA Suzuki - Bennetts Suzuki 1:28.043 20 20 1.686 0.066 89.13
19 96 Jakub SMRZ CZE BMW - Lloyd & Jones PR Racing BMW 1:28.112 11 18 1.755 0.069 89.06
20 28 Bradley RAY GBR Suzuki - Buildbase Suzuki 1:28.177 9 10 1.820 0.065 89.00
21 6 Taylor MACKENZIE GBR Suzuki - Bennetts Suzuki 1:28.591 9 16 2.234 0.414 88.58
22 64 Aaron ZANOTTI GBR Yamaha - Platform Hire Yamaha 1:30.191 10 10 3.834 1.600 87.01
23 8 Shaun WINFIELD GBR Yamaha - Anvil Hire TAG Racing 1:30.493 15 15 4.136 0.302 86.72

Dickies British Supersport race one - conditions dry

1 33 1 Keith FARMER Yamaha - Appleyard Macadam with Integro 12 18:05.387 86.76 1:29.385 4
2 61 2 Benjamin CURRIE Kawasaki - Gearlink Kawasaki 12 18:07.563 2.176 2.176 86.59 1:29.590 6
3 95 3 David ALLINGHAM Yamaha - EHA Racing 12 18:10.195 4.808 2.632 86.38 1:29.686 3
4 75 4 Jamie PERRIN Yamaha - Slidecodor - GO Racing Developments 12 18:10.667 5.280 0.472 86.34 1:29.937 3
5 22 5 Eemeli LAHTI Suzuki - 777RR HRP Suzuki 12 18:16.701 11.314 6.034 85.87 1:29.991 8
6 59 6 Matt TRUELOVE Yamaha - Astro-TT Racing 12 18:17.280 11.893 0.579 85.82 1:30.455 7
7 40 7 Joe FRANCIS Yamaha - Halsall Racing 12 18:17.988 12.601 0.708 85.77 1:30.407 7
8 15 8 Ross TWYMAN Yamaha - EHA Racing 12 18:22.080 16.693 4.092 85.45 1:30.465 5
9 35 9 Sam WILFORD Yamaha - IDWe Racing 12 18:28.701 23.314 6.621 84.94 1:30.991 5
10 67 10 Arthur SISSIS Yamaha - McAMS Yamaha 12 18:30.007 24.620 1.306 84.84 1:30.989 6
11 69 11 Ryan DIXON Yamaha - Team Ixon Racing 12 18:32.310 26.923 2.303 84.66 1:31.367 5
12 52 12 Tommy PHILP Yamaha - Draper Racing 12 18:35.903 30.516 3.593 84.39 1:31.651 5
13 11 13 Harry TRUELOVE Yamaha - Astro-TT Racing 12 18:39.643 34.256 3.740 84.11 1:31.989 5
14 27 14 Bjorn ESTMENT Yamaha - Everquip Racing 12 18:39.819 34.432 0.176 84.09 1:31.434 4
15 36 15 Freddy PETT Triumph - Dales Sports Surfaces Ltd 12 18:40.124 34.737 0.305 84.07 1:32.294 5
16 7 16 Richard STEADMAN Triumph - Turnbulls & Co Ltd 12 18:51.726 46.339 11.602 83.21 1:32.844 4
17 31 17 Sam COX Yamaha - Echelon / F3 Group 12 18:54.327 48.940 2.601 83.02 1:33.438 4
NOT CLASSIFIED
DNF 2 Tom WARD Yamaha - Aero Legends / Go Racing Developments 9 13:39.611 3 Laps 3 Laps 86.17 1:30.087 4
DNF 8 Andrew IRWIN Kawasaki - Gearlink Kawasaki 8 12:03.418 4 Laps 1 Lap 86.78 1:29.486 7
DNF 4 Jack KENNEDY MV Agusta - GAC Logistics / Tempus Magazine MV 5 7:34.857 7 Laps 3 Laps 86.26 1:29.422 3
DNF 66 Kurt WIGLEY Yamaha - Sorrymate.com 2 3:12.540 10 Laps 3 Laps 81.52 1:32.312 2

Dickies British Supersport qualifying - conditions dry

1 33 1 Keith FARMER Yamaha - Appleyard Macadam with Integro 1:29.066 7 13 88.11
2 8 2 Andrew IRWIN Kawasaki - Gearlink Kawasaki 1:29.272 14 14 0.206 0.206 87.91
3 4 3 Jack KENNEDY MV Agusta - GAC Logistics / Tempus Magazine MV Agus 1:29.485 4 7 0.419 0.213 87.70
4 2 4 Tom WARD Yamaha - Aero Legends / Go Racing Developments 1:29.558 7 16 0.492 0.073 87.63
5 75 5 Jamie PERRIN Yamaha - Slidecodor - GO Racing Developments 1:29.579 10 15 0.513 0.021 87.61
6 61 6 Benjamin CURRIE Kawasaki - Gearlink Kawasaki 1:29.932 9 16 0.866 0.353 87.26
7 59 7 Matt TRUELOVE Yamaha - Astro-TT Racing 1:30.157 10 17 1.091 0.225 87.04
8 40 8 Joe FRANCIS Yamaha - Halsall Racing 1:30.176 11 13 1.110 0.019 87.03
9 15 9 Ross TWYMAN Yamaha - EHA Racing 1:30.467 12 14 1.401 0.291 86.75
10 95 10 David ALLINGHAM Yamaha - EHA Racing 1:30.482 13 14 1.416 0.015 86.73
11 35 11 Sam WILFORD Yamaha - IDWe Racing 1:30.871 11 15 1.805 0.389 86.36
12 69 12 Ryan DIXON Yamaha - Team Ixon Racing 1:31.055 7 17 1.989 0.184 86.19
13 27 13 Bjorn ESTMENT Yamaha - Everquip Racing 1:31.106 4 17 2.040 0.051 86.14
14 22 14 Eemeli LAHTI Suzuki - 777RR HRP Suzuki 1:31.137 15 15 2.071 0.031 86.11
15 52 15 Tommy PHILP Yamaha - Draper Racing 1:31.173 15 17 2.107 0.036 86.07
16 36 16 Freddy PETT Triumph - Dales Sports Surfaces Ltd 1:31.655 13 18 2.589 0.482 85.62
17 11 17 Harry TRUELOVE Yamaha - Astro-TT Racing 1:31.734 16 17 2.668 0.079 85.55
18 67 18 Arthur SISSIS Yamaha - McAMS Yamaha 1:31.871 8 9 2.805 0.137 85.42
19 66 19 Kurt WIGLEY Yamaha - Sorrymate.com 1:31.980 14 14 2.914 0.109 85.32
20 7 20 Richard STEADMAN Triumph - Turnbulls & Co Ltd 1:33.372 6 13 4.306 1.392 84.05
21 31 21 Sam COX Yamaha - Echelon / F3 Group 1:33.750 17 18 4.684 0.378 83.71

Pirelli National Superstock 1000 qualifying - conditions damp

1 83 Danny BUCHAN Kawasaki - Morello Racing Kawasaki 1:28.411 6 6 88.76
2 69 Chrissy ROUSE BMW - Mission Racing 1:29.497 3 7 1.086 1.086 87.69
3 20 Mason LAW Kawasaki - STAUFF Connect Academy 1:29.553 3 6 1.142 0.056 87.63
4 12 Luke HEDGER Aprilia - EHA Racing Aprilia UK 1:29.563 3 5 1.152 0.010 87.62
5 47 Richard COOPER Suzuki - Bennetts Suzuki 1:29.835 6 9 1.424 0.272 87.36
6 11 Alex OLSEN Suzuki - Buildbase Suzuki 1:30.182 3 5 1.771 0.347 87.02
7 74 Dean HIPWELL BMW - CDH Racing 1:30.446 4 8 2.035 0.264 86.77
8 34 Jordan WEAVING Kawasaki - Briggs Equipment Kawasaki 1:30.498 4 6 2.087 0.052 86.72
9 10 Josh ELLIOTT BMW - Tyco BMW Motorrad 1:30.510 4 9 2.099 0.012 86.70
10 4 Michael RUTTER BMW - Bathams SMT 1:30.658 2 2 2.247 0.148 86.56
11 89 Fraser ROGERS Kawasaki - Morello Racing Kawasaki 1:30.677 5 10 2.266 0.019 86.54
12 2 Adam JENKINSON BMW - Northern Escalator Installations 1:30.918 2 6 2.507 0.241 86.32
13 8 Lewis ROLLO Kawasaki - MSS Performance 1:30.949 3 6 2.538 0.031 86.29
14 43 James RISPOLI Kawasaki - Quattro Plant FS-3 Racing Kawasaki 1:31.020 3 6 2.609 0.071 86.22
15 19 Phil CROWE BMW - Handtrans Racing 1:31.099 3 7 2.688 0.079 86.14
16 36 Sam CLARKE Yamaha - PacedayZ Trackdays 1:31.371 3 5 2.960 0.272 85.89
17 59 Sam COVENTRY BMW - Lloyd & Jones PR Racing BMW 1:31.445 2 5 3.034 0.074 85.82
18 33 Darren IBBERTSON BMW - I.M.S Racing 1:31.660 3 5 3.249 0.215 85.62
19 7 Dominic USHER BMW - ONE7R / Formwise 1:31.706 3 5 3.295 0.046 85.57
20 88 Ashley BEECH BMW - Jones Dorling Racing 1:31.751 3 5 3.340 0.045 85.53
21 22 Barry TEASDALE BMW - Bob Henderson Racing 1:31.761 2 8 3.350 0.010 85.52
22 55 Leon JEACOCK Suzuki - Geo E Davies Racing 1:31.990 5 5 3.579 0.229 85.31
23 21 Tom TUNSTALL BMW - Integro 1:32.082 3 7 3.671 0.092 85.22
24 30 Rob McNEALY BMW - McNealy Brown ltd 1:32.096 4 5 3.685 0.014 85.21
25 63 James WHITE Kawasaki - Team Afterdark 1:32.173 6 7 3.762 0.077 85.14
26 45 Tom FISHER Kawasaki - G & S Racing Kawasaki 1:32.274 3 5 3.863 0.101 85.05
27 51 Brayden ELLIOTT Yamaha - PacedayZ Trackdays 1:32.375 4 6 3.964 0.101 84.95
28 24 James HENRY Yamaha - T.E.L Racing 1:32.648 4 5 4.237 0.273 84.70
29 96 Phil WAKEFIELD BMW - PWR 1:32.662 4 6 4.251 0.014 84.69
30 98 Rick DICKINSON Kawasaki - Rick Dickinson 1:34.337 5 5 5.926 1.675 83.19
31 92 Joshua BOYD BMW - Jones Dorling Racing 1:35.921 3 7 7.510 1.584 81.81

Pirelli National Superstock 600 qualifying - conditions dry

1 68 Tom NEAVE Kawasaki - Chalk Racing Neave Twins 1:31.748 8 11 85.53
2 12 Brad JONES Yamaha - Appleyard Macadam with Integro 1:31.831 10 10 0.083 0.083 85.46
3 51 George STANLEY Kawasaki - BWSR 1:32.150 7 7 0.402 0.319 85.16
4 24 Jordan GILBERT Yamaha - Mission Racing 1:32.631 10 10 0.883 0.481 84.72
5 97 Bradley PERIE Yamaha - Diamond H Racing 1:32.682 9 9 0.934 0.051 84.67
6 20 Tom OLIVER Yamaha - SGR Racing 1:32.704 10 10 0.956 0.022 84.65
7 14 Tim NEAVE Kawasaki - Chalk Racing Neave Twins 1:32.881 8 9 1.133 0.177 84.49
8 47 Robert KENNEDY Kawasaki - Team Sandown 1:33.164 11 11 1.416 0.283 84.23
9 21 Ryan VICKERS Yamaha - Team Vickers 1:33.273 5 9 1.525 0.109 84.14
10 80 Dan STAMPER Yamaha - Allied Racing 1:33.545 9 10 1.797 0.272 83.89
11 5 Aaron CLARKE Yamaha - Draper Racing 1:33.821 7 9 2.073 0.276 83.64
12 3 Mark CLAYTON Kawasaki - KSM Racing 1:33.831 10 10 2.083 0.010 83.64
13 10 Joe SHELDON-SHAW Kawasaki - Via Moto Racing 1:33.917 5 6 2.169 0.086 83.56
14 55 Kevin KEYES Kawasaki - Team #109 1:33.950 9 9 2.202 0.033 83.53
15 9 Ben LUXTON Kawasaki - CNC Routing 1:33.971 9 10 2.223 0.021 83.51
16 41 Milo WARD Kawasaki - MWR Racing 1:34.141 8 10 2.393 0.170 83.36
17 34 Daniel DRAYTON Kawasaki - Drayton Racing 1:34.191 10 10 2.443 0.050 83.32
18 26 Grant NEWSTEAD Yamaha - Team Tinklers 1:34.393 5 5 2.645 0.202 83.14
19 30 Liam SHELLCOCK Triumph - Tralee Bay Holidays 1:34.897 10 11 3.149 0.504 82.70
20 17 TJ TOMS Kawasaki - SMW Shaun Wynn 1:35.408 7 7 3.660 0.511 82.25
21 58 Cameron LEE Kawasaki - Allied Racing 1:35.554 7 7 3.806 0.146 82.13
22 50 Sam THOMPSON Kawasaki - Thompson Racing 1:35.777 8 10 4.029 0.223 81.94
23 2 Richard MOLNAR Yamaha - Satchwell Racing 1:35.993 10 10 4.245 0.216 81.75
24 95 Aaron KING Triumph - Shirleys Transportation Ltd / The Fabrication St 1:37.021 13 13 5.273 1.028 80.89
25 4 Louis VALLELEY Kawasaki - Lou Racing 1:37.258 7 7 5.510 0.237 80.69
26 22 Alex BAKER Yamaha - BBR Racing 1:37.273 8 9 5.525 0.015 80.6827
32 Mark PIPER Yamaha - Pied Piper Racing 1:37.404 8 8 5.656 0.131 80.57
28 31 Kaine SHERIFF Yamaha - Sheriff Racing 1:37.447 9 10 5.699 0.043 80.53
29 7 Robert CHILDS Yamaha - JRC Racing 1:37.560 9 9 5.812 0.113 80.44
30 92 Josh WOOD Kawasaki - Wood Racing 1:38.116 6 6 6.368 0.556 79.98
31 72 Harry BLADES Kawasaki - Blades Racing 1:38.504 8 8 6.756 0.388 79.67
32 27 Jamie ASHBY Kawasaki - JPA Racing / Davison Transport 1:38.505 10 10 6.757 0.001 79.67
33 77 Jason VERNON Kawasaki - Jason Vernon 1:38.979 8 8 7.231 0.474 79.29
QUALIFYING LAPTIME (110.0% of 1:31.748) = 1:40.922
34 29 Charlie OAKLAND Yamaha - Ducati Wolverhampton / Austin Motorcycles 1:47.715 6 6 15.967 8.736 72.85

Advertisement

HEL Performance British Motostar race one - conditions dry

1 69 1 Tom BOOTH-AMOS KTM - City Lifting RS Racing 12 18:45.455 83.67 1:32.456 10
2 47 2 Jake ARCHER KTM - City Lifting RS Racing 12 18:52.996 7.541 7.541 83.12 1:33.182 5
3 3 * 3 Richard KERR KTM - North West Racing 12 19:03.333 17.878 10.337 82.37 1:33.722 12
4 15 4 Eugene McMANUS KTM - RS Racing / E15 Racing 12 19:03.552 18.097 0.219 82.35 1:33.887 12
5 79 5 Storm STACEY Kalex - FPW Racing 12 19:04.582 19.127 1.030 82.28 1:34.417 11
6 44 6 Edmund BEST KTM - SymCirrus Motorsport 12 19:13.874 28.419 9.292 81.61 1:34.662 5
7 64 7 Asher DURHAM Mahindra - Microlise Cresswell Racing 12 19:14.211 28.756 0.337 81.59 1:35.131 6
8 35 8 Elliot LODGE FTR - Spike Racing / SP125 12 19:21.842 36.387 7.631 81.05 1:35.357 7
9 52 9 Jorel BOERBOOM Kalex KTM - Fireplace Warehouse 12 19:22.092 36.637 0.250 81.04 1:35.604 10
10 30 S 1 Max COOK Honda NSF - Wilson Racing 12 19:25.527 40.072 3.435 80.80 1:35.855 9
11 19 S 2 Victor RODRIGUEZ Honda NSF - GA Competition 12 19:26.031 40.576 0.504 80.76 1:35.850 9
12 55 S 3 Jack SCOTT Honda NSF - J J Racing 12 19:45.521 1:00.066 19.490 79.43 1:36.839 4
13 54 10 Sam BURMAN KTM - TeamWNT / Burman Racing 12 19:49.219 1:03.764 3.698 79.19 1:37.627 9
14 56 S 4 Charlie ATKINS Honda NSF - Wilson Racing 12 19:49.603 1:04.148 0.384 79.16 1:37.975 4
15 25 11 Mike BROUWERS KTM - TEC7-Joma / Brouwersracingteam 12 19:49.944 1:04.489 0.341 79.14 1:36.691 3
16 72 S 5 Cameron HORSMAN Honda NSF - Nova / FAB Racing 12 19:50.121 1:04.666 0.177 79.13 1:37.919 4
17 45 S 6 Scott SWANN Honda NSF - Swann Racing 12 20:01.402 1:15.947 11.281 78.38 1:38.420 12
18 95 S 7 Ross TURNER Honda NSF - RedRat Racing 12 20:03.264 1:17.809 1.862 78.26 1:38.738 9
19 89 S 8 T. Fox MORETON Honda NSF - Banks Racing / Moto Engineering 12 20:16.591 1:31.136 13.327 77.41 1:39.583 5
20 24 S 9 Shane FABER Honda NSF - SymCirrus Motorsport / Shane Faber R 12 20:16.727 1:31.272 0.136 77.40 1:39.715 4
21 48 S 10 Ewan POTTER Honda NSF - 12 20:17.446 1:31.991 0.719 77.35 1:39.937 3
22 13 S 11 Jacob CLARK Honda NSF - Wilson Racing 12 20:17.542 1:32.087 0.096 77.34 1:40.172 8
23 99 12 Stephen CAMPBELL Honda - Campbell Racing 11 20:08.603 1 Lap 1 Lap 71.42 1:37.405 9

NOT CLASSIFIED

DNF 12 Edward RENDELL KTM - Banks Racing 10 15:55.036 2 Laps 1 Lap 82.17 1:33.507 6

Advertisement

DNF 17 Tom CARNE Tigcraft - Neatafan / Tigcraft Racing 7 11:15.456 5 Laps 3 Laps 81.33 1:34.578 6

DNF 20 Joel MARKLUND KTM - Marklund Solutions / SP125 6 9:52.205 6 Laps 1 Lap 79.51 1:37.106 4

DNF 2 S Thomas STRUDWICK Honda NSF - Case Moto Rapido Moto3 6 9:52.605 6 Laps 0.400 79.45 1:37.068 4

DNF 27 Josh HODGE KTM - Team HPR 5 8:16.177 7 Laps 1 Lap 79.08 1:36.791 4

DNF 23 Sam LLEWELLYN KTM - SymCirrus Motorsport 0

DNF 26 S Scott OGDEN Honda NSF - Cresswell Racing 0

HEL Performance British Motostar qualifying - conditions dry

1 69 1 Tom BOOTH-AMOS KTM - City Lifting RS Racing 1:32.742 10 13 84.62
2 47 2 Jake ARCHER KTM - City Lifting RS Racing 1:34.014 12 12 1.272 1.272 83.47
3 3 3 Richard KERR KTM - North West Racing 1:34.484 14 14 1.742 0.470 83.06
4 79 4 Storm STACEY Kalex - FPW Racing 1:34.656 14 15 1.914 0.172 82.91
5 17 5 Tom CARNE Tigcraft - Neatafan / Tigcraft Racing 1:34.786 13 14 2.044 0.130 82.79
6 15 6 Eugene McMANUS KTM - RS Racing / E15 Racing 1:35.174 11 12 2.432 0.388 82.46
7 34 7 Liam DELVES DR-Moto - Stauff Connect Academy / Dr-Moto 1:35.410 13 14 2.668 0.236 82.25
8 44 8 Edmund BEST KTM - SymCirrus Motorsport 1:35.493 15 15 2.751 0.083 82.18
9 35 9 Elliot LODGE FTR - Spike Racing / SP125 1:35.520 14 14 2.778 0.027 82.16
10 64 10 Asher DURHAM Mahindra - Microlise Cresswell Racing 1:35.728 12 12 2.986 0.208 81.98
11 52 11 Jorel BOERBOOM Kalex KTM - Fireplace Warehouse 1:35.861 9 13 3.119 0.133 81.86
12 30 S 1 Max COOK Honda NSF - Wilson Racing 1:35.950 14 14 3.208 0.089 81.79
13 2 S 2 Thomas STRUDWICK Honda NSF - Case Moto Rapido Moto3 1:36.187 14 15 3.445 0.237 81.59
14 23 12 Sam LLEWELLYN KTM - SymCirrus Motorsport 1:36.209 14 15 3.467 0.022 81.57
15 27 13 Josh HODGE KTM - Team HPR 1:36.215 15 15 3.473 0.006 81.56
16 19 S 3 Victor RODRIGUEZ Honda NSF - GA Competition 1:36.504 15 15 3.762 0.289 81.32
17 55 S 4 Jack SCOTT Honda NSF - J J Racing 1:36.851 13 14 4.109 0.347 81.03
18 25 14 Mike BROUWERS KTM - TEC7-Joma / Brouwersracingteam 1:37.018 11 14 4.276 0.167 80.89
19 99 15 Stephen CAMPBELL Honda - Campbell Racing 1:37.157 14 14 4.415 0.139 80.77
20 20 16 Joel MARKLUND KTM - Marklund Solutions / SP125 1:37.396 7 12 4.654 0.239 80.57
21 72 S 5 Cameron HORSMAN Honda NSF - Nova / FAB Racing 1:37.482 14 15 4.740 0.086 80.50
22 56 S 6 Charlie ATKINS Honda NSF - Wilson Racing 1:38.107 11 14 5.365 0.625 79.99
23 26 S 7 Scott OGDEN Honda NSF - Cresswell Racing 1:38.235 9 13 5.493 0.128 79.89
24 45 S 8 Scott SWANN Honda NSF - Swann Racing 1:39.294 9 13 6.552 1.059 79.03
25 54 17 Sam BURMAN KTM - TeamWNT / Burman Racing 1:39.909 3 3 7.167 0.615 78.55
26 95 S 9 Ross TURNER Honda NSF - RedRat Racing 1:39.940 6 15 7.198 0.031 78.52
27 13 S 10 Jacob CLARK Honda NSF - Wilson Racing 1:40.751 5 8 8.009 0.811 77.89
28 48 S 11 Ewan POTTER Honda NSF - 1:41.085 9 10 8.343 0.334 77.63
29 24 S 12 Shane FABER Honda NSF - SymCirrus Motorsport / Shane Faber Racing 1:41.437 3 3 8.695 0.352 77.36
QUALIFYING LAPTIME (110.0% of 1:32.742) = 1:42.016
30 89 S 13 T. Fox MORETON Honda NSF - Banks Racing / Moto Engineering 1:42.387 3 3 9.645 0.950 76.65

Hyundai Heavy Industries British Sidecars race one - conditions dry

1 77 1 REEVES / REEVES LCR Kawasaki - Carl Cox Motorsport / Team E-aide 10 15:49.450 82.65 1:33.975 5
2 29 2 KERSHAW / CLARK LCR Kawasaki - Express Tyre Service / Blinkbonny 10 15:54.381 4.931 4.931 82.23 1:33.869 3
3 18 3 BELL / SHARP LCR Suzuki - Marin Motorsports 10 16:14.087 24.637 19.706 80.56 1:36.150 9
4 44 4 BRYAN / HYDE LCR Kawasaki - Santander Salt 10 16:14.541 25.091 0.454 80.53 1:36.006 7
5 60 5 HOLLAND / BRYANT LCR Kawasaki - Team Hannafin Racing 10 16:15.100 25.650 0.559 80.48 1:35.793 3
6 16 C 1 BIRCHALL / BIRCHALL LCR Yamaha - Mitchells of Mansfield 10 16:15.618 26.168 0.518 80.44 1:35.914 8
7 31 6 JAMES / TRITTON LCR Kawasaki - James Racing 10 16:16.427 26.977 0.809 80.37 1:35.549 10
8 8 C 2 FOUNDS / SMITHIES LCR Yamaha - Brian Gray Powerbiking 10 16:21.501 32.051 5.074 79.95 1:36.679 5
9 32 7 HORSPOLE / CONNELL LCR Suzuki - Sleaford Quality Foods / Baker Plant H 10 16:26.424 36.974 4.923 79.56 1:37.119 7
10 6 C 3 ELLIS / RICHARDSON LCR Honda - GBM - Santander Salt 10 16:26.957 37.507 0.533 79.51 1:37.130 8
11 4 8 PEACH / EDWARDS LCR Kawasaki - Lifesafety / Santander Racing 10 16:28.529 39.079 1.572 79.39 1:37.047 5
12 95 C 4 BLACKSTOCK / ROSNEY LCR Suzuki - Dave Holden Racing 10 16:30.841 41.391 2.312 79.20 1:37.131 2
13 34 C 5 CHRISTIE / CHRISTIE LCR Honda - Christie Engineering Services 10 16:31.180 41.730 0.339 79.17 1:37.308 10
14 7 C 6 GRAY / PITT LCR Yamaha - Brian Gray Powerbiking 9 15:53.197 1 Lap 1 Lap 74.10 1:41.887 4
15 36 9 PARNELL / HAUXWELL LCR Suzuki - Life Security Systems / Santander Sal 9 16:00.403 1 Lap 7.206 73.54 1:44.648 7
NOT CLASSIFIED
DNF 92 HILDIGE / HILDIGE LCR Suzuki - 9 15:29.775 1 Lap 75.96 1:41.471 7
DNF 42 LOWTHER / CHRISTE LCR Kawasaki - Lowther Racing 8 13:13.579 2 Laps 1 Lap 79.11 1:37.450 4
DNF 78 JONES / JAMES LCR Yamaha - BeMoto / Route 11 4 6:56.792 6 Laps 4 Laps 75.31 1:41.752 3
DNF 100 STEVENS / CHARLWOOD LCR Kawasaki - JG Speedfit Cool Kawasaki 0

Santander Consumer Finance KTM RC Junior Cup race one - conditions dry

1 14 Jack NIXON KTM - IXON Racing 8 14:13.092 73.59 1:45.026 8
2 35 Brian HART KTM - Brian 35 8 14:13.170 0.078 0.078 73.58 1:45.041 8
3 47 Fenton SEABRIGHT KTM - FHS Racing 8 14:24.924 11.832 11.754 72.58 1:46.162 2
4 78 Matthew BOWER KTM - Chris Walker Kawasaki 8 14:38.061 24.969 13.137 71.50 1:47.777 8
5 77 Sam LAFFINS KTM - Sam Laffins Racing 8 14:38.108 25.016 0.047 71.49 1:47.614 6
6 3 Connor THOMSON KTM - Steelmate Racing / Monroe Racing RSA 8 14:39.299 26.207 1.191 71.40 1:47.888 8
7 88 Michael LARGE-TAYLOR KTM - Large-Taylor Racing 8 14:49.138 36.046 9.839 70.61 1:49.733 3
8 4 Connor MOODY KTM - Steelmate 8 15:02.090 48.998 12.952 69.59 1:51.196 8
9 76 Luke VERWEY KTM - Team XG Group 8 15:02.166 49.074 0.076 69.59 1:50.232 8
10 58 Jordan McCORD KTM - AJM Sales Ltd 8 15:02.337 49.245 0.171 69.57 1:50.563 8
11 66 Annabel THOMAS KTM - Four Anjels Racing 8 15:15.992 1:02.900 13.655 68.54 1:51.407 8
12 21 Daniel BROOKS KTM - Daniel Brooks Racing 8 15:16.701 1:03.609 0.709 68.48 1:51.365 8
63 Joshua COWARD KTM - Coward Racing 8 15:17.544 1:04.452 0.843 68.42 1:51.177 8
14 91 Josh BUNNEY KTM - Team Teasdale Motorcycles 8 15:26.698 1:13.606 9.154 67.75 1:52.489 2
15 44 Mitchell SEARLE KTM - Mitchell Searle Racing 8 15:36.382 1:23.290 9.684 67.05 1:54.728 8
16 17 James LEWIS-BLAIR KTM - D3 Racing 8 15:45.241 1:32.149 8.859 66.42 1:56.144 7
