AIRLINK 79.41 Increased By ▲ 1.02 (1.3%)
BOP 5.33 Decreased By ▼ -0.01 (-0.19%)
CNERGY 4.38 Increased By ▲ 0.05 (1.15%)
DFML 33.19 Increased By ▲ 2.32 (7.52%)
DGKC 76.87 Decreased By ▼ -1.64 (-2.09%)
FCCL 20.53 Decreased By ▼ -0.05 (-0.24%)
FFBL 31.40 Decreased By ▼ -0.90 (-2.79%)
FFL 9.85 Decreased By ▼ -0.37 (-3.62%)
GGL 10.25 Decreased By ▼ -0.04 (-0.39%)
HBL 117.93 Decreased By ▼ -0.57 (-0.48%)
HUBC 134.10 Decreased By ▼ -1.00 (-0.74%)
HUMNL 7.00 Increased By ▲ 0.13 (1.89%)
KEL 4.67 Increased By ▲ 0.50 (11.99%)
KOSM 4.74 Increased By ▲ 0.01 (0.21%)
MLCF 37.44 Decreased By ▼ -1.23 (-3.18%)
OGDC 136.70 Increased By ▲ 1.85 (1.37%)
PAEL 23.15 Decreased By ▼ -0.25 (-1.07%)
PIAA 26.55 Decreased By ▼ -0.09 (-0.34%)
PIBTL 7.00 Decreased By ▼ -0.02 (-0.28%)
PPL 113.75 Increased By ▲ 0.30 (0.26%)
PRL 27.52 Decreased By ▼ -0.21 (-0.76%)
PTC 14.75 Increased By ▲ 0.15 (1.03%)
SEARL 57.20 Increased By ▲ 0.70 (1.24%)
SNGP 67.50 Increased By ▲ 1.20 (1.81%)
SSGC 11.09 Increased By ▲ 0.15 (1.37%)
TELE 9.23 Increased By ▲ 0.08 (0.87%)
TPLP 11.56 Decreased By ▼ -0.11 (-0.94%)
TRG 72.10 Increased By ▲ 0.67 (0.94%)
UNITY 24.82 Increased By ▲ 0.31 (1.26%)
WTL 1.40 Increased By ▲ 0.07 (5.26%)
BR100 7,526 Increased By 32.9 (0.44%)
BR30 24,650 Increased By 91.4 (0.37%)
KSE100 71,971 Decreased By -80.5 (-0.11%)
KSE30 23,749 Decreased By -58.8 (-0.25%)

FAISALABAD: Private sector is growth engine of national economy and the European Union (EU) is committed to enhancing its capacity and is taking practical steps to reactivate private sector by extending facilities for its capacity building.

This was stated by Ms Anne Kofoed, first secretary, delegation of European Union for Education and Governance, while addressing a joint meeting of FCCI Standing Committees on Industry Academia Linkages and Training Development here Sunday.

She underlined the importance of education for socio-economic uplift of Pakistan. She said that delegation of EU is making strenuous efforts for promotion of education with a targeted approach on under developed province and backward rural areas of Pakistan.

Regarding capacity building of private sector, she told that GIZ is working for the last many years in Pakistan to provide much needed training and improve the technical skills of its workers.    She said that sector specific syllabuses are being prepared in consultation with the stakeholders concerned.

She said that five-to-seven market driven sectors have been indentified in which GIZ is already providing training and facilities. “Among these sectors includes textile, energy and chemical etc”, she told.

Earlier, President FCCI Shabbir Hussain Chawla said that industry had played a major role in the development of Faisalabad.

He said that up gradation of technology is imperative to further improve the quality of Pakistani products. "In this connection GIZ has played a major role in providing necessary skills to the Pakistani workers and hoped that its presence will help Pakistan to bring qualitative and quantitative improvement in the overall efficiency of private sector," he added.

Dr Habib Aslam Gabba, chairman FCCI Standing Committees, said that we should concentrate on practical training instead of wasting our time on unnecessary discussions.

Copyright APP (Associated Press of Pakistan), 2018

Comments

Comments are closed.