Making headlines
| NRTLQ | 0.05 | -0.00 | -0.18% |
| TSN | 13.03 | -0.02 | -0.21% |
| AAPL | 204.87 | +4.95 | +2.48% |
| KTC | 17.34 | +0.33 | +1.94% |
| HSY | 36.56 | -0.32 | -0.87% |
| TZOO | 14.39 | - | - |
| CMCSA | 15.13 | +0.11 | +0.78% |
| DDRX | 32.89 | +6.90 | +26.57% |
| BJS | 19.04 | +0.34 | +1.81% |
| RAI | 51.27 | +0.38 | +0.75% |
| IBAS | 2.99 | +0.73 | +32.30% |
| TRA | 39.53 | -0.52 | -1.30% |
| VLO | 16.36 | -0.10 | -0.63% |
| SPLS | 23.19 | +0.47 | +2.05% |
| NRTLQ | 0.05 | -0.00 | -0.18% |
| TSN | 13.03 | -0.02 | -0.21% |
| AAPL | 204.87 | +4.95 | +2.48% |
| KTC | 17.34 | +0.33 | +1.94% |
| HSY | 36.56 | -0.32 | -0.87% |
| TZOO | 14.39 | - | - |
| CMCSA | 15.13 | +0.11 | +0.78% |
| DDRX | 32.89 | +6.90 | +26.57% |
| BJS | 19.04 | +0.34 | +1.81% |
| RAI | 51.27 | +0.38 | +0.75% |
| IBAS | 2.99 | +0.73 | +32.30% |
| TRA | 39.53 | -0.52 | -1.30% |
| VLO | 16.36 | -0.10 | -0.63% |
| SPLS | 23.19 | +0.47 | +2.05% |
Quotes by Comstock, delayed 20+ min. - Data in US Dollars