Delete list?
If the list is shared, your friends will no longer be able to see the list.
www.samstores.com·Unlock phones to be used Worldwide Better Business Bureau member
Product summaryFind best priceCustomer reviewsSpecificationsRelated items
| General | |
|---|---|
| Product Type | Cellular phone |
| Form Factor | Full keyboard |
| Integrated Components | Digital camera |
| Integrated Components | FM radio |
| Integrated Components | digital player |
| Integrated Components | voice recorder |
| Width | 2.4 in |
| Depth | 0.6 in |
| Height | 4.7 in |
| Weight | 3.8 oz |
| Body Color | Red |
| ProductManufacturerModel | X2-01 |
| Back to top | |
| Cellular | |
| Technology | GSM |
| Band | GSM 850/900/1800/1900 (Quadband) |
| Service Provider | Not specified |
| Software Platforms Supported | Java MIDP 2.1 |
| Application Software | Adobe Flash Lite 3 |
| Input Device(s) | QWERTY |
| Back to top | |
| Messaging & Internet | |
| Cellular Messaging Services | MMS |
| Cellular Messaging Services | SMS |
| Instant Messaging Services | Google Talk |
| Instant Messaging Services | Windows Live Messenger (MSN Messenger) |
| Instant Messaging Services | Yahoo! Messenger |
| Instant Messaging Services | OVI Chat |
| Supported Email Protocols | POP3 |
| Supported Email Protocols | IMAP4 |
| Supported Social Networks and Blogs | |
| Supported Social Networks and Blogs | |
| WAP Protocol Supported | WAP 2.0 |
| Messaging & Data Features | XHTML Browser |
| Mobile Services | YouTube |
| Back to top | |
| Communications | |
| Data Transmission | GPRS |
| Data Transmission | EDGE |
| Wireless Interface | Bluetooth 2.1 EDR |
| Bluetooth Profiles | Advanced Audio Distribution Profile (A2DP) |
| Communication Features | Mobile Email client |
| Communication Features | Internet browser |
| Back to top | |
| Phone Features | |
| Phone Functions | Speakerphone |
| Phone Functions | call timer |
| Phone Functions | conference call |
| Phone Functions | flight mode |
| Phone Functions | vibrating alert |
| Polyphonic Ringer | Yes |
| Ring Tone Formats | MIDI |
| Ring Tone Formats | MP3 |
| Ring Tone Formats | AAC |
| Ring Tone Formats | WMA |
| Additional Features | World clock |
| Additional Features | Radio Data Service (RDS) |
| Additional Features | software updates FOTA (Firmware Over The Air) |
| Additional Features | widgets support |
| Back to top | |
| Organizer | |
| Personal Information Management | Calendar |
| Personal Information Management | synchronization with PC |
| Personal Information Management | calculator |
| Personal Information Management | reminder |
| Personal Information Management | stopwatch |
| Personal Information Management | alarm clock |
| Back to top | |
| Media Player | |
| Supported Digital Audio Standards | WMA |
| Supported Digital Audio Standards | AAC |
| Supported Digital Audio Standards | MP3 |
| Supported Digital Audio Standards | AAC + |
| Supported Digital Audio Standards | eAAC+ |
| Supported Digital Video Standards | 3GP |
| Back to top | |
| Memory | |
| Bult-in Memory | 128 MB |
| Supported Flash Memory Cards | microSDHC - up to 8 GB |
| Back to top | |
| Digital Camera | |
| Sensor Resolution | 0.3 Megapixel |
| Still Image Resolutions | 640 x 480 |
| Still Image Formats | JPEG |
| Digital Zoom | 4 |
| Self Timer Delay | 10 sec |
| Self Timer Delay | 3 sec |
| Self Timer Delay | 5 sec |
| Special Effects | Negative |
| Special Effects | Sepia |
| Special Effects | Normal |
| Special Effects | Grayscale |
| Video Recorder Resolutions | 176 x 144 (QCIF) |
| Digital Video Formats | 3gp |
| Features | Video recording |
| Back to top | |
| Display | |
| Type | Color |
| Diagonal Size | 2.4" |
| Display Resolution | 320 x 240 pixels |
| Color Depth | 262 |
| Color Depth | 144 colors |
| Features | Wallpaper |
| Features | screensaver |
| Back to top | |
| Connections | |
| Connector Type | Micro-USB ¦ Headset jack - mini-phone 3.5 mm |
| Back to top | |
| Battery | |
| Technology | Lithium ion |
| Capacity | 1020 mAh |
| Run Time Details | Talk ( GSM ) - up to 270 min ¦ Standby ( GSM ) - up to 504 hrs |
| Back to top | |
| Miscellaneous | |
| Included Accessories | Power adapter |
| Included Accessories | stereo headset |
| Included Accessories | power adapter |
| Back to top | |
| Nokia X2-01 Unlocked GSM... Amazon... | FREE SHIPPING |
Get Phones From Under $1 With Plan. Buy Online + Free Shipping!
Looking for Nokia Gsm Phones? Find Nokia Gsm Phones Now.
Great Deals On Nokia Gsm Phones. A Brand That Delivers Quality!
Browse Through 50+ Cellular Phone Gsm. Buy Cell Phones. Huge Variety!
Qualified orders over $25 ship free. Buy Phone GSM at Amazon!
Cellular Phone Gsm Info. Research now on About.com.
Get Nokia Gsm Phones Now! Alhea.com a Web For Everyone
Find Offers On Gsm Phone. We Will Help You Decide Now!
Get Answers Faster at Ask.com. Try It Now!
| Nokia X2-01 Unlocked GSM... Amazon... | FREE SHIPPING |