Delete list?
If the list is shared, your friends will no longer be able to see the list.
www.rythercamera.com·Low Prices On All Panasonic! UpTo 65% All Panasonic Camcorders
www.Amazon.com/Cameras·Save on Panasonic Ag Hmc40. Free Shipping Available with Amazon.
Product summaryFind best priceCustomer reviewsSpecifications
$794.95 - $2081.67 (13 stores)
| General | |
|---|---|
| Product Type | Camcorder - 1080i |
| Camcorder Sensor Resolution | 3.32 Mpix |
| Effective Video Resolution | 1920 Kpix |
| Effective Photo Resolution | 2.16 Mpix |
| Widescreen Video Capture | Yes |
| Camcorder Media Type | Flash card |
| Optical Sensor Type | MOS |
| Optical Sensor Size | 1/4.1" |
| Digital Zoom | 1200 x |
| Video Recording Modes | HA |
| Video Recording Modes | HG |
| Video Recording Modes | HX |
| Video Recording Modes | HE |
| Video Recording Modes | SA |
| Video Recording Modes | SX |
| Digital Scene Transition | White fader |
| Digital Scene Transition | black fader |
| Image Stabilizer | Optical (HYBRID O.I.S.) |
| Auto Focus | TTL contrast detection |
| Digital Video Format | AVCHD |
| Digital Video Format | H.264 |
| Image Recording Format | JPEG |
| Audio Signal Format | Dolby Digital AC-3 (2 channel) |
| Features | Zebra pattern |
| AV Interfaces | Composite video/audio |
| AV Interfaces | HDMI |
| ProductManufacturerModel | AG-AC7 |
| Back to top | |
| Exposure & White Balance | |
| Min Illumination | 1 lux |
| Exposure Modes | Program |
| Exposure Modes | automatic |
| Exposure Modes | manual |
| Shooting Programs | Spotlight |
| Shooting Programs | portrait mode |
| Shooting Programs | beach/snow |
| Shooting Programs | night portrait |
| Shooting Programs | scenery |
| Shooting Programs | fireworks |
| Shooting Programs | low light |
| Shooting Programs | night scene |
| Shooting Programs | sports mode |
| Shooting Programs | sunset |
| Special Effects | Soft Skin |
| White Balance | Custom |
| White Balance | automatic |
| White Balance | presets |
| White Balance Presets | Cloudy |
| White Balance Presets | sunlight |
| White Balance Presets | indoor |
| Max Shutter Speed | 1/8000 sec |
| Min Shutter Speed | 1/60 sec |
| Back to top | |
| Lens System | |
| Type | 16.8 x zoom lens - 2.9 - 48.7 mm - f/1.8-2.6 |
| Focal Length Equivalent to 35mm Camera | 35.8 - 716mm |
| Focus Adjustment | Automatic |
| Focus Adjustment | manual |
| Min Focus Range | 1.6 in |
| Macro Focus Range | 0.4 in - 19.7 in |
| Zoom Adjustment | Motorized drive |
| Back to top | |
| Additional Features | |
| Low Lux / Night Mode | Yes |
| Additional Features | USB 2.0 compatibility |
| Additional Features | slow motion playback |
| Additional Features | touch-screen control |
| Additional Features | built-in speaker |
| Additional Features | backlight compensation |
| Additional Features | auto power save |
| Additional Features | display brightness control |
| Additional Features | histogram display |
| Additional Features | accessories hot shoe |
| Additional Features | Intelligent Scene Selector |
| Additional Features | Dolby Digital AC-3 (2 channel) recording |
| Additional Features | takes photos while movie recording |
| Additional Features | Intelligent Contrast Control |
| Additional Features | Pre-Rec function |
| Additional Features | Auto Ground-Directional Standby (AGS) |
| Additional Features | Intelligent Resolution Technology |
| Additional Features | Exif Print support |
| Additional Features | Dolby Digital Stereo Creator |
| Additional Features | display color control |
| Additional Features | Intelligent Auto (iA) |
| Additional Features | x.v.Color technology |
| Back to top | |
| Viewfinder | |
| Viewfinder Type | Electronic |
| Viewfinder Color Support | Color |
| Viewfinder Diagonal Size | 0.27" |
| Viewfinder Resolution | 123 |
| Viewfinder Resolution | 000 pixels |
| Features | Viewfinder brightness control |
| Features | tilting |
| Back to top | |
| Display | |
| Type | 2.7" LCD display |
| Resolution | 230 |
| Resolution | 000 pixels |
| Display Features | Rotating |
| Back to top | |
| Microphone | |
| Microphone Operation Mode | Stereo |
| Microphone Features | Zoom |
| Microphone Features | wind noise reduction |
| Microphone Features | sensitivity control |
| Back to top | |
| Connections | |
| Connector Type | 1 x Hi-Speed USB ¦ 1 x HDMI output ¦ 1 x component video output ¦ 1 x composite video output ¦ 1 x audio line-out ¦ 1 x headphones ¦ 1 x microphone ¦ 1 x DC power input |
| Memory Card Slot | SD card |
| Back to top | |
| Miscellaneous | |
| Included Accessories | Lens cap |
| Included Accessories | shoulder strap |
| Included Accessories | USB cable |
| Included Accessories | pen stylus |
| Included Accessories | audio / video cable |
| Included Accessories | component video cable |
| Included Accessories | power adapter with battery charger |
| Back to top | |
| Battery | |
| Battery Type | Panasonic VW-VBG260 |
| Details | 1 x Li-ion rechargeable battery - 2640 mAh ( included ) |
| Back to top | |
| Memory / Storage | |
| Memory Card Slot | SD card |
| Supported Memory Cards | SD Memory Card |
| Supported Memory Cards | SDXC Memory Card |
| Supported Memory Cards | SDHC Memory Card |
| Image Storage | JPEG 2064 x 1376 ¦ JPEG 1920 x 1080 ¦ JPEG 1952 x 1464 ¦ JPEG 640 x 480 ¦ JPEG 640 x 360 |
| Video Capture | H.264 - 1920 x 1080 - 60 fps - 17Mbps ¦ H.264 - 1920 x 1080 - 60 fps - 13Mbps ¦ H.264 - 1920 x 1080 - 60 fps - 9Mbps ¦ H.264 - 1920 x 1080 - 60 fps - 5Mbps ¦ H.264 - 720 x 480 - 60 fps - 9Mbps ¦ H.264 - 720 x 480 - 60 fps - 4.5Mbps |
| Back to top | |
| Manufacturer Warranty | |
| Service & Support | 1 year warranty |
| Service & Support Details | Limited warranty - parts and labor - 1 year |
| Back to top | |
| Dimensions & Weight | |
| Width | 8.5 in |
| Depth | 8.8 in |
| Height | 17 in |
| Weight | 4 lbs |
| Back to top | |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Back to top | |
| Panasonic AG-AC7... Amazon... | FREE SHIPPING |
April Madness Sales Event Save Today On All Your Digital Needs !
Buy Now & Save Lowest Legitimate Price & Free Accessory kit w/Order
Blow Out On Panasonic AG-AC7 Limited Time, Free Shipping Order Now.
Save money when you compare prices on Panasonic AG-AC7 AVCHD.
Flash Camcorders Reviewed By Experts. Compare Today to Save Money!
Buy Today And Save Big ! USA Warranty,Free Shipping & Accessory Kit .
Search. Compare. Conquer. Save on Panasonic Camcorder Ag!
Save on Panasonic AG-AC7. Buy Panasonic AG-AC7 Online Today!
Looking for Panasonic Camcorders? Find Panasonic Camcorders Now.
| Panasonic AG-AC7... Amazon... | FREE SHIPPING | |
| Panasonic AG-AC7... Amazon... | FREE SHIPPING | |
| Panasonic AG-AC7... Primotronix.com | FREE SHIPPING | |
| Panasonic Shoulder-Mount... 42nd Street... | FREE SHIPPING | |
| Panasonic AG-AC7... Rythercamera | FREE SHIPPING |