Delete list?
If the list is shared, your friends will no longer be able to see the list.
store.sony.com/Bravia3D·Sony Bravia 3D TV Official Site: Free Shipping & No Interest Finance
searspartsdirect.com/kdl-55nx810·Fix it With Original Manufacturer Parts - Do It Yourself and Save!
Product summaryFind best priceCustomer reviewsExpert reviewsSpecificationsRelated items
$2299.00 - $2650.00 (4 stores)
| General | |
|---|---|
| Product Type | LED-backlit LCD TV |
| Power Consumption Operational | 175 Watt |
| Diagonal Size | 55" |
| Diagonal Size (cm) | 140 cm |
| Series | BRAVIA NX810 Series |
| 3D | Yes ( transmitter and 3D glasses sold separately ) |
| TV Tuner | 1x analog/digital combo |
| Video Interface | Component |
| Video Interface | composite |
| Video Interface | HDMI |
| HDMI Ports Qty | 4 port(s) |
| PC Interface | VGA (HD-15) |
| HDCP Compatible | Yes |
| Timer Functions | Sleep |
| Dimensions | With stand |
| Width | 50.4 in |
| Depth | 12.7 in |
| Height | 31.5 in |
| Weight | 71 lbs |
| Enclosure Color | Black |
| ProductManufacturerModel | KDL-55NX810 |
| Back to top | |
| Display | |
| Resolution | 1920 x 1080 |
| Display Format | 1080p (FullHD) |
| Image Aspect Ratio | 16:9 |
| Motion Enhancement Technology | Motionflow Pro 240Hz technology |
| 24p Technology | 24p True Cinema |
| LCD Backlight Technology | LED backlight - edge-lit |
| LCD Backlight Technology | local dimming |
| Widescreen Modes | Auto Wide |
| Widescreen Modes | Full |
| Widescreen Modes | Wide Zoom |
| Widescreen Modes | Zoom |
| Widescreen Modes | Stretch |
| Viewing Angle | 178 degrees |
| Viewing Angle (Vertical) | 178 degrees |
| Display Menu Language | English |
| Display Menu Language | French |
| Display Menu Language | Spanish |
| Comb Filter | 3D digital |
| Picture Adjustment | Vivid/Standard/Cinema/Custom/Photo-Vivid/Photo-Standard/Photo-Original/Sports/Game-Standard/Game-Original/Photo-Custom/Graphics |
| Additional Features | On/off timer |
| Additional Features | clock |
| Additional Features | theater mode |
| Additional Features | auto power off |
| Additional Features | parental control |
| Additional Features | on-screen menu |
| Additional Features | energy save |
| Additional Features | 3:2 pull down compensation |
| Additional Features | Advanced Contrast Enhancer circuit (ACE) |
| Additional Features | BRAVIA ENGINE 3 |
| Additional Features | LightSensor Technology |
| Additional Features | 3D Ready |
| Additional Features | Live Colour |
| Additional Features | Eco Mode |
| Additional Features | channel labeling |
| Additional Features | Deep Color |
| Additional Features | picture frame mode |
| Additional Features | BRAVIA Sync Function |
| Additional Features | XrossMediaBar |
| Additional Features | BRAVIA Internet Video |
| Additional Features | Photo MAP |
| Additional Features | MPEG Noise Reduction |
| Additional Features | InstaPort |
| Additional Features | PhotoTV HD |
| Additional Features | Program and System Information Protocol (PSIP) |
| Additional Features | progressive scan |
| Back to top | |
| TV Tuner | |
| Analog TV Tuner | NTSC |
| Multi-channel Preview | Picture-in-picture (PIP) |
| Reception System | NTSC-M |
| Stereo Reception System | MTS |
| Channel Coverage | VHF:2-13 |
| Channel Coverage | UHF:14-69 |
| Channel Coverage | Cable:1-135 |
| Channel Coverage | DTV:1-135 |
| Secondary Audio Program (SAP) | Yes |
| Back to top | |
| Digital TV Tuner | |
| Digital TV Tuner | ATSC |
| Digital TV Tuner | QAM |
| MPEG Profiles and Levels | MPEG4 AVC/H.264 HP@L4 |
| MPEG Decoder | MPEG-4 |
| Back to top | |
| Video Features | |
| Analog Video Input Signals | NTSC |
| Input Video Formats | 1080/24p |
| Input Video Formats | 1080/60i |
| Input Video Formats | 480/60p |
| Input Video Formats | 720/60p |
| Input Video Formats | 480/60i |
| Parental Channel Lock | Yes |
| Closed Caption Capability | Yes |
| Back to top | |
| Media Player | |
| Supported Video Formats | MPEG-2 |
| Supported Video Formats | MPEG-4 |
| Supported Video Formats | AVCHD |
| Supported Audio Formats | MP3 |
| Supported Audio Formats | LPCM |
| Supported Pictures Formats | JPG |
| Supported Pictures Formats | RAW |
| USB Port | Yes |
| USB Port | 1 port(s) |
| Back to top | |
| Remote Control | |
| Type | Remote control |
| Remote Control Model | Sony RM-YD036 |
| Back to top | |
| Audio System | |
| Sound Output Mode | Stereo |
| Digital Audio Format | Dolby Digital output |
| Surround Mode | Yes |
| Audio Controls | Sound mode |
| Speaker System | 2 speakers |
| Speaker System | subwoofer |
| Output Power / Total | 20 Watt |
| Additional Features | SteadySound auto volume |
| Additional Features | S-Master Digital Amplifier |
| Additional Features | Clear Voice technology |
| Additional Features | Invisible Speaker System |
| Additional Features | auto mute |
| Speaker(s) | 2 x right/left channel speaker - built-in - 10 Watt |
| Back to top | |
| Network & Internet Multimedia | |
| Functionality | Digital audio playback |
| Functionality | digital photo playback |
| Functionality | digital video playback |
| Functionality | Internet video playback |
| Connectivity | Wireless / wired |
| Connectivity Protocols | Ethernet |
| Connectivity Protocols | 802.11b/g/n (Wi-Fi) |
| Internet Streaming Services | BRAVIA Internet Video |
| DLNA | Yes |
| Back to top | |
| Connections | |
| Connector Type | 1 x composite video / component video input ( RCA phono x 3 ) - side ¦ 2 x HDMI ( 19 pin HDMI Type A ) - side ¦ 2 x HDMI ( 19 pin HDMI Type A ) - rear ¦ 1 x VGA input ( 15 pin HD D-Sub (HD-15) ) - side ¦ 1 x audio line-in ( mini-phone stereo 3.5 mm ) - side ¦ 1 x composite video input ( RCA phono ) - rear ¦ 1 x USB 2.0 ( 4 pin USB Type A ) - side ¦ 2 x audio line-in ( RCA phono x 2 ) - side ¦ 1 x network ( RJ-45 ) - rear ¦ 1 x audio line-in ( RCA phono x 2 ) - rear ¦ 1 x audio line-out - rear ¦ 1 x digital audio output (optical) ( TOSLINK ) - rear |
| Back to top | |
| Stands & Mounts | |
| Stand | Included |
| Stand Design | Tabletop |
| Stand Features | Swivel |
| Flat Panel Mount Interface | 300 x 300 mm |
| Back to top | |
| Environmental Standards | |
| ENERGY STAR Qualified | Yes |
| ENERGY STAR Version | 4.0 |
| Back to top | |
| Power | |
| Power Device | Power supply - internal |
| Nominal Voltage | AC 120/230 V ( 50/60 Hz ) |
| Power Consumption Stand by / Sleep | 0.12 Watt |
| Back to top | |
| Manufacturer Warranty | |
| Service & Support | 1 year warranty |
| Service & Support Details | Limited warranty - parts and labor - 1 year |
| Back to top | |
| Dimensions & Weight Details | |
| Dimensions & Weight Details | Panel without stand - 50.4 in x 1.3 in x 30.3 in x 59.3 lbs ¦ Panel with stand - 50.4 in x 12.7 in x 31.5 in x 71 lbs |
| Back to top | |
| Dimensions & Weight (Shipping) | |
| Width (Shipping) | 53.5 in |
| Depth (Shipping) | 8.4 in |
| Height (Shipping) | 33.5 in |
| Back to top | |
Compare prices before you buy. We will save you money!
Save Big on New Gear at Amazon! Qualified orders over $25 ship free
Experience Stunning Picture Quality with Sony TVs at Sears®. Shop Now!
2,000+ LCD Leds at Great Prices. Shop, Compare and Save at Pronto.
LED 55 LCD! Find the Best Value Fast with Trusted Sellers.
Find a Top Brand 55-Inch LED LCD TV at an Incredibly Cheap Price Here!
Free Shipping. In Stock. Save up to 40% Low-Price Guarantee.
Great Deals On Sony 55nx810. Enjoy Stunning Picture Quality!
Free expert Sony 55 in. HDTV reviews, ratings and comparisons.
| Sony KDL55NX810 55 inch... ElectroZone | FREE SHIPPING | |
| Sony KDL55NX810 55-inch... BestBuyPCs | FREE SHIPPING | |
| BRAVIA KDL-55NX810 55"... KVOutlet | ||
| Sony KDL-55NX810 BRAVIA... Sale Stores |