
| Time | Forecast | Feels like | Wind | Humidity | Precip. chance | UV | |
|---|---|---|---|---|---|---|---|
| 2AM | 89° Clear | 89° | 10 mph W | 17% | 2% | 0 | |
| 5AM | 90° Clear | 90° | 10 mph W | 15% | 2% | 0 | |
| 8AM | 95° Clear | 95° | 11 mph W | 19% | 2% | 3 | |
| 11AM | 108° Clear | 108° | 11 mph WNW | 13% | 2% | 11 | |
| 2PM | 111° Clear | 111° | 10 mph WNW | 10% | 2% | 8 | |
| 5PM | 109° Clear | 109° | 8 mph WNW | 9% | 2% | 1 | |
| 8PM | 93° Clear | 93° | 6 mph W | 17% | 2% | 0 | |
| 11PM | 89° Clear | 89° | 6 mph WSW | 19% | 2% | 0 | |
| Tuesday,May 21 | |||||||
| 2AM | 88° Clear | 88° | 8 mph WSW | 20% | 2% | 0 | |
| 5AM | 90° Clear | 90° | 9 mph W | 17% | 2% | 0 | |
| 8AM | 96° Clear | 96° | 12 mph W | 17% | 2% | 3 | |
| 11AM | 107° Clear | 107° | 14 mph W | 15% | 2% | 11 | |
| 2PM | 113° Clear | 113° | 16 mph WNW | 11% | 2% | 8 | |
| 5PM | 111° Clear | 111° | 13 mph WNW | 9% | 2% | 1 | |
| 8PM | 100° Clear | 100° | 9 mph W | 13% | 2% | 0 | |
| 11PM | 96° Clear | 96° | 10 mph W | 14% | 2% | 0 | |
Research New Delhi Hotels, New Delhi Deals, and New Delhi Attractions!