
| Time | Forecast | Feels like | Wind | Humidity | Precip. chance | UV | |
|---|---|---|---|---|---|---|---|
| 3AM | 55° Mostly Cloudy | 55° | 2 mph SSE | 81% | 0% | 0 | |
| 4AM | 54° Mostly Cloudy | 54° | 2 mph SSE | 83% | 0% | 0 | |
| 5AM | 54° Mostly Cloudy | 54° | 2 mph SSE | 85% | 0% | 0 | |
| 6AM | 54° Mostly Cloudy | 54° | 3 mph SSE | 85% | 0% | 0 | |
| 7AM | 54° Mostly Cloudy | 54° | 3 mph SSE | 84% | 0% | 0 | |
| 8AM | 55° Mostly Cloudy | 55° | 3 mph SSE | 82% | 0% | 1 | |
| 9AM | 56° Showers | 56° | 5 mph S | 80% | 20% | 1 | |
| 10AM | 58° Showers | 58° | 5 mph S | 77% | 20% | 1 | |
| 11AM | 60° Showers | 60° | 5 mph S | 74% | 20% | 2 | |
| 12PM | 62° Showers | 62° | 7 mph SSE | 71% | 20% | 1 | |
| 1PM | 62° Showers | 62° | 7 mph SSE | 69% | 20% | 1 | |
| 2PM | 63° Showers | 63° | 7 mph SSE | 68% | 20% | 1 | |
| 3PM | 64° Showers | 64° | 9 mph S | 69% | 40% | 1 | |
| 4PM | 64° Showers | 64° | 9 mph S | 71% | 40% | 1 | |
| 5PM | 63° Showers | 63° | 9 mph S | 74% | 40% | 0 | |
| 6PM | 63° Showers | 63° | 8 mph SE | 77% | 40% | 0 | |
| 7PM | 62° Showers | 62° | 8 mph SE | 80% | 40% | 0 | |
| 8PM | 61° Showers | 61° | 8 mph SE | 83% | 40% | 0 | |
| 9PM | 60° Showers | 60° | 6 mph SSE | 86% | 40% | 0 | |
| 10PM | 60° Showers | 60° | 6 mph SSE | 88% | 40% | 0 | |
| 11PM | 59° Showers | 59° | 6 mph SSE | 90% | 40% | 0 | |
| Monday,May 20 | |||||||
| 12AM | 58° Showers | 58° | 2 mph S | 92% | 40% | 0 | |
| 1AM | 58° Showers | 58° | 2 mph S | 94% | 40% | 0 | |
| 2AM | 57° Showers | 57° | 2 mph S | 96% | 40% | 0 | |
One Click Access to Hartford Weather. A Must-Have Weather Toolbar!
Get Current Conditions & Forecasts. Plus More. Free Weather Desktop App