
| Time | Forecast | Feels like | Wind | Humidity | Precip. chance | UV | |
|---|---|---|---|---|---|---|---|
| 4PM | 77° Thunderstorms | 77° | 7 mph SSE | 57% | 30% | 2 | |
| 5PM | 78° Thunderstorms | 78° | 7 mph SSE | 57% | 30% | 2 | |
| 6PM | 77° Thunderstorms | 77° | 8 mph SSE | 60% | 30% | 1 | |
| 7PM | 75° Thunderstorms | 75° | 8 mph SSE | 65% | 30% | 0 | |
| 8PM | 73° Thunderstorms | 73° | 8 mph SSE | 70% | 30% | 0 | |
| 9PM | 71° Thunderstorms | 71° | 6 mph SSE | 75% | 70% | 0 | |
| 10PM | 69° Thunderstorms | 69° | 6 mph SSE | 79% | 70% | 0 | |
| 11PM | 67° Thunderstorms | 67° | 6 mph SSE | 83% | 70% | 0 | |
| Sunday,May 19 | |||||||
| 12AM | 66° Thunderstorms | 66° | 5 mph SSE | 87% | 70% | 0 | |
| 1AM | 66° Thunderstorms | 66° | 5 mph SSE | 90% | 70% | 0 | |
| 2AM | 66° Thunderstorms | 66° | 5 mph SSE | 93% | 70% | 0 | |
| 3AM | 66° Thunderstorms | 66° | 5 mph S | 93% | 70% | 0 | |
| 4AM | 65° Thunderstorms | 65° | 5 mph S | 93% | 70% | 0 | |
| 5AM | 65° Thunderstorms | 65° | 5 mph S | 93% | 70% | 0 | |
| 6AM | 65° Thunderstorms | 65° | 6 mph S | 94% | 40% | 0 | |
| 7AM | 65° Thunderstorms | 65° | 6 mph S | 96% | 40% | 0 | |
| 8AM | 66° Thunderstorms | 66° | 6 mph S | 93% | 40% | 0 | |
| 9AM | 69° Thunderstorms | 69° | 6 mph S | 85% | 60% | 1 | |
| 10AM | 72° Thunderstorms | 72° | 6 mph S | 75% | 60% | 1 | |
| 11AM | 75° Thunderstorms | 75° | 6 mph S | 68% | 60% | 2 | |
| 12PM | 77° Thunderstorms | 77° | 8 mph S | 64% | 60% | 4 | |
| 1PM | 77° Thunderstorms | 77° | 8 mph S | 62% | 60% | 5 | |
| 2PM | 78° Thunderstorms | 78° | 8 mph S | 61% | 60% | 5 | |
| 3PM | 79° Thunderstorms | 79° | 9 mph S | 60% | 60% | 8 | |
One Click Access to Huntersville Weather. A Must-Have Weather Toolbar!