
| Time | Forecast | Feels like | Wind | Humidity | Precip. chance | UV | |
|---|---|---|---|---|---|---|---|
| 5PM | 83° Thunderstorms | 91° | 13 mph WSW | 83% | 55% | 1 | |
| 8PM | 81° Thunderstorms | 89° | 17 mph WSW | 87% | 60% | 0 | |
| 11PM | 82° Thunderstorms | 90° | 16 mph WSW | 83% | 70% | 0 | |
| Thursday,May 23 | |||||||
| 2AM | 82° Thunderstorms | 90° | 16 mph WSW | 81% | 70% | 0 | |
| 5AM | 83° Thunderstorms | 92° | 17 mph WSW | 79% | 60% | 0 | |
| 8AM | 83° Thunderstorms | 93° | 15 mph WSW | 85% | 65% | 2 | |
| 11AM | 83° Thunderstorms | 94° | 17 mph WSW | 85% | 65% | 10 | |
| 2PM | 85° Thunderstorms | 97° | 17 mph WSW | 79% | 65% | 8 | |
| 5PM | 83° Light Showers | 92° | 18 mph WSW | 84% | 55% | 1 | |
| 8PM | 81° Thunderstorms | 90° | 18 mph WSW | 89% | 70% | 0 | |
| 11PM | 83° Thunderstorms | 92° | 18 mph WSW | 82% | 75% | 0 | |
| Friday,May 24 | |||||||
| 2AM | 82° Thunderstorms | 89° | 17 mph WSW | 87% | 80% | 0 | |
| 5AM | 83° Thunderstorms | 91° | 15 mph WSW | 82% | 80% | 0 | |
| 8AM | 83° Thunderstorms | 92° | 17 mph WSW | 86% | 75% | 2 | |
| 11AM | 85° Partly Cloudy | 96° | 17 mph WSW | 80% | 50% | 11 | |
| 2PM | 87° Cloudy | 100° | 18 mph WSW | 74% | 40% | 9 | |
Research Maldives Hotels, Maldives Deals, and Maldives Attractions!