
| Time | Forecast | Feels like | Wind | Humidity | Precip. chance | UV | |
|---|---|---|---|---|---|---|---|
| 7PM | 51° Partly Cloudy | 51° | 5 mph NNE | 79% | 15% | 0 | |
| 10PM | 50° Partly Cloudy | 50° | 7 mph N | 67% | 3% | 0 | |
| Monday,May 20 | |||||||
| 1AM | 52° Light Showers | 52° | 11 mph N | 74% | 15% | 0 | |
| 4AM | 51° Fair | 51° | 9 mph N | 76% | 25% | 0 | |
| 7AM | 50° Showers / Clear | 47° | 7 mph N | 81% | 55% | 0 | |
| 10AM | 55° Showers | 55° | 8 mph NNW | 82% | 85% | 0 | |
| 1PM | 59° Rain | 59° | 11 mph WNW | 72% | 90% | 1 | |
| 4PM | 58° Showers / Clear | 58° | 8 mph NW | 81% | 90% | 0 | |
| 7PM | 55° Showers / Clear | 55° | 7 mph NW | 86% | 80% | 0 | |
| 10PM | 52° Showers / Clear | 52° | 7 mph WNW | 92% | 75% | 0 | |
| Tuesday,May 21 | |||||||
| 1AM | 51° Clear | 51° | 9 mph W | 90% | 50% | 0 | |
| 4AM | 48° Clear | 44° | 7 mph WNW | 92% | 30% | 0 | |
| 7AM | 46° Clear | 43° | 6 mph W | 92% | 25% | 0 | |
| 10AM | 51° Clear | 51° | 6 mph WNW | 82% | 20% | 1 | |
| 1PM | 58° Fair | 58° | 4 mph SW | 59% | 20% | 2 | |
| 4PM | 58° Fair | 58° | 2 mph SE | 59% | 20% | 0 | |
One Click Access to Melbourne Weather. A Must-Have Weather Toolbar!
Live Streaming Weather Forecasts! Get The Free Weather Toolbar.