
| Time | Forecast | Feels like | Wind | Humidity | Precip. chance | UV | |
|---|---|---|---|---|---|---|---|
| 2:30 PM | 111° Fair | 111° | 11 mph WNW | 16% | 2% | 8 | |
| 5:30 PM | 111° Clear | 111° | 11 mph W | 17% | 2% | 1 | |
| 8:30 PM | 102° Clear | 102° | 7 mph WNW | 22% | 2% | 0 | |
| 11:30 PM | 95° Clear | 95° | 10 mph W | 24% | 2% | 0 | |
| Sunday, May 26, 2013 | |||||||
| 2:30 AM | 91° Clear | 91° | 9 mph W | 33% | 2% | 0 | |
| 5:30 AM | 89° Clear | 89° | 9 mph WSW | 41% | 2% | 0 | |
| 8:30 AM | 96° Clear | 96° | 13 mph W | 34% | 2% | 4 | |
| 11:30 AM | 103° Clear | 103° | 11 mph W | 29% | 2% | 11 | |
| 2:30 PM | 109° Clear | 109° | 8 mph W | 16% | 2% | 9 | |
| 5:30 PM | 109° Clear | 109° | 7 mph WSW | 16% | 2% | 1 | |
| 8:30 PM | 98° Clear | 98° | 5 mph WNW | 22% | 2% | 0 | |
| 11:30 PM | 91° Clear | 91° | 6 mph W | 25% | 2% | 0 | |
| Monday, May 27, 2013 | |||||||
| 2:30 AM | 88° Clear | 88° | 7 mph WSW | 31% | 2% | 0 | |
| 5:30 AM | 86° Clear | 86° | 7 mph WSW | 41% | 2% | 0 | |
| 8:30 AM | 97° Clear | 97° | 7 mph WSW | 33% | 2% | 3 | |
| 11:30 AM | 103° Fair | 103° | 6 mph WSW | 24% | 3% | 11 | |
Research New Delhi Hotels, New Delhi Deals, and New Delhi Attractions!
One Click Access to New Delhi Weather. A Must-Have Weather Toolbar!
Get Current & Extended Weather Forecasts in Delhi. Free Install.