
| Time | Forecast | Feels like | Wind | Humidity | Precip. chance | UV | |
|---|---|---|---|---|---|---|---|
| 8PM | 65° Partly Cloudy | 65° | 3 mph NE | 81% | 3% | 0 | |
| 11PM | 66° Clear | 66° | 4 mph SE | 73% | 2% | 0 | |
| Wednesday,May 22 | |||||||
| 2AM | 68° Clear | 68° | 7 mph SE | 59% | 2% | 0 | |
| 5AM | 67° Clear | 67° | 9 mph SSE | 57% | 2% | 0 | |
| 8AM | 70° Clear | 70° | 11 mph SSE | 56% | 2% | 1 | |
| 11AM | 73° Clear | 73° | 11 mph SSW | 61% | 2% | 7 | |
| 2PM | 68° Fair | 68° | 20 mph WSW | 66% | 4% | 9 | |
| 5PM | 64° Fair | 64° | 29 mph SW | 65% | 20% | 3 | |
| 8PM | 57° Showers | 57° | 36 mph SW | 78% | 75% | 0 | |
| 11PM | 62° Rain | 62° | 33 mph W | 71% | 90% | 0 | |
| Thursday,May 23 | |||||||
| 2AM | 62° Showers | 62° | 24 mph WSW | 71% | 85% | 0 | |
| 5AM | 60° Clear | 60° | 19 mph WSW | 74% | 40% | 0 | |
| 8AM | 61° Fair | 61° | 18 mph W | 73% | 25% | 1 | |
| 11AM | 63° Clear | 63° | 20 mph W | 70% | 20% | 5 | |
| 2PM | 65° Clear | 65° | 22 mph W | 61% | 15% | 8 | |
| 5PM | 65° Clear | 65° | 22 mph W | 66% | 10% | 2 | |
One Click Access to Italy Weather. A Must-Have Weather Toolbar!