
| Time | Forecast | Feels like | Wind | Humidity | Precip. chance | UV | |
|---|---|---|---|---|---|---|---|
| 8PM | 66° Sunny (Clear) | 66° | 13 mph W | 46% | 0% | 0 | |
| 9PM | 63° Clear | 63° | 5 mph WNW | 52% | 0% | 0 | |
| 10PM | 60° Clear | 60° | 5 mph WNW | 57% | 0% | 0 | |
| 11PM | 58° Clear | 58° | 5 mph WNW | 62% | 0% | 0 | |
| Monday,May 20 | |||||||
| 12AM | 56° Clear | 56° | 3 mph NW | 66% | 0% | 0 | |
| 1AM | 55° Clear | 55° | 3 mph NW | 70% | 0% | 0 | |
| 2AM | 54° Clear | 54° | 3 mph NW | 73% | 0% | 0 | |
| 3AM | 53° Clear | 53° | 1 mph NW | 76% | 0% | 0 | |
| 4AM | 53° Clear | 53° | 1 mph NW | 77% | 0% | 0 | |
| 5AM | 53° Clear | 53° | 1 mph NW | 77% | 0% | 0 | |
| 6AM | 54° Sunny (Clear) | 54° | 2 mph NNE | 75% | 0% | 0 | |
| 7AM | 57° Sunny (Clear) | 57° | 2 mph NNE | 72% | 0% | 0 | |
| 8AM | 61° Sunny (Clear) | 61° | 2 mph NNE | 66% | 0% | 1 | |
| 9AM | 66° Sunny (Clear) | 66° | 6 mph NNW | 58% | 0% | 3 | |
| 10AM | 72° Sunny (Clear) | 72° | 6 mph NNW | 50% | 0% | 5 | |
| 11AM | 77° Sunny (Clear) | 77° | 6 mph NNW | 42% | 0% | 7 | |
| 12PM | 81° Sunny (Clear) | 81° | 10 mph NNW | 35% | 0% | 9 | |
| 1PM | 84° Sunny (Clear) | 84° | 10 mph NNW | 30% | 0% | 10 | |
| 2PM | 86° Sunny (Clear) | 86° | 10 mph NNW | 26% | 0% | 10 | |
| 3PM | 87° Sunny (Clear) | 87° | 16 mph W | 23% | 0% | 8 | |
| 4PM | 86° Sunny (Clear) | 86° | 16 mph W | 23% | 0% | 6 | |
| 5PM | 83° Sunny (Clear) | 83° | 16 mph W | 24% | 0% | 3 | |
| 6PM | 79° Sunny (Clear) | 79° | 13 mph W | 29% | 0% | 1 | |
| 7PM | 73° Sunny (Clear) | 73° | 13 mph W | 36% | 0% | 0 | |
One Click Access to Redwood City Weather. A Must-Have Weather Toolbar!