
| Time | Forecast | Feels like | Wind | Humidity | Precip. chance | UV | |
|---|---|---|---|---|---|---|---|
| 10AM | 59° Sunny (Clear) | 59° | 15 mph NW | 50% | 0% | 4 | |
| 11AM | 62° Sunny (Clear) | 62° | 15 mph NW | 42% | 0% | 6 | |
| 12PM | 64° Sunny (Clear) | 64° | 22 mph WNW | 35% | 0% | 8 | |
| 1PM | 66° Sunny (Clear) | 66° | 22 mph WNW | 29% | 0% | 8 | |
| 2PM | 67° Sunny (Clear) | 67° | 22 mph WNW | 26% | 0% | 8 | |
| 3PM | 67° Partly Cloudy | 67° | 23 mph WNW | 25% | 0% | 6 | |
| 4PM | 67° Partly Cloudy | 67° | 23 mph WNW | 25% | 0% | 5 | |
| 5PM | 65° Partly Cloudy | 65° | 23 mph WNW | 27% | 0% | 3 | |
| 6PM | 63° Partly Cloudy | 63° | 18 mph WNW | 31% | 0% | 1 | |
| 7PM | 61° Partly Cloudy | 61° | 18 mph WNW | 37% | 0% | 0 | |
| 8PM | 59° Partly Cloudy | 59° | 18 mph WNW | 43% | 0% | 0 | |
| 9PM | 57° Partly Cloudy | 57° | 13 mph WNW | 49% | 0% | 0 | |
| 10PM | 55° Partly Cloudy | 55° | 13 mph WNW | 55% | 0% | 0 | |
| 11PM | 54° Partly Cloudy | 54° | 13 mph WNW | 60% | 0% | 0 | |
| Thursday,May 23 | |||||||
| 12AM | 53° Partly Cloudy | 53° | 10 mph W | 65% | 0% | 0 | |
| 1AM | 52° Partly Cloudy | 52° | 10 mph W | 70% | 0% | 0 | |
| 2AM | 51° Partly Cloudy | 51° | 10 mph W | 74% | 0% | 0 | |
| 3AM | 50° Partly Cloudy | 50° | 10 mph W | 76% | 0% | 0 | |
| 4AM | 50° Partly Cloudy | 50° | 10 mph W | 77% | 0% | 0 | |
| 5AM | 50° Partly Cloudy | 50° | 10 mph W | 77% | 0% | 0 | |
| 6AM | 51° Partly Cloudy | 51° | 10 mph W | 77% | 0% | 0 | |
| 7AM | 53° Partly Cloudy | 53° | 10 mph W | 75% | 0% | 0 | |
| 8AM | 55° Partly Cloudy | 55° | 10 mph W | 71% | 0% | 1 | |
| 9AM | 57° Mostly Sunny | 57° | 16 mph WNW | 64% | 0% | 2 | |
One Click Access to Redwood City Weather. A Must-Have Weather Toolbar!