
| Time | Forecast | Feels like | Wind | Humidity | Precip. chance | UV | |
|---|---|---|---|---|---|---|---|
| 10:00 AM | 52° Showers / Clear | 52° | 14 mph SSW | 72% | 25% | 2 | |
| 1:00 PM | 58° Showers / Clear | 58° | 14 mph SSW | 56% | 30% | 2 | |
| 4:00 PM | 58° Mostly Cloudy | 58° | 13 mph SSW | 52% | 35% | 0 | |
| 7:00 PM | 53° Light Showers | 53° | 11 mph SSW | 66% | 40% | 0 | |
| 10:00 PM | 50° Light Showers | 46° | 9 mph SSW | 75% | 40% | 0 | |
| Friday, June 21, 2013 | |||||||
| 1:00 AM | 47° Mostly Cloudy | 43° | 8 mph SSW | 81% | 40% | 0 | |
| 4:00 AM | 46° Light Showers | 42° | 7 mph SW | 82% | 40% | 0 | |
| 7:00 AM | 44° Light Showers | 41° | 6 mph SW | 87% | 40% | 0 | |
| 10:00 AM | 51° Light Showers | 51° | 8 mph SSW | 79% | 45% | 1 | |
| 1:00 PM | 57° Showers / Clear | 57° | 10 mph S | 71% | 65% | 2 | |
| 4:00 PM | 55° Showers | 55° | 8 mph SSW | 73% | 90% | 0 | |
| 7:00 PM | 49° Showers / Clear | 47° | 6 mph SSW | 78% | 80% | 0 | |
| 10:00 PM | 46° Showers / Clear | 44° | 4 mph SSW | 89% | 70% | 0 | |
| Saturday, June 22, 2013 | |||||||
| 1:00 AM | 45° Showers / Clear | 43° | 5 mph SSW | 92% | 65% | 0 | |
| 4:00 AM | 44° Showers / Clear | 40° | 7 mph SW | 90% | 55% | 0 | |
| 7:00 AM | 46° Showers / Clear | 41° | 8 mph SSW | 92% | 55% | 0 | |
Plus Packages, Hotels, & Tours AU Travel Experts for 35 Years!