
| Time | Forecast | Feels like | Wind | Humidity | Precip. chance | UV | |
|---|---|---|---|---|---|---|---|
| 3AM | 60° Partly Cloudy | 60° | -- | 85% | 20% | 0 | |
| 6AM | 61° Showers / Clear | 61° | -- | 86% | 25% | 0 | |
| 9AM | 71° Showers / Clear | 71° | 1 mph ENE | 62% | 15% | 7 | |
| 12PM | 76° Light Showers | 76° | 3 mph E | 56% | 45% | 12 | |
| 3PM | 74° Showers / Clear | 74° | 3 mph SE | 63% | 50% | 5 | |
| 6PM | 70° Showers / Clear | 70° | 1 mph ESE | 72% | 55% | 0 | |
| 9PM | 67° Rain | 67° | 1 mph S | 78% | 40% | 0 | |
| Wednesday,May 22 | |||||||
| 12AM | 64° Rain | 64° | 1 mph SSW | 89% | 45% | 0 | |
| 3AM | 61° Showers | 61° | 1 mph SSW | 91% | 35% | 0 | |
| 6AM | 61° Showers | 61° | -- | 92% | 25% | 0 | |
| 9AM | 70° Showers | 70° | 2 mph ENE | 69% | 45% | 4 | |
| 12PM | 75° Showers | 75° | 2 mph SE | 60% | 75% | 8 | |
| 3PM | 73° Showers / Clear | 73° | 2 mph SE | 67% | 75% | 5 | |
| 6PM | 70° Showers / Clear | 70° | 1 mph SSE | 72% | 65% | 0 | |
| 9PM | 68° Showers / Clear | 68° | 1 mph SSW | 78% | 75% | 0 | |
| Thursday,May 23 | |||||||
| 12AM | 65° Showers | 65° | 1 mph SW | 89% | 80% | 0 | |
Experience the magical Bhutan. We invite you to discover Bhutan.