
| Time | Forecast | Feels like | Wind | Humidity | Precip. chance | UV | |
|---|---|---|---|---|---|---|---|
| 11AM | 54° Showers | 54° | 4 mph SW | 86% | 40% | 3 | |
| 12PM | 54° Showers | 54° | 4 mph SSW | 84% | 40% | 3 | |
| 1PM | 55° Showers | 55° | 4 mph SSW | 80% | 40% | 4 | |
| 2PM | 56° Showers | 56° | 4 mph SSW | 77% | 40% | 3 | |
| 3PM | 57° Showers | 57° | 5 mph SSW | 73% | 40% | 5 | |
| 4PM | 58° Showers | 58° | 5 mph SSW | 70% | 40% | 4 | |
| 5PM | 58° Showers | 58° | 5 mph SSW | 70% | 40% | 2 | |
| 6PM | 58° Showers | 58° | 3 mph SSW | 72% | 20% | 1 | |
| 7PM | 57° Showers | 57° | 3 mph SSW | 75% | 20% | 0 | |
| 8PM | 56° Showers | 56° | 3 mph SSW | 80% | 20% | 0 | |
| 9PM | 55° Fair | 55° | 2 mph S | 84% | 0% | 0 | |
| 10PM | 54° Fair | 54° | 2 mph S | 87% | 0% | 0 | |
| 11PM | 53° Fair | 53° | 2 mph S | 89% | 0% | 0 | |
| Monday,May 20 | |||||||
| 12AM | 53° Mostly Cloudy | 53° | 1 mph S | 89% | 0% | 0 | |
| 1AM | 53° Mostly Cloudy | 53° | 1 mph S | 89% | 0% | 0 | |
| 2AM | 53° Mostly Cloudy | 53° | 1 mph S | 89% | 0% | 0 | |
| 3AM | 52° Mostly Cloudy | 52° | 1 mph S | 90% | 0% | 0 | |
| 4AM | 52° Mostly Cloudy | 52° | 1 mph S | 91% | 0% | 0 | |
| 5AM | 51° Mostly Cloudy | 51° | 1 mph S | 90% | 0% | 0 | |
| 6AM | 52° Mostly Cloudy | 52° | 3 mph SSE | 88% | 0% | 0 | |
| 7AM | 53° Mostly Cloudy | 53° | 3 mph SSE | 85% | 0% | 0 | |
| 8AM | 54° Mostly Cloudy | 54° | 3 mph SSE | 81% | 0% | 1 | |
| 9AM | 55° Mostly Cloudy | 55° | 4 mph S | 79% | 0% | 2 | |
| 10AM | 55° Mostly Cloudy | 55° | 4 mph S | 76% | 0% | 3 | |
Vancouver Vacation Packages: Bus Tours & Vancouver BC Train Holiday
One Click Access to Canada Weather. A Must-Have Weather Toolbar!
Get Current Conditions & Forecasts Plus More! Free Weather Desktop App