
| Time | Forecast | Feels like | Wind | Humidity | Precip. chance | UV | |
|---|---|---|---|---|---|---|---|
| 2PM | 58° Showers | 58° | 5 mph SSW | 70% | 30% | 4 | |
| 3PM | 59° Showers | 59° | 5 mph W | 68% | 40% | 4 | |
| 4PM | 59° Showers | 59° | 5 mph W | 67% | 40% | 3 | |
| 5PM | 59° Showers | 59° | 5 mph W | 69% | 40% | 2 | |
| 6PM | 58° Showers | 58° | 5 mph WNW | 75% | 60% | 1 | |
| 7PM | 56° Showers | 56° | 5 mph WNW | 83% | 60% | 0 | |
| 8PM | 55° Showers | 55° | 5 mph WNW | 90% | 60% | 0 | |
| 9PM | 54° Showers | 54° | 3 mph W | 94% | 60% | 0 | |
| 10PM | 53° Showers | 53° | 3 mph W | 94% | 60% | 0 | |
| 11PM | 53° Showers | 53° | 3 mph W | 94% | 60% | 0 | |
| Tuesday,May 21 | |||||||
| 12AM | 52° Rain | 52° | 3 mph W | 94% | 80% | 0 | |
| 1AM | 51° Rain | 51° | 3 mph W | 94% | 80% | 0 | |
| 2AM | 50° Rain | 50° | 3 mph W | 94% | 80% | 0 | |
| 3AM | 50° Rain | 50° | 2 mph WSW | 94% | 90% | 0 | |
| 4AM | 50° Rain | 50° | 2 mph WSW | 94% | 90% | 0 | |
| 5AM | 49° Rain | 49° | 2 mph WSW | 94% | 90% | 0 | |
| 6AM | 49° Showers | 49° | 3 mph SSW | 93% | 80% | 0 | |
| 7AM | 49° Showers | 49° | 3 mph SSW | 93% | 80% | 0 | |
| 8AM | 49° Showers | 49° | 3 mph SSW | 92% | 80% | 0 | |
| 9AM | 49° Showers | 49° | 4 mph SSW | 92% | 80% | 0 | |
| 10AM | 49° Showers | 49° | 4 mph SSW | 92% | 80% | 1 | |
| 11AM | 49° Showers | 49° | 4 mph SSW | 92% | 80% | 1 | |
| 12PM | 49° Showers | 49° | 5 mph S | 91% | 80% | 1 | |
| 1PM | 49° Showers | 49° | 5 mph S | 91% | 80% | 1 | |
Vancouver Vacation Packages: Bus Tours & Vancouver BC Train Holiday
One Click Access to Vancouver Weather. A Must-Have Weather Toolbar!
Get Current Conditions & Forecasts Plus More! Free Weather Desktop App