
| Time | Forecast | Feels like | Wind | Humidity | Precip. chance | UV | |
|---|---|---|---|---|---|---|---|
| 2PM | 20° Showers | 20° | 15 kmph SE | 86% | 70% | 2 | |
| 3PM | 20° Showers | 20° | 17 kmph SSE | 86% | 70% | 2 | |
| 4PM | 20° Showers | 20° | 17 kmph SSE | 87% | 70% | 2 | |
| 5PM | 20° Showers | 20° | 17 kmph SSE | 86% | 70% | 2 | |
| 6PM | 20° Showers | 20° | 13 kmph SSE | 86% | 60% | 1 | |
| 7PM | 20° Showers | 20° | 13 kmph SSE | 86% | 60% | 0 | |
| 8PM | 20° Showers | 20° | 13 kmph SSE | 86% | 60% | 0 | |
| 9PM | 20° Showers | 20° | 11 kmph SSE | 88% | 40% | 0 | |
| 10PM | 19° Showers | 19° | 11 kmph SSE | 91% | 40% | 0 | |
| 11PM | 19° Showers | 19° | 11 kmph SSE | 93% | 40% | 0 | |
| Monday,May 20 | |||||||
| 12AM | 19° Showers | 19° | 11 kmph S | 93% | 40% | 0 | |
| 1AM | 19° Showers | 19° | 11 kmph S | 92% | 40% | 0 | |
| 2AM | 18° Showers | 18° | 11 kmph S | 93% | 40% | 0 | |
| 3AM | 18° Showers | 18° | 13 kmph S | 95% | 40% | 0 | |
| 4AM | 18° Showers | 18° | 13 kmph S | 96% | 40% | 0 | |
| 5AM | 18° Showers | 18° | 13 kmph S | 96% | 40% | 0 | |
| 6AM | 19° Fog | 19° | 15 kmph S | 91% | 0% | 0 | |
| 7AM | 20° Fog | 20° | 15 kmph S | 85% | 0% | 0 | |
| 8AM | 21° Fog | 21° | 15 kmph S | 78% | 0% | 1 | |
| 9AM | 22° Thunderstorms | 22° | 11 kmph SSW | 72% | 40% | 1 | |
| 10AM | 23° Thunderstorms | 23° | 11 kmph SSW | 67% | 40% | 2 | |
| 11AM | 25° Thunderstorms | 25° | 11 kmph SSW | 63% | 40% | 3 | |
| 12PM | 26° Thunderstorms | 26° | 13 kmph SSW | 61% | 40% | 6 | |
| 1PM | 26° Thunderstorms | 26° | 13 kmph SSW | 59% | 40% | 6 | |
Get Extended Weather. Local Weather Maps & More! (Recommended Site)