AIRLINK 80.98 Increased By ▲ 2.59 (3.3%)
BOP 5.30 Decreased By ▼ -0.04 (-0.75%)
CNERGY 4.38 Increased By ▲ 0.05 (1.15%)
DFML 33.19 Increased By ▲ 2.32 (7.52%)
DGKC 78.70 Increased By ▲ 0.19 (0.24%)
FCCL 20.67 Increased By ▲ 0.09 (0.44%)
FFBL 32.91 Increased By ▲ 0.61 (1.89%)
FFL 10.36 Increased By ▲ 0.14 (1.37%)
GGL 10.35 Increased By ▲ 0.06 (0.58%)
HBL 118.89 Increased By ▲ 0.39 (0.33%)
HUBC 136.00 Increased By ▲ 0.90 (0.67%)
HUMNL 6.73 Decreased By ▼ -0.14 (-2.04%)
KEL 4.65 Increased By ▲ 0.48 (11.51%)
KOSM 4.87 Increased By ▲ 0.14 (2.96%)
MLCF 38.59 Decreased By ▼ -0.08 (-0.21%)
OGDC 134.55 Decreased By ▼ -0.30 (-0.22%)
PAEL 23.89 Increased By ▲ 0.49 (2.09%)
PIAA 27.08 Increased By ▲ 0.44 (1.65%)
PIBTL 7.09 Increased By ▲ 0.07 (1%)
PPL 113.62 Increased By ▲ 0.17 (0.15%)
PRL 28.02 Increased By ▲ 0.29 (1.05%)
PTC 14.98 Increased By ▲ 0.38 (2.6%)
SEARL 58.20 Increased By ▲ 1.70 (3.01%)
SNGP 67.65 Increased By ▲ 1.35 (2.04%)
SSGC 11.05 Increased By ▲ 0.11 (1.01%)
TELE 9.28 Increased By ▲ 0.13 (1.42%)
TPLP 11.80 Increased By ▲ 0.13 (1.11%)
TRG 72.00 Increased By ▲ 0.57 (0.8%)
UNITY 25.03 Increased By ▲ 0.52 (2.12%)
WTL 1.41 Increased By ▲ 0.08 (6.02%)
BR100 7,543 Increased By 49.7 (0.66%)
BR30 24,819 Increased By 260.5 (1.06%)
KSE100 72,472 Increased By 419.7 (0.58%)
KSE30 23,868 Increased By 60.3 (0.25%)
Markets

European stocks turn firmer

LONDON: European stock markets were turning firmer in early trade on Tuesday after sharp losses a day earlier caused b
Published August 9, 2011

european-stockLONDON: European stock markets were turning firmer in early trade on Tuesday after sharp losses a day earlier caused by the prospect of a sharp global downturn.

London's benchmark FTSE 100 index dropped 0.55 percent right at the opening, with Frankfurt's DAX 30 down 0.46 percent but they then moved into positive territory while in Paris the CAC 40 rose 0.21 percent. Madrid jumped 1.06 percent and Milan surged 1.83 percent.

 

Copyright AFP (Agence France-Presse), 2011

 

Comments

Comments are closed.