Over 1,400 Athletes Take Part In Chattanooga Waterfront Triathlon

Eric Limkemann Of Dayton, Ohio, Finishes First

  • Monday, July 12, 2010

Over 1,400 athletes participated in Sunday’s Annual Chattanooga Waterfront Triathlon - a record for the event.

Eric Limkemann of Dayton, Ohio, won the event with an overall time of 1 hour, 57 minutes, 37 seconds.

Jessica Jacobs of Maylene, Ala., was the female champion with an overall time of 2 hours, 13 minutes, 41 seconds.

The triathlon included a 1.5k swim down the Tennessee River, a 42k bike along Highway 27, and a 10k run along the Riverwalk. The event was centered
around Ross’s Landing.

The race was made possible through the generosity and hard work of over 300 volunteers, officials said.

The Chattanooga Waterfront Triathlon is co-produced by the Chattanooga Track Club (CTC) and Team Magic. The year marks the 28th time the Chattanooga Track Club has hosted a triathlon. CTC presented its first triathlon, the Riverbend Triathlon, in 1982. In 1991 the Riverbend Triathlon was replaced by the Chattanooga Dam Triathlon. The Chattanooga Waterfront Triathlon replaced the Chattanooga Dam Triathlon in 2005.

Event Sponsors of the Chattanooga Waterfront Triathlon include Outdoor Chattanooga, Republic Parking, tfpOnline.com, Chattem, Chattanooga Coca-Cola Bottling Company, McKee Baking Company, Southern Coffee Service, Greenlife Grocery, WDSI/Fox 61, UTC, TDOT go., Chattanooga Times Free Press, The Mountain 96.5 FM WDOD, Hammer Nutrition, ACME Multisports, Quintana Roo, KellyCars, Big River Grille & Brewing Works, United States Stove Company, Adams Masonry, Technology Projects, First Tennessee, Sunbelt, Mesa Associates, and 1-800-PACK-RAT. Chattanooga Waterfront Triathlon
7/11/2010

PRO-ELITE-MALE 1 - 99 DIVISION
Place No. Name Usa City Sta Final
===== ===== ==================== === ======================== =======
1 5 Eric Limkemann 29 Dayton OH 1:57:37
2 6 James McCurdy 26 Auburn AL 1:58:36
3 1 Tony White 25 Lexington KY 1:58:37
4 7 Samuel Morgan 27 Marietta GA 1:59:31
5 1303 Nick Wainger 26 Auburn AL 2:00:18
6 11 Andrew Hodges 27 Huntsville AL 2:01:38
7 4 Kyle Lee 23 Tuscaloosa AL 2:06:03
8 629 Kevin Ryan 23 Lexington KY 2:08:30
9 3 Zach Winchester 29 Chattanooga TN 2:15:27
10 16 Casey Dawley 31 Columbus GA 2:20:31
11 9 Thomas Pilliod 21 Marietta GA 2:24:47
12 8 Joseph Welsh 20 Cordova TN 2:42:19

PRO-ELITE-FEMALE 1 - 99 DIVISION
Place No. Name Usa City Sta Final
===== ===== ==================== === ======================== =======
1 10 Jessica Jacobs 34 Maylene AL 2:13:41
2 15 Hallie Blunck 26 Mountain Brook AL 2:17:51
3 13 Kirsten Sass 31 Mckenzie TN 2:19:25
4 619 Allison Stewart 24 Lexington KY 2:24:37
5 12 Jamie Tassa 33 Nashville TN 2:26:27
6 14 Helen Libby 33 Lynn Haven FL 2:30:01
7 1304 Samantha Clark 22 Auburn AL 2:34:39
8 492 Lanni Marchant 26 Okemos MI 2:38:29

MALE OVERALL WINNER
Place No. Name Usa City Sta Final
===== ===== ==================== === ======================== =======
1 630 Allen Gardner 24 Winston GA 2:02:09
2 1150 Jason Watson 31 Irving TX 2:05:07
3 288 Bruce Gennari 44 Brentwood TN 2:05:17

FEMALE OVERALL WINNER
Place No. Name Usa City Sta Final
===== ===== ==================== === ======================== =======
1 657 Katie June 17 Roswell GA 2:21:58
2 471 Kimberly Humphries 26 Chattanooga TN 2:27:25
3 735 Kathleen Johnston 51 Nashville TN 2:28:27

MALE-MASTERS OVERALL WINNER
Place No. Name Usa City Sta Final
===== ===== ==================== === ======================== =======
1 287 John Hanna 42 Birmingham AL 2:13:15

FEMALE-MASTERS OVERALL WINNER
Place No. Name Usa City Sta Final
===== ===== ==================== === ======================== =======
1 243 Laura Soscia 44 Atlanta GA 2:29:15

BEGINNER-MALE OVERALL WINNERS
Place No. Name Usa City Sta Final
===== ===== ==================== === ======================== =======
1 1154 Daniel Carter 32 Huntsville AL 2:31:32
2 1306 Doug Jipping 40 Chattanooga TN 2:35:17
3 127 Ben Boyer 46 Signal Mountain TN 2:35:50

BEGINNER-FEMALE OVERALL WINNERS
Place No. Name Usa City Sta Final
===== ===== ==================== === ======================== =======
1 482 Kristie Butler 25 Nashville TN 2:42:53
2 496 Becky Beasley 29 Rossville GA 2:53:21
3 886 Shelley Wagner 35 Clermont GA 2:55:14

MALE 15 - 19 DIVISION
Place No. Name Usa City Sta Final
===== ===== ==================== === ======================== =======
1 660 Matthew Schaefer 17 Norcross GA 2:11:54
2 665 Matthew Schmitt 19 Alpharetta GA 2:16:38
3 663 Christopher Debarge 18 Chattanooga TN 2:30:52
4 662 Justin Clark 17 Chattanooga TN 2:31:28
5 664 Trent Swarts 18 Marietta GA 2:37:07
6 668 Mark Straussberger 19 Cleveland TN 2:44:03
7 670 Adam Thomas 17 Hazel Green AL 2:48:03
8 671 Jeremy Obach 17 Tyler TX 2:49:05
9 666 Dillon Martin 19 Chattanooga TN 2:54:05
10 128 Alex Jobin 19 Lilburn GA 4:06:43
11 667 Matthew Lawson 19 Wildwood GA 4:58:42

FEMALE 15 - 19 DIVISION
Place No. Name Usa City Sta Final
===== ===== ==================== === ======================== =======
1 656 Hannah Meadows 15 Atlanta GA 2:31:31
2 1323 Katie Colville 19 Marietta GA 2:45:55
3 658 Megan Marks 19 Atlanta GA 3:19:26

MALE 20 - 24 DIVISION
Place No. Name Usa City Sta Final
===== ===== ==================== === ======================== =======
1 631 Dalford England 24 Monroe GA 2:11:03
2 634 Ben White 22 Corbin KY 2:12:27
3 639 Sam Uhlman 21 Roswell GA 2:14:28
4 637 Sean Kilgallon 20 Atlanta GA 2:18:50
5 633 Justin Ferrell 22 Glen Allen VA 2:19:25
6 641 Mark Fisher 20 Huntsville AL 2:21:41
7 632 J Bruhn 21 Tuscaloosa AL 2:23:18
8 1305 Robert Bedsole 23 Auburn AL 2:23:41
9 650 Kevin Roberts 21 Dacula GA 2:25:50
10 642 Matt Uhlman 21 Roswell GA 2:30:47
11 46 Nathan Weaver 20 Asheboro NC 2:33:00
12 638 Conrad Blunck 21 Mobile AL 2:37:11
13 643 Ashton Austin 22 Milledgeville GA 2:37:24
14 653 William Edgar 24 Chicago IL 2:41:55
15 644 Armin Orucevic 23 Chattanooga TN 2:44:22
16 647 Richard Talbot 24 Franklin TN 2:45:22
17 652 Zach Lemley 22 Hoover AL 2:46:40
18 648 Austin Abbey 22 Hoover AL 2:48:40
19 646 Hardy Reynolds 20 Huntsville AL 2:49:32
20 640 Ben Davis 22 Chattanooga TN 2:49:51
21 651 Robby Marcum 20 Cleveland TN 2:50:48
22 654 Gabriel Rangel 23 Hayward CA 3:08:33
23 649 Steve Hotz 22 Albany GA 3:16:17
24 636 Andrue Potts 21 Chattanooga TN 3:47:54
25 655 Lee Craft 23 Birmingham AL 3:51:19

FEMALE 20 - 24 DIVISION
Place No. Name Usa City Sta Final
===== ===== ==================== === ======================== =======
1 620 Caroline Ward 21 Lilburn GA 2:35:04
2 618 Michelle Hanson 24 Alpharetta GA 2:41:00
3 623 Vanessa Cook 24 Atlanta GA 2:49:06
4 621 Emily Waters 22 Chattanooga TN 2:51:44
5 622 Michelle Dunphy 22 Dawsonville GA 2:58:39
6 627 Sarah Hohwald 24 Atlanta GA 3:02:56
7 625 Tracia Lagdaan 24 Atlanta GA 3:14:36
8 626 Julia Warren 20 Orlando FL 4:02:00
9 628 Selena Shanahan 21 Grovetown GA 4:12:10

MALE 25 - 29 DIVISION
Place No. Name Usa City Sta Final
===== ===== ==================== === ======================== =======
1 223 Aaron Ainsworth 28 Fultondale AL 2:06:02
2 1051 Ryan Wolfe 26 Athens GA 2:09:06
3 536 Charles Straka 26 Smyrna GA 2:09:22
4 1319 Doug Van Wie 26 Birmingham AL 2:12:16
5 530 Josh West 28 Birmingham AL 2:13:50
6 534 Chad Williamson 25 Homewood AL 2:15:07
7 549 Josh Merry 29 Dawsonville GA 2:15:32
8 531 George News 26 Dalton GA 2:18:03
9 535 John Curwen 27 Bluffton SC 2:18:41
10 560 John Gregg 29 Birmingham AL 2:23:59
11 538 Ricky Bell 25 Gainesville FL 2:24:12
12 537 Jason Burge 25 New Orleans LA 2:26:14
13 575 Jason Silvers 26 Coosada AL 2:27:47
14 576 Von Shenefelt 26 Savannah GA 2:27:48
15 555 Taylor Bronikowski 28 Atlanta GA 2:28:19
16 533 Daniel Schultheiss 26 Decatur GA 2:30:08
17 543 Labronn Anderson 27 Smyrna TN 2:31:53
18 562 Garey Gomez 29 Atlanta GA 2:31:59
19 599 Nathan Chenette 25 Clemson SC 2:32:34
20 544 Jonathan Garrett 25 Cleveland TN 2:33:26
21 539 Matt Watson 29 Rome GA 2:33:31
22 558 Clint Anderson 25 Brentwood TN 2:33:43
23 574 Andrew Shanks 26 Hotlanta GA 2:34:02
24 547 Nathan Harper 26 Harrison TN 2:34:09
25 590 Aaron Myers 29 Knoxville TN 2:34:35
26 587 Joseph McLeod 27 Altanta GA 2:34:39
27 540 Philip Hauserman 29 Decatur GA 2:34:43
28 527 Paul Chichester 25 Macon GA 2:34:58
29 528 Andy Sweet 29 Soddy Daisy TN 2:34:59
30 529 Sean Joyce 29 Atlanta GA 2:35:51
31 553 Eric Myers 29 Knoxville TN 2:36:28
32 568 Cameron McCoy 26 Decatur GA 2:37:21
33 573 Drew Snipes 28 Franklin TN 2:37:32
34 582 Brian Page 27 Atlanta GA 2:37:52
35 567 Kyle Upton 27 Moody AL 2:38:03
36 571 Christopher Griego 25 Ramsey NJ 2:39:18
37 612 Drew Jennings-Grisha 25 Chattanooga TN 2:40:06
38 592 Jason Thomas 28 Tullahoma TN 2:40:23
39 542 Jeff Wilkerson 27 Buford GA 2:40:29
40 532 Mariano Cebrian 26 Chattanooga TN 2:40:32
41 603 Joshua Hall 29 Dayton TN 2:40:49
42 545 Josiah Witmer 28 Atlanta GA 2:40:53
43 581 Brandon Allen 28 Memphis TN 2:41:58
44 583 Robert Lasater 26 Murfreesboro TN 2:42:14
45 586 Erik Hurley 28 Orlando FL 2:43:31
46 600 Joe Miller 27 Columbus GA 2:43:37
47 550 David Daly 28 Birmingham AL 2:44:35
48 588 Jason Kimball 25 Canton GA 2:45:36
49 608 Erik Bigelow 29 Decatur GA 2:45:45
50 579 Daniel Tardy 28 Franklin TN 2:45:57
51 593 Daniel Nelson 27 Atlanta GA 2:46:11
52 577 Jacob Hudson 26 Pike Road AL 2:46:11
53 548 Isaac Swindle 26 Lafayette TN 2:46:20
54 563 Ty Vernon 29 Kennesaw GA 2:48:13
55 554 Chris Cannon 28 Bowling Green KY 2:49:08
56 566 Trey Kitchens 27 Atlanta GA 2:50:26
57 607 Ben Marchman 26 Sharpsburg GA 2:51:43
58 561 Nate Lelek 29 Mount Juliet TN 2:51:59
59 552 James Sobeck 29 Atlanta GA 2:52:16
60 605 Samuel French 28 Sweetwater TN 2:52:33
61 616 Sloane Southard 29 Portland OR 2:56:14
62 594 Adam Moore 27 Clarksville TN 2:57:02
63 601 John Heffner 29 Grayson GA 2:58:32
64 602 Brett Curtis 29 Atlanta GA 3:01:51
65 597 Zachary Rabold 26 Washington DC 3:03:11
66 546 Michael Morris 28 Atlanta GA 3:03:13
67 585 Matt Kochie 29 Oxford AL 3:03:21
68 606 Brack Hassell 27 Atlanta GA 3:04:02
69 578 Wesley Cox 25 Montgomery AL 3:05:38
70 572 Grayson Holsinger 28 Chattanooga TN 3:09:10
71 569 Kevin Shanahan Jr. 25 Grovetown GA 3:09:49
72 580 William Archie 28 Atlanta GA 3:09:54
73 591 Josh Pittman 28 Nashville TN 3:10:40
74 596 Kenneth Swanger 26 Kathleen GA 3:11:07
75 595 John Trapp 27 Orlando FL 3:12:31
76 551 Brian Mora 29 Atlanta GA 3:14:25
77 1326 James Painter 27 Cookeville TN 3:15:46
78 564 Dean Roy 29 Decatur GA 3:22:40
79 617 Andrew Smith 27 Nashville TN 3:24:11
80 614 Daniel Mounts 28 Pooler GA 3:25:26
81 610 Will Sanford 29 Richmond VA 3:25:46
82 570 Christian Orth 28 Chattanooga TN 3:26:34
83 559 Tim Shirley 29 Birmingham AL 3:26:48
84 609 Robin McConnell 29 Harvest AL 3:29:54
85 615 Michael Roessler 25 Hixson TN 3:37:54
86 604 Nik Meeks 28 Chattanooga TN 3:38:11
87 613 Christopher Kulisek 29 Louisville KY 3:40:19

FEMALE 25 - 29 DIVISION
Place No. Name Usa City Sta Final
===== ===== ==================== === ======================== =======
1 55 Sarah Welton 28 Atlanta GA 2:28:57
2 457 Sara Phelps 26 Birmingham AL 2:30:20
3 469 Crystal Perkins 26 Canton GA 2:30:27
4 467 Elizabeth Bulat Turn 29 Atlanta GA 2:31:08
5 470 Bethany Rutledge 29 Smyrna GA 2:31:39
6 472 Kinsey Snell 29 Loganville GA 2:32:36
7 481 Dustin Yonke 25 Pensacola FL 2:32:41
8 1314 Pauline Bullard 27 Florence AL 2:36:57
9 489 Angela Kampfer 29 Atlanta GA 2:37:22
10 484 Vicky Jones 25 Auburn AL 2:37:34
11 459 Catherine Dewberry 27 Franklin TN 2:37:48
12 468 Jacquelyn King 26 Douglasville GA 2:39:47
13 463 Kailin Acheson 27 Brentwood TN 2:41:26
14 480 Heather Chenette 25 Clemson SC 2:42:30
15 473 Lori Chambers 29 Hoover AL 2:44:34
16 456 Mindy Craven 29 Nashville TN 2:45:59
17 466 Rachel Gage 29 Atlanta GA 2:46:40
18 486 Katie Pothier 28 Duluth GA 2:48:26
19 494 Kimberly Barton 25 Chattanooga TN 2:48:43
20 465 Colleen Durham 29 Huntsville AL 2:49:04
21 474 Dawn Painter 29 Atlanta GA 2:49:44
22 509 Naomi Kirchner 26 Buford GA 2:51:25
23 479 Cortney Mild 26 Chattanooga TN 2:53:07
24 493 Lindsay Rambo 26 Smyrna GA 2:56:09
25 508 Lauren Aschmann 27 Atlanta GA 2:57:51
26 524 Lauren Dieterich 28 Atlanta GA 2:58:08
27 513 Ashley Bell 29 Smyrna GA 2:58:29
28 495 Amy Krieg 29 Atlanta GA 2:58:40
29 485 Lindsey Phillips 28 Powder Springs GA 3:00:05
30 462 Hannah Pate 29 Birmingham AL 3:00:40
31 520 Janna Vitale 29 Atlanta GA 3:01:09
32 904 Emily Maddux 28 Chattanooga TN 3:01:24
33 491 Kristin Dondero 28 Atlanta GA 3:02:05
34 497 Alice Metzger 29 Atlanta GA 3:03:05
35 516 Laura Mills 28 Cumming GA 3:04:08
36 476 Alexis Seymour 28 Gainesville GA 3:04:50
37 504 Audrey Cates 28 Nashville TN 3:05:17
38 475 Mary Ellen Mattison 29 Birmingham AL 3:06:58
39 503 Jesica Davanza 28 Atlanta GA 3:07:39
40 519 Katherine Rutledge 25 Atlanta GA 3:08:12
41 490 Elizabeth Scutchfiel 29 Nashville TN 3:09:37
42 458 Jennifer Cazeaux 28 Smyrna GA 3:09:42
43 478 Corrie Logan 26 Nashville TN 3:09:44
44 521 Amanda Pack 25 Durham NC 3:13:01
45 499 Amanda McAnnally 29 Birmingham AL 3:14:44
46 498 Tracey Suvak 29 Atlanta GA 3:17:37
47 518 Amber Smithsims 26 Decatur GA 3:17:49
48 517 Whitney Sorensen 27 Nashville TN 3:18:18
49 460 Joy Bodie 27 Nashville TN 3:18:56
50 31 Leslie Lybarger 25 Atlanta GA 3:20:46
51 488 Ashli Hunt 26 Chattanooga TN 3:20:57
52 501 Tracy Cermak 29 Atlanta GA 3:21:55
53 461 Deanna Copeland 26 Norcross GA 3:22:18
54 515 Kari Krouse 29 Chattanooga TN 3:23:03
55 487 Lindsey Basham 27 Atlanta GA 3:23:57
56 525 Julia Buerger 28 Mableton GA 3:24:10
57 502 Julie Ling 29 Suwanee GA 3:27:14
58 523 Sarah Miracle 29 Decatur GA 3:28:23
59 510 Joy Smith 26 Avondale Estates GA 3:30:14
60 526 Wendy Stafford 27 Savannah GA 3:33:02
61 511 Audrey Langham 28 Alexandria VA 3:34:09
62 506 Courtney Masters 28 Atlanta GA 3:35:13
63 500 Stefanie Swanger 29 Kathleen GA 3:38:42
64 522 Maribeth Butts 25 Birmingham AL 3:40:15
65 507 Megan Bowman 27 Powder Springs GA 3:42:48
66 483 Laurie Buchanan 25 North Augusta SC 3:52:27

MALE 30 - 34 DIVISION
Place No. Name Usa City Sta Final
===== ===== ==================== === ======================== =======
1 928 Kevin Boucher 32 Chattanooga TN 2:12:01
2 240 Avery Ainsworth 31 Canton MS 2:13:38
3 1202 Trey Prophater 34 Atlanta GA 2:15:54
4 1159 Andrew Saar 34 Sandy Springs GA 2:17:00
5 1171 Teddy Park 34 Asheville NC 2:17:29
6 1215 Ryan Hurley 32 Salem VA 2:23:28
7 1142 Scott Gentles 31 Atlanta GA 2:24:29
8 1252 Bo Parrish 32 Nashville TN 2:25:08
9 1143 Nicholas Evans 34 Marietta GA 2:25:13
10 1139 Jason Caudle 33 Watkinsville GA 2:25:15
11 1151 Hendrik Fiedler 34 Chattanooga TN 2:26:02
12 1169 Colin Soniat 34 Birmingham AL 2:26:14
13 1188 Frank Gregalit Ii 33 Sugar Hill GA 2:28:41
14 1155 Jeffrey Reece 30 Jasper IN 2:28:43
15 1161 Keenan Clark 32 Canton GA 2:29:06
16 1189 Lonnie Milligan 33 Norcross GA 2:29:30
17 1242 James Johnson 31 Lexington KY 2:29:44
18 1176 Daniel Coonce 32 Cookeville TN 2:30:26
19 1168 John Rutledge 33 Smyrna GA 2:30:40
20 1149 Jason Tant 30 Nashville TN 2:33:36
21 1216 Brent Okeefe 31 Chattanooga TN 2:34:03
22 1196 Chet Mathe 31 Flowery Branch GA 2:34:11
23 1147 Nicholas Dietrich 30 Atlanta GA 2:34:37
24 1167 Michael McGinniss 33 Atlanta GA 2:34:43
25 1224 Shane Giardino 33 Nashville TN 2:35:48
26 1141 Patrick St.Charles 30 Signal Mtn. TN 2:36:03
27 1165 Brandon Beckett 33 Irondale AL 2:36:03
28 1187 Blake Snyder 30 Atlanta GA 2:36:38
29 1140 Todd Angel 31 Marietta GA 2:37:25
30 1166 Daks Hamner 33 Atlanta GA 2:38:46
31 1146 John Kilmartin 31 Oreland PA 2:38:49
32 1217 Michael Ressel 30 Gaimersheim 2:39:06
33 1232 Clinton Pritchard 30 Atlanta GA 2:39:39
34 1330 Alex Petrochko 34 Birmingham AL 2:40:01
35 1190 Chris Gentry 32 Chattanooga TN 2:40:10
36 1205 Scott Martineau 33 Canton GA 2:40:35
37 1212 Jason Ingalls 34 Madison AL 2:41:14
38 1175 Mitchell Hollis 32 Dalton GA 2:41:43
39 1158 Christopher Hartley 34 Doraville GA 2:42:56
40 1193 Joseph White 30 Canton GA 2:44:10
41 1172 Jared Brown 34 Atlanta GA 2:44:45
42 1182 Tim Smith 30 Chattanooga TN 2:45:01
43 1174 Mark Freeman 33 Huntsville AL 2:45:23
44 1201 Brad Martin 33 Smyrna GA 2:45:37
45 1184 Chip Clifton 30 Chattanooga TN 2:47:05
46 1203 George Hurgeton 34 Lawrenceville GA 2:47:33
47 1156 Jonathan Sierra 32 Chatsworth GA 2:47:53
48 1164 Heath Clark 33 Franklin TN 2:48:13
49 1178 Jonathan Bialek 31 Hiram GA 2:48:15
50 1180 Thomas Morrison 30 Chattanooga TN 2:48:18
51 1204 Jason Mitchell 34 Jackson MO 2:48:20
52 1210 Brandon Orear 30 Lexington KY 2:48:24
53 1327 Mark Breugem 30 Columbus GA 2:50:18
54 1170 Vasileios Sfyris 34 Alpharetta GA 2:50:36
55 1230 Dave Brautigan 34 Atlanta GA 2:50:42
56 1229 Brandon Reynolds 30 Fort Collins CO 2:51:13
57 1239 William Gonzalez 31 Orlando FL 2:51:13
58 1148 Benjamin Whittam 30 Nashville TN 2:51:30
59 1177 Bret Hightower 31 Smyrna GA 2:52:13
60 556 Eric Bonner 31 Rincon GA 2:52:36
61 1195 Robert Kulisek 31 Signal Mountain TN 2:52:39
62 1228 Bruce (bucky) Broadr 30 Chattanooga TN 2:52:55
63 1233 Brandt Hambrick 34 Marietta GA 2:53:53
64 1211 Justin Gilliam 34 Canton GA 2:53:57
65 1329 Aias Desouza 34 Franklin TN 2:54:51
66 1219 Chris McCall 34 Clermont GA 2:55:23
67 1223 Vincent Beasley 33 Rossville GA 2:55:51
68 1214 Daniel Lucas 33 Ringgold GA 2:56:52
69 1186 Barry George 33 Cumming GA 2:57:36
70 1194 Robert Ross 32 Hoover AL 2:58:16
71 1198 Sean Heckert 30 Marietta GA 2:58:45
72 1213 Michael Grupka 34 Decatur GA 2:59:09
73 1236 Robbie Tester 31 Johnson City TN 2:59:32
74 1221 Robert Greene 34 Harrison TN 3:00:10
75 1247 Vince Lowman 33 Mt.Juliet TN 3:00:10
76 1218 Stuart Everett 34 Marietta GA 3:00:30
77 659 Matthew Burns 33 Chattanooga TN 3:01:01
78 1222 Kenton Johnston 33 Chattanooga TN 3:02:22
79 864 Andrew Dollar 31 Atlanta GA 3:03:11
80 1144 Jeremy Smith 34 Owens Cross Roads AL 3:04:05
81 1250 Marc Hill 30 Mount Juliet TN 3:04:23
82 1197 Joel Christensen 30 East Ridge TN 3:05:36
83 1191 Stephen Casselman 30 Cape Girardeau MO 3:05:44
84 1237 Charlie Casselman 31 Chattanooga TN 3:08:30
85 1227 Sam Heys 31 Atlanta GA 3:08:32
86 1200 Troy Rose 34 Suwanee GA 3:09:24
87 1183 Joshua Homs 30 Acworth GA 3:09:34
88 1245 Sean Caffrey 32 Atlanta GA 3:10:19
89 1145 Ramsey Duck 32 Birmingham AL 3:11:18
90 1248 Ralph Obach 30 Tyler TX 3:12:26
91 1235 Bradley Zimmer 32 Atlanta GA 3:13:15
92 1208 Jay Chapman 31 Cleveland TN 3:19:25
93 1238 Tim Roberson 31 Atlanta GA 3:19:53
94 1243 Joseph McConnell 31 Harvest AL 3:20:48
95 1226 Casey Cothron 31 Chattanooga TN 3:22:19
96 1181 Andy Murtha 30 Atlanta GA 3:22:55
97 1162 Michael Buono 32 Atlanta GA 3:23:34
98 1246 Brandon Catalanotto 31 Hixson TN 3:24:38
99 1192 Eric O'Neal 30 Bessemer AL 3:24:51
100 1251 John Eskew 30 Clarksville TN 3:26:54
101 1244 Jeff Haber 32 Atlanta GA 3:29:16
102 1225 Joshua Gable 32 Bowling Green KY 3:36:17
103 1231 Kenny Hammontree 30 Soddy-Daisy TN 3:48:02
104 1138 Eric Middleton 30 Berkeley Lake GA 4:30:28

FEMALE 30 - 34 DIVISION
Place No. Name Usa City Sta Final
===== ===== ==================== === ======================== =======
1 1071 Tracy Palmer 30 Alpharetta GA 2:29:29
2 1084 Kristen Wueste 33 Suwanee GA 2:29:36
3 1077 Nan Gelber 30 Birmingham AL 2:36:09
4 1070 Caitlin Miner 32 Hoover AL 2:36:23
5 1075 Alyson Capote 31 Memphis TN 2:38:21
6 1116 Ashley Bradford 34 Memphis TN 2:38:40
7 1087 Giorgia Valoti 31 Norcross GA 2:39:08
8 1130 Joy Hess 32 Melbourne FL 2:41:39
9 1086 Kelly Kilgore 32 Savannah GA 2:43:20
10 1091 Janet Coonce 30 Cookeville TN 2:47:28
11 1112 Mariska Van Rooden 31 Atlanta GA 2:49:08
12 1115 Jennifer Hogan 30 Sandy Springs GA 2:50:08
13 1073 Ashley King 30 Dallas GA 2:52:15
14 1096 Season Kaminski 31 Hendersonville TN 2:53:12
15 1072 Sasha Vece 32 Marietta GA 2:53:22
16 1089 Stephanie Smith 31 Chattanooga TN 2:54:29
17 1083 Merissa Gamba 34 30096 GA 2:55:17
18 1080 Sarah Whittam 30 Nashville TN 2:56:23
19 1085 Katie Bierman 32 Atlanta GA 2:56:24
20 1122 Nicole Dieckow 33 Anniston AL 2:56:51
21 1104 Amanda Parsons 30 Franklin TN 2:57:58
22 1134 Jessica Reissig 34 Atlanta GA 2:58:17
23 1076 Kristin Deaton 30 Huntsville AL 2:58:29
24 1098 Robin Yamakawa 31 Atlanta GA 3:02:22
25 1118 Jennifer Geisler Cob 33 Woodstock GA 3:04:26
26 1082 Christina Ahumada 34 Smyrna GA 3:04:27
27 1111 Rosemary Deantonio 31 Atlanta GA 3:04:29
28 1103 Michelle Chapman 31 Cleveland TN 3:04:35
29 1120 Lauren Fogarty 30 Atlanta GA 3:04:47
30 1113 Kathryn Nash 31 Chattanooga TN 3:05:39
31 1121 Nancy Hemingway 34 Smyrna GA 3:06:34
32 1114 Christy Woodard 30 Hixson TN 3:08:25
33 1100 Melissa Mayger 34 Cumming GA 3:10:13
34 1078 Clara Mills-Romines 31 Old Hickory TN 3:10:38
35 1081 Jennifer Lockhart 32 Hixson TN 3:10:58
36 1074 Sarah Hackler 34 Alpharetta GA 3:11:39
37 1079 Ellie Hill 31 Chattanooga TN 3:12:00
38 1128 Sharon Cohen 31 Atlanta GA 3:12:28
39 1124 Beth Whitworth 31 Madison AL 3:13:45
40 1315 Lisa Hope 34 Reston VA 3:14:11
41 1106 Karen Davis Czarneck 34 Signal Mountain TN 3:14:40
42 1099 Sarah Tatman 30 Atlanta GA 3:17:14
43 1129 Nadia Lua 31 Dalton GA 3:20:09
44 1101 Chrisitne Berna 34 Atlanta GA 3:20:18
45 1127 April Harnett 33 Antioch TN 3:20:19
46 1095 Katie Smith 32 Cumming GA 3:21:08
47 1135 Angie Borchers 34 Alanta GA 3:27:49
48 1107 Heather Duncan 34 Florence AL 3:31:40
49 1108 Susie Stanfield 33 Chattanooga TN 3:35:02
50 1125 Erica Ofenleger 31 Atlanta GA 3:35:03
51 1117 Nicole Coaker 33 Snellville GA 3:35:42
52 1102 Sara Scott 34 Atlanta GA 3:36:43
53 1097 Valerie Thurston 31 Guyton GA 3:37:51
54 1090 Jocelyn Howard 30 Atlanta GA 3:38:55
55 1088 Amelia Morton 31 Birmingham AL 3:42:32
56 1119 January Taylor 31 Atlanta GA 3:45:19
57 1131 Anna Browders 34 Spring Hill TN 3:46:32
58 1133 Brenda Bondesen 32 Atlanta GA 3:56:05
59 1132 Anna Fink 32 Norcross GA 4:14:37
60 1092 Rebecca Miller 30 Smyrna GA 10:30:24

MALE 35 - 39 DIVISION
Place No. Name Usa City Sta Final
===== ===== ==================== === ======================== =======
1 932 Chris Brown 35 Chattanooga TN 2:08:14
2 1069 John Sillery 38 Chattanooga TN 2:08:19
3 901 Ken Brown 39 Alpharetta GA 2:11:39
4 913 Eric Cross 39 Alpharetta GA 2:12:19
5 912 Clayton Tillery 36 Cumming GA 2:12:29
6 897 Derek Champigny 36 Homewood AL 2:14:44
7 925 Neil Simon 38 Atlanta GA 2:17:28
8 923 Matt Sims 38 Signal Mountain TN 2:19:14
9 914 Douglas Pegher 39 Millington TN 2:19:18
10 911 Brian Lowman 39 Ooltewah TN 2:19:19
11 896 Trent Batey 36 Hendersonville TN 2:24:05
12 982 Darrel McHugh 39 Acworth GA 2:24:16
13 1313 Lance Steele 39 Ringgold GA 2:24:24
14 966 Edward Morris 35 Atlanta GA 2:24:59
15 945 Alan Balch 39 Decatur GA 2:25:17
16 894 Bill Beecher 35 Knoxville TN 2:26:45
17 973 Cesar Montoya 39 Roswell GA 2:27:02
18 954 Jonathan Whitacre 38 Franklin TN 2:27:18
19 916 Chris Hendon 36 Hendersonville TN 2:27:21
20 950 John Clark 39 Atlanta GA 2:28:34
21 931 Aaron Taylor 37 Smyrna GA 2:28:36
22 956 Lance Anderson 38 Mableton GA 2:30:00
23 903 Keith Perkey 39 Sandy Springs GA 2:30:38
