Skip to content

Breaking News

Author
PUBLISHED: | UPDATED:

15 Antonio Court, Portola Valley 94028; sold Sept. 8 for $5.3 million; 4720 square feet, 5 bedrooms, 4 bathrooms. Built 1979, 1-acre lot. High open-beam ceilings throughout. Two dining rooms, one with floor-to-ceiling windows on three sides. Four bedrooms open onto the upper deck; one has 150-square-foot loft reached by ladder. Five fireplaces, in the living room, family room, main-story den/rec room, upper-story library, master suite. Ground-level terrace with spa, plus arbor-covered deck with outdoor kitchen. Large back lawn with walking path. Three-car garage. On six-house cul-de-sac near Alpine and Portola roads; 1 mile to Woodside Priory or Corte Madera School. Previous sale $307,500 in 1983.

Residential transactions in Santa Clara, San Mateo and Santa Cruz counties. Click here to browse previous weeks’ transactions.

PDF version at bottom of this file.

Aptos 95003
633 Lupine Valley Rd $2,340,000 10-08-2020 3799 SF 4 BR 2 BTH 0 HBTH Aptos 95003
115 Manresa Dr $1,950,000 10-05-2020 3229 SF 3 BR 2 BTH 0 HBTH Aptos 95003
9400 Monroe Ave $883,000 10-05-2020 1508 SF 3 BR 1 BTH 0 HBTH Aptos 95003
138 Quail Run Rd $279,727 10-05-2020 775 SF 2 BR 1 BTH 0 HBTH Aptos 95003
104 Seascape Resort Dr $500,000 10-06-2020 648 SF 1 BR 1 BTH 0 HBTH Aptos 95003

Atherton 94027
163 Greenoaks Dr $5,000,000 09-03-2020 2290 SF 3 BR 3 BTH 0 HBTH Atherton 94027
80 Gresham Ln $4,550,000 09-08-2020 2600 SF 4 BR 2 BTH 0 HBTH Atherton 94027
73 Irving Ave $4,972,553 09-03-2020 6430 SF 5 BR 7 BTH 0 HBTH Atherton 94027

Belmont 94002
2712 Barclay Way $1,880,000 09-08-2020 2090 SF 3 BR 2 BTH 0 HBTH Belmont 94002
1904 Bayview Ave $1,400,000 09-09-2020 580 SF 1 BR 1 BTH 0 HBTH Belmont 94002
1931 Bayview Ave $2,165,000 09-03-2020 2410 SF 5 BR 3 BTH 0 HBTH Belmont 94002
1120 Chula Vista Dr $2,650,000 09-11-2020 2240 SF 3 BR 2 BTH 0 HBTH Belmont 94002
508 Davey Glen Rd $1,850,000 09-10-2020 2640 SF 3 BR 3 BTH 0 HBTH Belmont 94002
3504 Hillcrest Dr $2,120,000 09-10-2020 1615 SF 3 BR 2 BTH 0 HBTH Belmont 94002
1120 Lassen Dr $2,550,000 09-08-2020 2140 SF 4 BR 3 BTH 0 HBTH Belmont 94002
2731 Saint James Rd $2,460,000 09-08-2020 2750 SF 6 BR 2 BTH 0 HBTH Belmont 94002
2111 Shirley Rd $1,410,000 09-09-2020 1220 SF 2 BR 1 BTH 0 HBTH Belmont 94002

Ben Lomond 95005
500 Hubbard Gulch Rd $835,000 10-05-2020 1921 SF 3 BR 2 BTH 0 HBTH Ben Lomond 95005

Boulder Creek 95006
211 Overlook Dr $731,500 10-09-2020 1296 SF 2 BR 2 BTH 0 HBTH Boulder Creek 95006

Burlingame 94010
300 Bayswater Ave $2,725,000 09-03-2020 1790 SF 3 BR 2 BTH 0 HBTH Burlingame 94010
720 Farringdon Ln $1,825,000 09-09-2020 1130 SF 2 BR 1 BTH 0 HBTH Burlingame 94010
2919 Frontera Way $2,550,000 09-03-2020 2100 SF 4 BR 2 BTH 0 HBTH Burlingame 94010
2000 Ray Dr $2,945,000 09-09-2020 2300 SF 4 BR 3 BTH 0 HBTH Burlingame 94010

Campbell 95008
136 Alice Ave $1,580,000 10-07-2020 1616 SF 3 BR 1 BTH 0 HBTH Campbell 95008
289 Browning Ave $411,500 10-07-2020 1511 SF 3 BR 2 BTH 0 HBTH Campbell 95008
4070 W Campbell Ave $1,325,000 10-08-2020 1486 SF 4 BR 2 BTH 0 HBTH Campbell 95008
76 Hardy Ave $1,905,000 10-06-2020 2169 SF 4 BR 2 BTH 0 HBTH Campbell 95008
764 Harriet Ave $1,250,000 10-06-2020 1204 SF 3 BR 2 BTH 0 HBTH Campbell 95008
952 Kenneth Ave $1,230,000 10-07-2020 1658 SF 3 BR 2 BTH 0 HBTH Campbell 95008
1225 Ridgeley Dr $1,270,000 10-08-2020 1381 SF 3 BR 1 BTH 0 HBTH Campbell 95008
4138 W Rincon Ave $1,830,000 10-06-2020 2018 SF 6 BR 3 BTH 0 HBTH Campbell 95008
1047 Shamrock Dr $1,200,000 10-06-2020 1826 SF 4 BR 2 BTH 0 HBTH Campbell 95008
141 Wilton Dr $2,250,000 10-06-2020 3747 SF 0 BR 0 BTH 0 HBTH Campbell 95008

Capitola 95010
920 Capitola Ave 6 $460,500 10-09-2020 1238 SF 3 BR 2 BTH 0 HBTH Capitola 95010
4815 Crystal St $1,610,000 10-06-2020 1626 SF 2 BR 1 BTH 0 HBTH Capitola 95010
4365 Diamond St 1 $479,000 10-07-2020 800 SF 2 BR 1 BTH 0 HBTH Capitola 95010

Cupertino 95014
7524 Heatherwood Dr $3,975,000 10-06-2020 1961 SF 3 BR 2 BTH 0 HBTH Cupertino 95014
22330 Homestead Rd 125 $1,085,000 10-06-2020 1249 SF 2 BR 2 BTH 0 HBTH Cupertino 95014
10420 Mann Dr $2,470,000 10-08-2020 1866 SF 3 BR 2 BTH 0 HBTH Cupertino 95014
7677 Normandy Way $2,302,000 10-08-2020 1551 SF 3 BR 2 BTH 0 HBTH Cupertino 95014

Daly City 94014
306 Ardendale Dr $1,320,000 09-09-2020 1160 SF 3 BR 2 BTH 0 HBTH Daly City 94014
100 Cityview Dr 270 $955,000 09-11-2020 1487 SF 2 BR 3 BTH 0 HBTH Daly City 94014
1710 Hampton Ln 11 $820,000 09-08-2020 1177 SF 2 BR 2 BTH 0 HBTH Daly City 94014

Daly City 94015
408 Crestview Cir $1,500,000 09-08-2020 2198 SF 4 BR 3 BTH 0 HBTH Daly City 94015
304 Eastmoor Ave $1,225,000 09-03-2020 1320 SF 3 BR 2 BTH 0 HBTH Daly City 94015
368 Imperial Way 603 $575,000 09-11-2020 1065 SF 2 BR 2 BTH 0 HBTH Daly City 94015
246 Monte Vista Ln $950,000 09-08-2020 1600 SF 3 BR 2 BTH 0 HBTH Daly City 94015
87 Parnell Ave $1,162,000 09-11-2020 1400 SF 3 BR 2 BTH 0 HBTH Daly City 94015
224 Shipley Ave $1,345,000 09-09-2020 1360 SF 3 BR 2 BTH 0 HBTH Daly City 94015

Davenport 95017
6 3rd Ave $750,000 10-06-2020 958 SF 2 BR 1 BTH 0 HBTH Davenport 95017

East Palo Alto 94303
165 E Okeefe St 4 $730,000 09-11-2020 1182 SF 2 BR 1 BTH 0 HBTH East Palo Alto 94303

El Granada 94018
499 El Granada Blvd $1,100,000 09-09-2020 2080 SF 3 BR 2 BTH 0 HBTH El Granada 94018

Emerald Hills 94062
3839 Hamilton Way $1,900,000 09-08-2020 2220 SF 3 BR 2 BTH 0 HBTH Emerald Hills 94062
167 Lakeview Way $1,950,000 09-09-2020 2110 SF 3 BR 2 BTH 0 HBTH Emerald Hills 94062
807 Revere Way $1,620,000 09-10-2020 930 SF 2 BR 1 BTH 0 HBTH Emerald Hills 94062
434 Summit Dr $1,400,000 09-08-2020 880 SF 2 BR 1 BTH 0 HBTH Emerald Hills 94062

Felton 95018
1855 Early Dr $890,000 10-09-2020 1976 SF 4 BR 2 BTH 0 HBTH Felton 95018
155 West Dr $575,000 10-07-2020 1076 SF 2 BR 1 BTH 0 HBTH Felton 95018

Foster City 94404

836 Balboa Ln 61 $1,175,000 09-08-2020 1395 SF 2 BR 2 BTH 0 HBTH Foster City 94404
26 Binnacle Ln $1,380,000 09-08-2020 1730 SF 2 BR 2 BTH 0 HBTH Foster City 94404
649 Teal St $1,780,000 09-10-2020 2450 SF 4 BR 3 BTH 0 HBTH Foster City 94404

Freedom 95019
21 Loma Prieta Ave $650,000 10-08-2020 1633 SF 4 BR 2 BTH 0 HBTH Freedom 95019

Gilroy 95020
358 Churchill Pl $855,000 10-08-2020 2814 SF 4 BR 2 BTH 0 HBTH Gilroy 95020
6041 Kinglet Way $811,500 10-07-2020 2124 SF 4 BR 2 BTH 0 HBTH Gilroy 95020
6031 Kinglet Way $850,000 10-07-2020 2528 SF 3 BR 3 BTH 0 HBTH Gilroy 95020
143 Lusitano Way $780,000 10-06-2020 2440 SF 4 BR 2 BTH 0 HBTH Gilroy 95020
7601 Rosanna St $272,500 10-08-2020 912 SF 2 BR 1 BTH 0 HBTH Gilroy 95020
861 Welburn Ave $736,000 10-07-2020 1406 SF 3 BR 2 BTH 0 HBTH Gilroy 95020
951 Woodcreek Way $725,000 10-07-2020 1269 SF 3 BR 2 BTH 0 HBTH Gilroy 95020

Half Moon Bay 94019
123 Carnoustie Dr $2,750,000 09-11-2020 3755 SF 4 BR 3 BTH 0 HBTH Half Moon Bay 94019
540 El Granada Blvd $1,425,000 09-03-2020 1800 SF 3 BR 3 BTH 0 HBTH Half Moon Bay 94019
445 Greenbrier Rd $1,850,000 09-11-2020 3400 SF 5 BR 3 BTH 0 HBTH Half Moon Bay 94019

Hillsborough 94010
319 Bridge Rd $3,450,000 09-09-2020 3920 SF 4 BR 3 BTH 0 HBTH Hillsborough 94010
80 Glengarry Way $6,113,000 09-03-2020 4110 SF 3 BR 3 BTH 0 HBTH Hillsborough 94010
1365 Marlborough Rd $3,922,500 09-03-2020 3742 SF 4 BR 5 BTH 0 HBTH Hillsborough 94010
2970 Privet Dr $4,500,000 09-11-2020 4670 SF 4 BR 4 BTH 0 HBTH Hillsborough 94010

La Honda 94020
10875 Alpine Rd $326,500 09-03-2020 1480 SF 3 BR 1 BTH 0 HBTH La Honda 94020

La Selva Beach 95076
260 Pismo Dr $1,255,000 10-05-2020 2105 SF 3 BR 3 BTH 0 HBTH La Selva Beach 95076

Los Altos 94022
716 Linden Ave $6,250,000 10-06-2020 2989 SF 4 BR 3 BTH 0 HBTH Los Altos 94022

Los Altos 94024
911 Echo Dr $3,500,000 10-06-2020 1996 SF 2 BR 2 BTH 0 HBTH Los Altos 94024

Los Altos Hills 94022
26910 Dezahara Way $4,912,000 10-07-2020 4174 SF 4 BR 4 BTH 0 HBTH Los Altos Hills 94022
27564 Moody Rd $1,575,000 10-06-2020 1209 SF 3 BR 1 BTH 0 HBTH Los Altos Hills 94022
14257 Stanford Ct $3,900,000 10-07-2020 3620 SF 5 BR 3 BTH 0 HBTH Los Altos Hills 94022

Los Gatos 95030
220 Highland Ter $2,800,000 10-07-2020 2865 SF 3 BR 2 BTH 0 HBTH Los Gatos 95030
53 Whitney Ave $2,480,000 10-07-2020 1793 SF 3 BR 2 BTH 0 HBTH Los Gatos 95030

Los Gatos 95032
755 Blossom Hill Rd $2,490,000 10-07-2020 1824 SF 2 BR 1 BTH 0 HBTH Los Gatos 95032
16542 Grant Bishop Ln $1,840,000 10-06-2020 1996 SF 4 BR 3 BTH 0 HBTH Los Gatos 95032

Los Gatos 95033
17240 Laurel Rd $1,060,000 10-05-2020 2450 SF 3 BR 2 BTH 0 HBTH Los Gatos 95033

Menlo Park 94025
533 6th Ave $1,300,000 09-08-2020 2460 SF 6 BR 1 BTH 0 HBTH Menlo Park 94025
1065 Deanna Dr $3,128,000 09-11-2020 2340 SF 3 BR 2 BTH 0 HBTH Menlo Park 94025
824 Hamilton Ave $1,450,000 09-03-2020 1181 SF 3 BR 2 BTH 0 HBTH Menlo Park 94025
511 Market Pl $1,170,000 09-09-2020 1280 SF 3 BR 2 BTH 0 HBTH Menlo Park 94025
115 Newbridge St $1,400,000 09-08-2020 880 SF 2 BR 1 BTH 0 HBTH Menlo Park 94025
346 Stanford Ave $2,715,000 09-09-2020 1490 SF 3 BR 2 BTH 0 HBTH Menlo Park 94025
161 Stone Pine Ln $3,450,000 09-11-2020 1840 SF 2 BR 2 BTH 0 HBTH Menlo Park 94025
153 Stone Pine Ln $3,450,000 09-11-2020 1960 SF 2 BR 2 BTH 0 HBTH Menlo Park 94025

Millbrae 94030
153 Broadway $1,850,000 09-03-2020 1962 SF 4 BR 2 BTH 0 HBTH Millbrae 94030
1201 Encina Dr $1,150,000 09-08-2020 1770 SF 3 BR 2 BTH 0 HBTH Millbrae 94030
375 La Prenda $1,425,000 09-11-2020 1920 SF 3 BR 2 BTH 0 HBTH Millbrae 94030
325 San Rey Ave $1,090,000 09-09-2020 1150 SF 3 BR 1 BTH 0 HBTH Millbrae 94030
1231 Toyon Dr $2,057,500 09-11-2020 2030 SF 3 BR 2 BTH 0 HBTH Millbrae 94030
225 Vallejo Ct 4 $1,340,000 09-08-2020 1598 SF 2 BR 2 BTH 0 HBTH Millbrae 94030

Milpitas 95035
406 Donahe Dr $1,250,000 10-06-2020 1482 SF 4 BR 2 BTH 0 HBTH Milpitas 95035
1609 Lee Way $915,000 10-08-2020 1456 SF 3 BR 2 BTH 0 HBTH Milpitas 95035
836 Lexington St $1,180,000 10-06-2020 1977 SF 4 BR 3 BTH 0 HBTH Milpitas 95035
86 Parc Place Dr $453,000 10-06-2020 1192 SF 2 BR 2 BTH 0 HBTH Milpitas 95035

Monte Sereno 95030
18860 Blythswood Dr $5,995,000 10-07-2020 5162 SF 5 BR 5 BTH 0 HBTH Monte Sereno 95030

Morgan Hill 95037
16708 Audrey Dr $455,000 10-06-2020 587 SF 1 BR 1 BTH 0 HBTH Morgan Hill 95037
15185 Bellini Way $1,015,000 10-07-2020 2030 SF 3 BR 2 BTH 0 HBTH Morgan Hill 95037
441 Calle Cerro $850,000 10-07-2020 1523 SF 3 BR 2 BTH 0 HBTH Morgan Hill 95037
259 Jarvis Dr $840,000 10-07-2020 1462 SF 3 BR 2 BTH 0 HBTH Morgan Hill 95037
18544 Poppy Jasper Ln $800,000 10-07-2020 1773 SF 3 BR 3 BTH 0 HBTH Morgan Hill 95037

Moss Beach 94038
9510 Cabrillo Hwy $1,030,000 09-11-2020 1570 SF 3 BR 2 BTH 0 HBTH Moss Beach 94038
10 Ellendale Rd $1,625,000 09-11-2020 2820 SF 5 BR 4 BTH 0 HBTH Moss Beach 94038
633 Lancaster Blvd $1,320,000 09-03-2020 1420 SF 2 BR 2 BTH 0 HBTH Moss Beach 94038

Mountain View 94040
1734 W El Camino Real 7 $1,080,000 10-07-2020 1176 SF 2 BR 2 BTH 0 HBTH Mountain View 94040

Mountain View 94043
300 Central Ave $1,325,000 10-07-2020 1526 SF 3 BR 2 BTH 0 HBTH Mountain View 94043

Pacifica 94044
1088 Anza Dr $1,160,000 09-11-2020 1040 SF 3 BR 1 BTH 0 HBTH Pacifica 94044
217 Clifton Rd $860,000 09-03-2020 1200 SF 2 BR 1 BTH 0 HBTH Pacifica 94044
144 Kent Rd $1,275,000 09-11-2020 1290 SF 3 BR 2 BTH 0 HBTH Pacifica 94044
334 Monterey Rd $1,000,000 09-08-2020 730 SF 1 BR 1 BTH 0 HBTH Pacifica 94044
370 Paloma Ave $1,400,000 09-10-2020 1710 SF 3 BR 2 BTH 0 HBTH Pacifica 94044
157 Panorama Ct $1,540,000 09-08-2020 2820 SF 4 BR 2 BTH 0 HBTH Pacifica 94044
1023 Yosemite Dr $1,400,000 09-11-2020 1600 SF 4 BR 2 BTH 0 HBTH Pacifica 94044

Palo Alto 94303
2450 W Bayshore Rd 9 $1,000,000 10-06-2020 1134 SF 3 BR 2 BTH 0 HBTH Palo Alto 94303
1705 Fulton St $4,500,000 10-08-2020 3371 SF 3 BR 4 BTH 0 HBTH Palo Alto 94303
807 E Greenwich Pl $5,180,000 10-07-2020 2321 SF 3 BR 3 BTH 0 HBTH Palo Alto 94303
768 Greer Rd $2,950,000 10-08-2020 2019 SF 5 BR 2 BTH 0 HBTH Palo Alto 94303
70 Jordan Pl $6,300,000 10-08-2020 3680 SF 4 BR 4 BTH 0 HBTH Palo Alto 94303
777 San Antonio Rd 9 $1,120,000 10-07-2020 1030 SF 2 BR 2 BTH 0 HBTH Palo Alto 94303

Palo Alto 94306
4139 Thain Way $1,800,000 10-06-2020 1890 SF 3 BR 2 BTH 0 HBTH Palo Alto 94306

Portola Valley 94028
15 Antonio Ct $5,300,000 09-08-2020 4720 SF 5 BR 4 BTH 0 HBTH Portola Valley 94028
150 La Sandra Way $7,295,000 09-08-2020 4656 SF 4 BR 4 BTH 0 HBTH Portola Valley 94028
10 Los Charros Ln $4,600,000 09-08-2020 2985 SF 3 BR 3 BTH 0 HBTH Portola Valley 94028
116 Russell Ave $1,785,000 09-11-2020 1150 SF 3 BR 2 BTH 1 HBTH Portola Valley 94028

Redwood City 94061
1638 Alameda De Las Pulgas $1,677,000 09-08-2020 1020 SF 3 BR 1 BTH 0 HBTH Redwood City 94061
1881 Anamor St $2,950,000 09-10-2020 3100 SF 3 BR 3 BTH 0 HBTH Redwood City 94061
961 Castle Hill Rd $2,250,000 09-03-2020 1300 SF 3 BR 2 BTH 0 HBTH Redwood City 94061
4032 Farm Hill Blvd 4 $880,000 09-11-2020 1016 SF 2 BR 1 BTH 0 HBTH Redwood City 94061
629 Fox Ct $1,242,500 09-11-2020 1900 SF 3 BR 2 BTH 0 HBTH Redwood City 94061

Redwood City 94062
3519 Highland Ave $2,150,000 09-09-2020 1510 SF 3 BR 2 BTH 0 HBTH Redwood City 94062
340 Jeter St $1,800,000 09-11-2020 1580 SF 3 BR 2 BTH 0 HBTH Redwood City 94062

Redwood City 94063
2941 Curtis Ave $234,000 09-11-2020 1060 SF 2 BR 1 BTH 0 HBTH Redwood City 94063
641 Turnbuckle Dr 1711 $1,050,000 09-08-2020 1443 SF 2 BR 2 BTH 0 HBTH Redwood City 94063

Redwood City 94065
401 Baltic Cir 435 $1,270,000 09-08-2020 1729 SF 2 BR 3 BTH 0 HBTH Redwood City 94065
506 Barkentine Ln $1,910,000 09-10-2020 1540 SF 3 BR 3 BTH 0 HBTH Redwood City 94065
2000 Gossamer Ave $2,280,000 09-10-2020 2590 SF 4 BR 2 BTH 0 HBTH Redwood City 94065
798 Lakeshore Dr 5023 $1,500,000 09-03-2020 2056 SF 2 BR 2 BTH 0 HBTH Redwood City 94065
53 Pelican Ln 61115 $867,500 09-11-2020 1003 SF 2 BR 1 BTH 0 HBTH Redwood City 94065
540 Shorebird Cir 21201 $1,250,000 09-08-2020 1413 SF 2 BR 2 BTH 0 HBTH Redwood City 94065

San Bruno 94066
736 4th Ave $850,000 09-03-2020 800 SF 2 BR 1 BTH 0 HBTH San Bruno 94066
577 Cherry Ave $1,410,000 09-03-2020 1390 SF 3 BR 3 BTH 0 HBTH San Bruno 94066
2820 Evergreen Dr $1,425,000 09-11-2020 1520 SF 3 BR 2 BTH 0 HBTH San Bruno 94066
431 Fernwood Dr $1,725,000 09-09-2020 2060 SF 4 BR 3 BTH 0 HBTH San Bruno 94066
148 Georgia Ave $930,000 09-11-2020 910 SF 2 BR 1 BTH 0 HBTH San Bruno 94066
3336 Shelter Creek Ln $550,000 09-09-2020 680 SF 1 BR 1 BTH 0 HBTH San Bruno 94066

San Carlos 94070
439 Clifton Ave $2,050,000 09-09-2020 1340 SF 3 BR 2 BTH 0 HBTH San Carlos 94070
726 Elm St C $1,390,000 09-09-2020 1607 SF 3 BR 2 BTH 0 HBTH San Carlos 94070
448 Emerald Ave $1,970,000 09-08-2020 1350 SF 3 BR 2 BTH 0 HBTH San Carlos 94070
89 Ensenada Rd $1,850,000 09-03-2020 1190 SF 3 BR 2 BTH 0 HBTH San Carlos 94070
1137 Greenbrier Rd $2,950,000 09-09-2020 3360 SF 4 BR 2 BTH 0 HBTH San Carlos 94070
30 La Barthe Ln $2,850,000 09-08-2020 2520 SF 3 BR 2 BTH 0 HBTH San Carlos 94070
3319 La Mesa Dr 4 $915,000 09-11-2020 1040 SF 2 BR 2 BTH 0 HBTH San Carlos 94070
940 Laurel St $1,800,000 09-09-2020 1598 SF 4 BR 2 BTH 0 HBTH San Carlos 94070
948 Laurel St $1,800,000 09-09-2020 1598 SF 4 BR 2 BTH 0 HBTH San Carlos 94070
956 Laurel St $1,800,000 09-09-2020 1598 SF 4 BR 2 BTH 0 HBTH San Carlos 94070
964 Laurel St $1,800,000 09-09-2020 1598 SF 4 BR 2 BTH 0 HBTH San Carlos 94070
3363 Melendy Dr $3,000,000 09-08-2020 3400 SF 3 BR 3 BTH 0 HBTH San Carlos 94070
949 Montgomery St $1,600,000 09-09-2020 1470 SF 2 BR 2 BTH 0 HBTH San Carlos 94070
147 Rockridge Rd $2,421,000 09-10-2020 1960 SF 3 BR 2 BTH 0 HBTH San Carlos 94070
936 Sunset Dr $1,850,000 09-10-2020 2070 SF 3 BR 4 BTH 0 HBTH San Carlos 94070

San Jose 95110
38 N Almaden Blvd 403 $700,000 10-06-2020 868 SF 1 BR 1 BTH 0 HBTH San Jose 95110
229 Shadow Dance Dr $570,000 10-06-2020 871 SF 2 BR 2 BTH 0 HBTH San Jose 95110

San Jose 95111
13126 Brown Ave $800,000 10-08-2020 1118 SF 2 BR 1 BTH 0 HBTH San Jose 95111
118 Dogaway Dr $825,000 10-07-2020 1206 SF 3 BR 2 BTH 0 HBTH San Jose 95111
136 Goldenrain Dr $1,050,000 10-08-2020 2066 SF 4 BR 2 BTH 0 HBTH San Jose 95111
802 Hiawatha Dr $901,500 10-06-2020 1353 SF 4 BR 2 BTH 0 HBTH San Jose 95111
10511 Potts Way $980,000 10-06-2020 1978 SF 3 BR 2 BTH 0 HBTH San Jose 95111
4590 Rotherhaven Way $1,000,000 10-08-2020 1350 SF 4 BR 2 BTH 0 HBTH San Jose 95111
487 Sieber Ct $455,000 10-07-2020 762 SF 2 BR 1 BTH 0 HBTH San Jose 95111
277 Stagehand Dr $885,000 10-08-2020 1263 SF 3 BR 2 BTH 0 HBTH San Jose 95111

San Jose 95112
952 S 11th St 136 $640,000 10-07-2020 1241 SF 2 BR 2 BTH 0 HBTH San Jose 95112
1060 S 3rd St 316 $405,000 10-06-2020 550 SF 1 BR 1 BTH 0 HBTH San Jose 95112
967 Pavilion Loop $750,000 10-07-2020 1150 SF 3 BR 2 BTH 0 HBTH San Jose 95112

San Jose 95117
3708 Victorian Pines Pl $840,000 10-06-2020 1325 SF 2 BR 2 BTH 0 HBTH San Jose 95117

San Jose 95118
5627 Blossom Park Ln $740,000 10-08-2020 1224 SF 2 BR 1 BTH 0 HBTH San Jose 95118
1368 Branham Ln 4 $430,000 10-08-2020 798 SF 2 BR 1 BTH 0 HBTH San Jose 95118
2987 Foxstone Ct $2,350,000 10-06-2020 3691 SF 5 BR 3 BTH 0 HBTH San Jose 95118
5270 Larchwood Dr $1,260,000 10-06-2020 1276 SF 3 BR 2 BTH 0 HBTH San Jose 95118
1306 Lindsay Way $1,235,000 10-06-2020 1939 SF 4 BR 2 BTH 0 HBTH San Jose 95118
4802 Pine Forest Pl $640,000 10-06-2020 1063 SF 2 BR 2 BTH 0 HBTH San Jose 95118

San Jose 95120
6638 Crown Blvd $1,260,000 10-06-2020 1856 SF 3 BR 2 BTH 0 HBTH San Jose 95120
1397 Kinsport Ln $1,240,000 10-07-2020 2324 SF 4 BR 3 BTH 0 HBTH San Jose 95120
1746 Manitou Ct $1,498,000 10-07-2020 2008 SF 4 BR 2 BTH 0 HBTH San Jose 95120
1597 Pam Ln $2,000,000 10-06-2020 2969 SF 4 BR 3 BTH 0 HBTH San Jose 95120
6226 Via De Adrianna $1,510,000 10-06-2020 1630 SF 3 BR 2 BTH 0 HBTH San Jose 95120

San Jose 95122
1057 Summershore Ct $495,000 10-06-2020 961 SF 1 BR 2 BTH 0 HBTH San Jose 95122

San Jose 95123
5532 Carew Way $1,130,000 10-08-2020 2159 SF 4 BR 3 BTH 0 HBTH San Jose 95123
433 Colony Crest Dr $712,000 10-07-2020 1294 SF 2 BR 2 BTH 0 HBTH San Jose 95123
428 Conestoga Way $1,000,000 10-08-2020 1342 SF 4 BR 2 BTH 0 HBTH San Jose 95123
309 Copco Ln $1,140,000 10-08-2020 1683 SF 4 BR 2 BTH 0 HBTH San Jose 95123
281 Herlong Ave $1,015,000 10-07-2020 1830 SF 3 BR 2 BTH 0 HBTH San Jose 95123
5967 Lake Hennessy Ct $650,000 10-07-2020 982 SF 2 BR 2 BTH 0 HBTH San Jose 95123
245 Omira Dr $860,000 10-08-2020 1120 SF 3 BR 1 BTH 0 HBTH San Jose 95123
452 Santa Mesa Dr $1,050,000 10-06-2020 1409 SF 3 BR 2 BTH 0 HBTH San Jose 95123
6195 Springer Way $1,200,000 10-08-2020 1520 SF 3 BR 2 BTH 0 HBTH San Jose 95123
291 Sumba Ct $600,000 10-08-2020 1246 SF 3 BR 2 BTH 0 HBTH San Jose 95123
5500 Woodhurst Ln $1,080,000 10-06-2020 1773 SF 4 BR 2 BTH 0 HBTH San Jose 95123

San Jose 95124
5479 Amby Dr $2,055,000 10-06-2020 2728 SF 4 BR 3 BTH 0 HBTH San Jose 95124
2329 Carlton Ave $1,550,000 10-08-2020 1829 SF 3 BR 2 BTH 0 HBTH San Jose 95124
2116 Ebbesen Ave $1,630,000 10-06-2020 2155 SF 4 BR 3 BTH 0 HBTH San Jose 95124
2587 Hill Park Dr $1,357,000 10-07-2020 1860 SF 4 BR 2 BTH 0 HBTH San Jose 95124
1849 Kenpark Ct $1,580,000 10-08-2020 2479 SF 4 BR 2 BTH 0 HBTH San Jose 95124
3242 Kimber Ct 42 $560,000 10-06-2020 886 SF 2 BR 1 BTH 0 HBTH San Jose 95124
1744 Ledgewood Dr $1,257,500 10-08-2020 1281 SF 3 BR 2 BTH 0 HBTH San Jose 95124
1651 Merrill Dr $1,630,000 10-08-2020 3200 SF 0 BR 0 BTH 0 HBTH San Jose 95124
2328 Monaco Dr $1,728,000 10-06-2020 2161 SF 4 BR 2 BTH 0 HBTH San Jose 95124
1885 Potrero Dr $1,225,000 10-06-2020 1304 SF 3 BR 2 BTH 0 HBTH San Jose 95124
2310 Samaritan Pl 1 $575,000 10-06-2020 810 SF 2 BR 1 BTH 0 HBTH San Jose 95124
2220 Wine Grower Way $710,000 10-08-2020 1052 SF 2 BR 2 BTH 0 HBTH San Jose 95124

San Jose 95125
1568 Alisal Ave $1,372,500 10-07-2020 1892 SF 4 BR 3 BTH 0 HBTH San Jose 95125
1691 Campbell Ave $2,300,000 10-06-2020 1921 SF 3 BR 1 BTH 0 HBTH San Jose 95125
2057 Coastland Ave $1,100,000 10-06-2020 891 SF 2 BR 1 BTH 0 HBTH San Jose 95125
1061 Franquette Ave $2,200,000 10-06-2020 3242 SF 4 BR 3 BTH 0 HBTH San Jose 95125
1551 Marcia Ave $1,410,000 10-08-2020 1887 SF 4 BR 2 BTH 0 HBTH San Jose 95125
1710 Mulberry Ln $10,950,000 10-08-2020 4125 SF 5 BR 4 BTH 0 HBTH San Jose 95125
1549 San Gabriel Way $1,295,000 10-07-2020 1817 SF 3 BR 2 BTH 0 HBTH San Jose 95125

San Jose 95126
1475 De Rose Way 157 $650,000 10-06-2020 1091 SF 2 BR 2 BTH 0 HBTH San Jose 95126
1810 University Way $3,000,000 10-06-2020 3482 SF 5 BR 3 BTH 0 HBTH San Jose 95126

San Jose 95127
14090 Candler Ave $800,000 10-07-2020 1154 SF 4 BR 2 BTH 0 HBTH San Jose 95127
11260 Canyon Dr $1,350,000 10-06-2020 2952 SF 3 BR 3 BTH 0 HBTH San Jose 95127
259 N Capitol Ave 115 $407,000 10-06-2020 777 SF 1 BR 1 BTH 0 HBTH San Jose 95127
263 Challenger Ave $957,500 10-06-2020 1776 SF 5 BR 4 BTH 0 HBTH San Jose 95127
11443 Clayton Rd $1,250,500 10-07-2020 2667 SF 4 BR 3 BTH 0 HBTH San Jose 95127
14941 Freeman Ave $1,020,000 10-07-2020 1176 SF 3 BR 2 BTH 0 HBTH San Jose 95127
