Skip to content
Author
PUBLISHED: | UPDATED:

15 Seki Court, Emerald Hills 94062; sold Oct. 16 for $3,459,000; 3960 square feet, 4 bedrooms, 3 bathrooms. First sale since construction in 1993. Living room is 2 stories tall with 25-foot windows. Top floor has master suite, office, laundry room, second bed/bath. Back patio with spa and lap pool. Two-car garage. One-third-acre lot on four-house cul-de-sac, bay views. Ten-minute walk to Roy Cloud Elementary or the swimming beach at Lower Emerald Lake.

Residential transactions in Santa Clara, San Mateo and Santa Cruz counties. Click here to browse previous weeks’ transactions.

PDF version at bottom of this file.

Alviso 95002
1287 Wabash St $799,000 11-03-2020 991 SF 3 BR 1 BTH 0 HBTH Alviso 95002

Aptos 95003
225 Baltusrol Dr $1,520,000 11-03-2020 3336 SF 4 BR 3 BTH 0 HBTH Aptos 95003
6111 Jason Ct $869,000 11-02-2020 1705 SF 4 BR 2 BTH 0 HBTH Aptos 95003
6105 Jason Ct $878,000 11-04-2020 1406 SF 3 BR 2 BTH 0 HBTH Aptos 95003
402 Seascape Resort Dr $975,000 11-06-2020 1251 SF 2 BR 2 BTH 0 HBTH Aptos 95003
155 Stephen Rd A $1,350,000 11-05-2020 1728 SF 5 BR 3 BTH 0 HBTH Aptos 95003
223 Wixon Ave $1,520,000 11-05-2020 2016 SF 3 BR 2 BTH 0 HBTH Aptos 95003
196 Zanzibar Dr $2,200,000 11-06-2020 4574 SF 4 BR 4 BTH 0 HBTH Aptos 95003

Atherton 94027
210 Atherton Ave $15,500,000 10-15-2020 4710 SF 4 BR 4 BTH 0 HBTH Atherton 94027
8 Barmetta Way $7,000,000 09-16-2020 3979 SF 5 BR 4 BTH 0 HBTH Atherton 94027

Belmont 94002
2722 Barclay Way $2,000,000 09-16-2020 2380 SF 4 BR 2 BTH 0 HBTH Belmont 94002
2850 Belmont Canyon Rd $2,518,000 10-08-2020 2920 SF 4 BR 3 BTH 0 HBTH Belmont 94002
1901 Chula Vista Dr $1,750,000 10-16-2020 1290 SF 2 BR 2 BTH 0 HBTH Belmont 94002
1210 Chula Vista Dr $2,260,000 10-08-2020 2490 SF 5 BR 3 BTH 0 HBTH Belmont 94002
2720 Hallmark Dr $2,532,000 10-09-2020 2010 SF 4 BR 2 BTH 0 HBTH Belmont 94002
860 Laurel Ave $2,051,000 10-09-2020 1941 SF 3 BR 2 BTH 0 HBTH Belmont 94002
1702 Pine Knoll Dr $2,180,000 09-16-2020 1800 SF 3 BR 2 BTH 0 HBTH Belmont 94002
2127 Pullman Ave $2,100,000 10-13-2020 2290 SF 4 BR 2 BTH 0 HBTH Belmont 94002
3015 San Juan Blvd $1,700,000 10-16-2020 2440 SF 3 BR 2 BTH 0 HBTH Belmont 94002
2724 Wakefield Dr $2,730,000 10-16-2020 2850 SF 4 BR 3 BTH 0 HBTH Belmont 94002

Ben Lomond 95005
245 Railroad Ave $849,000 11-06-2020 2157 SF 3 BR 2 BTH 0 HBTH Ben Lomond 95005
212 Riverside Ave $800,000 11-06-2020 848 SF 2 BR 1 BTH 0 HBTH Ben Lomond 95005
140 Riverside Park Dr $605,000 11-03-2020 849 SF 2 BR 1 BTH 0 HBTH Ben Lomond 95005
110 Tennyson Ave $701,000 11-04-2020 954 SF 2 BR 1 BTH 0 HBTH Ben Lomond 95005

Boulder Creek 95006
17386 Tressel Pass Rd $1,084,500 11-05-2020 2224 SF 4 BR 2 BTH 0 HBTH Boulder Creek 95006

Brisbane 94005
156 Elderberry Ln $2,075,000 10-14-2020 3440 SF 5 BR 4 BTH 0 HBTH Brisbane 94005
255 San Benito Rd $825,000 09-16-2020 770 SF 2 BR 1 BTH 0 HBTH Brisbane 94005

Brookdale 95007
925 Forest Ave $499,000 11-04-2020 1920 SF 3 BR 2 BTH 0 HBTH Brookdale 95007

Burlingame 94010
2807 Adeline Dr $3,900,000 10-15-2020 3520 SF 5 BR 4 BTH 0 HBTH Burlingame 94010
518 Bayswater Ave $2,179,000 10-08-2020 1940 SF 4 BR 2 BTH 0 HBTH Burlingame 94010
1327 Benito Ave $2,150,000 10-09-2020 1110 SF 3 BR 1 BTH 0 HBTH Burlingame 94010
1212 Bernal Ave $2,600,000 10-15-2020 1560 SF 3 BR 3 BTH 0 HBTH Burlingame 94010
1319 Capuchino Ave $4,000,000 10-13-2020 1050 SF 2 BR 1 BTH 0 HBTH Burlingame 94010
1318 De Soto Ave $3,092,500 10-09-2020 2450 SF 3 BR 3 BTH 0 HBTH Burlingame 94010
1532 Floribunda Ave 6 $1,035,000 10-16-2020 1260 SF 2 BR 2 BTH 0 HBTH Burlingame 94010
15 Highland Ave 5 $1,200,000 10-13-2020 1400 SF 2 BR 2 BTH 0 HBTH Burlingame 94010
1514 La Mesa Ln $2,250,000 10-16-2020 2560 SF 4 BR 2 BTH 0 HBTH Burlingame 94010
1818 Loyola Dr $2,700,000 10-16-2020 2670 SF 4 BR 2 BTH 0 HBTH Burlingame 94010
1800 Trousdale Dr 201 $1,280,000 10-15-2020 1245 SF 2 BR 2 BTH 0 HBTH Burlingame 94010

Campbell 95008
91 N 1st St $1,300,000 11-04-2020 1379 SF 2 BR 1 BTH 0 HBTH Campbell 95008
235 N 1st St $1,700,000 11-04-2020 2089 SF 4 BR 2 BTH 0 HBTH Campbell 95008
640 Allerton Loop $1,325,000 11-02-2020 1868 SF 3 BR 3 BTH 0 HBTH Campbell 95008
532 Fierro Loop $1,275,000 11-02-2020 1729 SF 3 BR 3 BTH 0 HBTH Campbell 95008
800 Monica Ln $1,650,000 11-02-2020 1644 SF 3 BR 2 BTH 0 HBTH Campbell 95008
1211 W Parr Ave $955,000 11-03-2020 1454 SF 2 BR 2 BTH 0 HBTH Campbell 95008
231 Shelley Ave $1,239,500 11-02-2020 2002 SF 3 BR 2 BTH 0 HBTH Campbell 95008

Capitola 95010
1842 48th Ave $1,175,000 11-05-2020 936 SF 2 BR 2 BTH 0 HBTH Capitola 95010
510 Burlingame Ave $1,680,000 11-05-2020 1541 SF 0 BR 2 BTH 0 HBTH Capitola 95010
328 Mccormick Ave $1,150,000 11-06-2020 1017 SF 1 BR 1 BTH 0 HBTH Capitola 95010
539 Riverview Dr $780,000 11-06-2020 576 SF 1 BR 1 BTH 0 HBTH Capitola 95010

Cupertino 95014
846 Alderbrook Ln $2,074,000 11-03-2020 1201 SF 3 BR 2 BTH 0 HBTH Cupertino 95014
11111 Bubb Rd $2,250,000 11-04-2020 1859 SF 4 BR 2 BTH 0 HBTH Cupertino 95014
21685 Lomita Ave $1,050,000 11-02-2020 984 SF 2 BR 1 BTH 0 HBTH Cupertino 95014
10361 Menhart Ln $2,470,000 11-02-2020 1818 SF 3 BR 3 BTH 0 HBTH Cupertino 95014
18830 Newsom Ave $1,665,000 11-02-2020 1249 SF 3 BR 2 BTH 0 HBTH Cupertino 95014

Daly City 94014
61 1st Ave $1,000,000 10-08-2020 1460 SF 3 BR 2 BTH 0 HBTH Daly City 94014
152 Bellevue Ave $1,000,000 10-09-2020 1030 SF 2 BR 1 BTH 0 HBTH Daly City 94014
162 Bellevue Ave $1,050,000 10-08-2020 1030 SF 2 BR 1 BTH 0 HBTH Daly City 94014
307 Frankfort St $1,025,000 10-09-2020 1750 SF 3 BR 2 BTH 0 HBTH Daly City 94014
83 Frankfort St $960,000 10-14-2020 1250 SF 3 BR 1 BTH 0 HBTH Daly City 94014
896 Lausanne Ave $880,000 10-08-2020 2349 SF 5 BR 4 BTH 1 HBTH Daly City 94014
481 E Market St $872,500 10-09-2020 1120 SF 3 BR 1 BTH 0 HBTH Daly City 94014
932 Martin Trl $1,320,000 10-09-2020 2330 SF 4 BR 3 BTH 0 HBTH Daly City 94014
1011 San Gabriel Cir 417 $703,000 10-08-2020 1055 SF 2 BR 1 BTH 0 HBTH Daly City 94014
2206 Wildflower Ct $848,000 10-08-2020 1200 SF 3 BR 2 BTH 0 HBTH Daly City 94014
198 Willits St $890,000 10-14-2020 1060 SF 0 BR 0 BTH 0 HBTH Daly City 94014
360 Winchester St $880,000 10-15-2020 820 SF 2 BR 1 BTH 0 HBTH Daly City 94014

Daly City 94015
7 Grandview Ave $1,150,000 10-15-2020 1160 SF 3 BR 2 BTH 0 HBTH Daly City 94015
791 Maddux Dr $1,140,000 09-16-2020 1740 SF 3 BR 2 BTH 0 HBTH Daly City 94015
876 N Mayfair Ave $1,250,000 10-09-2020 1220 SF 2 BR 1 BTH 0 HBTH Daly City 94015
55 Nelson Ct $1,150,000 10-08-2020 1400 SF 3 BR 2 BTH 0 HBTH Daly City 94015
91 Pinehaven Dr $1,200,000 10-09-2020 1120 SF 3 BR 2 BTH 0 HBTH Daly City 94015
811 Skyline Dr $970,000 10-09-2020 1150 SF 3 BR 2 BTH 0 HBTH Daly City 94015
1551 Southgate Ave 341 $625,000 10-14-2020 1029 SF 2 BR 2 BTH 0 HBTH Daly City 94015
860 Thornhill Dr $1,225,000 10-09-2020 1700 SF 3 BR 2 BTH 0 HBTH Daly City 94015
138 Victoria St $790,000 10-09-2020 1200 SF 3 BR 2 BTH 0 HBTH Daly City 94015
42 Westpark Dr $1,368,000 10-16-2020 1770 SF 4 BR 2 BTH 0 HBTH Daly City 94015

East Palo Alto 94303
2320 Clarke Ave $765,500 10-13-2020 2820 SF 4 BR 3 BTH 0 HBTH East Palo Alto 94303
2490 Gonzaga St $772,000 09-16-2020 1010 SF 3 BR 1 BTH 0 HBTH East Palo Alto 94303
1004 Newbridge St $975,000 10-13-2020 1430 SF 2 BR 1 BTH 0 HBTH East Palo Alto 94303
2345 Oakwood Dr $710,000 10-09-2020 820 SF 2 BR 1 BTH 0 HBTH East Palo Alto 94303
2152 Ralmar Ave $855,000 10-14-2020 870 SF 2 BR 1 BTH 0 HBTH East Palo Alto 94303

El Granada 94018
130 Pedro Rd $1,700,000 10-13-2020 2325 SF 3 BR 3 BTH 0 HBTH El Granada 94018
324 Vallejo St $1,900,000 10-09-2020 3840 SF 4 BR 4 BTH 0 HBTH El Granada 94018

Emerald Hills 94062
3930 Jefferson Ave $2,497,000 10-08-2020 2210 SF 4 BR 3 BTH 0 HBTH Emerald Hills 94062
3881 Jefferson Ave $3,625,000 10-15-2020 3200 SF 4 BR 3 BTH 0 HBTH Emerald Hills 94062
535 Lake Blvd $1,025,000 09-16-2020 600 SF 2 BR 1 BTH 0 HBTH Emerald Hills 94062
771 Lakeview Way $2,850,000 10-14-2020 2730 SF 4 BR 2 BTH 0 HBTH Emerald Hills 94062
15 Seki Ct $3,459,000 10-16-2020 3960 SF 3 BR 3 BTH 0 HBTH Emerald Hills 94062
26 W Summit Dr $1,600,000 10-08-2020 1560 SF 2 BR 2 BTH 0 HBTH Emerald Hills 94062

Felton 95018
773 Huckleberry Cir $867,000 11-02-2020 1814 SF 3 BR 2 BTH 0 HBTH Felton 95018
10642 Visitar St $757,500 11-05-2020 1919 SF 3 BR 2 BTH 0 HBTH Felton 95018

Foster City 94404
1051 Beach Park Blvd 256 $915,000 10-15-2020 1349 SF 2 BR 2 BTH 0 HBTH Foster City 94404
7 Binnacle Ln $1,550,000 10-14-2020 1730 SF 2 BR 2 BTH 0 HBTH Foster City 94404
1131 Compass Ln 212 $1,035,000 10-13-2020 1593 SF 3 BR 2 BTH 0 HBTH Foster City 94404
1171 Compass Ln 331 $899,000 10-16-2020 1349 SF 2 BR 2 BTH 0 HBTH Foster City 94404
777 Coronado Ln $1,988,000 10-13-2020 2110 SF 3 BR 2 BTH 0 HBTH Foster City 94404
22 Dory Ln $1,600,000 10-09-2020 1930 SF 3 BR 2 BTH 0 HBTH Foster City 94404
782 Gemini Ln $1,260,000 10-16-2020 1370 SF 3 BR 2 BTH 0 HBTH Foster City 94404
619 Gloucester Ln $2,250,000 10-13-2020 1800 SF 3 BR 2 BTH 0 HBTH Foster City 94404
655 Libra Ln $1,470,000 09-16-2020 1700 SF 4 BR 2 BTH 0 HBTH Foster City 94404
1409 Marlin Ave $1,150,000 10-13-2020 1530 SF 3 BR 2 BTH 0 HBTH Foster City 94404
604 Pisces Ln $1,432,000 10-15-2020 1430 SF 3 BR 2 BTH 0 HBTH Foster City 94404
1046 Rudder Ln $1,355,000 10-16-2020 1530 SF 3 BR 2 BTH 0 HBTH Foster City 94404

Gilroy 95020
965 Brook Way $940,000 11-03-2020 3204 SF 4 BR 4 BTH 0 HBTH Gilroy 95020
8061 Carmel St $650,000 11-04-2020 2177 SF 0 BR 0 BTH 0 HBTH Gilroy 95020
2121 Columbine Ct $1,720,000 11-03-2020 4707 SF 5 BR 4 BTH 0 HBTH Gilroy 95020
9759 Dancing Wind Way $1,025,000 11-04-2020 3153 SF 4 BR 3 BTH 0 HBTH Gilroy 95020
591 Hoover Ct $795,000 11-04-2020 1838 SF 4 BR 2 BTH 0 HBTH Gilroy 95020
842 Hudson Pl $745,000 11-03-2020 1835 SF 4 BR 2 BTH 0 HBTH Gilroy 95020
1822 Rosemary Dr $950,000 11-04-2020 2656 SF 3 BR 2 BTH 0 HBTH Gilroy 95020
742 Vinca Ct $760,000 11-02-2020 1552 SF 4 BR 2 BTH 0 HBTH Gilroy 95020

Half Moon Bay 94019
511 Highland Ave $1,650,000 10-09-2020 2951 SF 4 BR 2 BTH 0 HBTH Half Moon Bay 94019
653 Marseille Ln $1,552,000 10-09-2020 1790 SF 3 BR 2 BTH 0 HBTH Half Moon Bay 94019
653 Marseille Ln $1,552,000 10-09-2020 1790 SF 3 BR 2 BTH 0 HBTH Half Moon Bay 94019
380 Myrtle St $1,250,000 10-13-2020 1380 SF 4 BR 2 BTH 0 HBTH Half Moon Bay 94019
70 Patrick Way $1,008,000 09-16-2020 1700 SF 3 BR 3 BTH 0 HBTH Half Moon Bay 94019
512 Pilarcitos Ave $2,200,000 09-16-2020 2440 SF 3 BR 2 BTH 0 HBTH Half Moon Bay 94019
516 Spruce St $500,000 09-16-2020 1670 SF 3 BR 2 BTH 0 HBTH Half Moon Bay 94019
699 Terrace Ave $1,450,000 10-16-2020 2460 SF 5 BR 3 BTH 0 HBTH Half Moon Bay 94019

Hillsborough 94010
1295 Buckingham Way $4,400,000 10-08-2020 3400 SF 4 BR 3 BTH 0 HBTH Hillsborough 94010
935 Chiltern Rd $9,500,000 09-16-2020 5780 SF 5 BR 5 BTH 0 HBTH Hillsborough 94010
1221 Kenilworth Rd $3,050,000 10-15-2020 2220 SF 3 BR 3 BTH 0 HBTH Hillsborough 94010

La Honda 94020
266 Laguna Dr $575,000 10-16-2020 750 SF 1 BR 1 BTH 0 HBTH La Honda 94020

Loma Mar 94021
133 Redwood Dr $749,000 10-09-2020 930 SF 2 BR 1 BTH 0 HBTH Loma Mar 94021

Los Altos 94022
189 Osage Ave $5,250,000 11-03-2020 4128 SF 2 BR 4 BTH 0 HBTH Los Altos 94022
412 Valencia Dr $4,550,000 11-04-2020 3122 SF 5 BR 4 BTH 0 HBTH Los Altos 94022
77 View St $4,027,500 11-04-2020 1853 SF 3 BR 2 BTH 0 HBTH Los Altos 94022

Los Altos 94024
595 Joandra Ct $5,000,000 11-04-2020 3798 SF 4 BR 3 BTH 0 HBTH Los Altos 94024
951 Seena Ave $3,169,000 11-04-2020 1720 SF 3 BR 2 BTH 0 HBTH Los Altos 94024

Los Altos Hills 94022
13300 Simon Ln $6,700,000 11-02-2020 6226 SF 4 BR 5 BTH 0 HBTH Los Altos Hills 94022
13303 Wildcrest Dr $3,719,000 11-03-2020 3129 SF 4 BR 4 BTH 0 HBTH Los Altos Hills 94022

Los Gatos 95030
95 Church St 2201 $1,310,000 11-02-2020 1516 SF 3 BR 2 BTH 0 HBTH Los Gatos 95030
17505 High St $2,750,000 11-02-2020 3666 SF 4 BR 2 BTH 0 HBTH Los Gatos 95030

Los Gatos 95032
1630 Bearden Dr $1,475,000 11-03-2020 1556 SF 3 BR 2 BTH 0 HBTH Los Gatos 95032
14860 Las Flores Ln $3,800,000 11-02-2020 4192 SF 4 BR 4 BTH 0 HBTH Los Gatos 95032
49 Roberts Rd $2,450,000 11-02-2020 1777 SF 3 BR 2 BTH 0 HBTH Los Gatos 95032

Los Gatos 95033
671 Cresci Rd $975,000 11-03-2020 1504 SF 3 BR 2 BTH 0 HBTH Los Gatos 95033
155 Timber Lodge Rd $420,000 11-02-2020 1892 SF 3 BR 2 BTH 0 HBTH Los Gatos 95033

Menlo Park 94025
132 Amherst Ave $1,220,000 10-16-2020 1585 SF 2 BR 2 BTH 0 HBTH Menlo Park 94025
2151 Avy Ave 1 $1,350,000 10-08-2020 1318 SF 2 BR 2 BTH 0 HBTH Menlo Park 94025
360 Claremont Way $4,400,000 10-09-2020 2675 SF 4 BR 2 BTH 0 HBTH Menlo Park 94025
110 Forest Ln $2,225,000 10-13-2020 2220 SF 3 BR 2 BTH 0 HBTH Menlo Park 94025
35 Hesketh Dr $1,650,000 10-16-2020 1880 SF 3 BR 2 BTH 0 HBTH Menlo Park 94025
682 Live Oak Ave $2,495,000 10-14-2020 3557 SF 6 BR 3 BTH 0 HBTH Menlo Park 94025
759 Middle Ave $3,001,000 10-08-2020 2085 SF 4 BR 3 BTH 0 HBTH Menlo Park 94025
2198 Monterey Ave $1,900,000 10-09-2020 920 SF 2 BR 1 BTH 0 HBTH Menlo Park 94025
2181 Monterey Ave $3,525,000 10-09-2020 2582 SF 5 BR 4 BTH 0 HBTH Menlo Park 94025
718 Oak Grove Ave 1 $1,720,000 10-09-2020 1585 SF 2 BR 2 BTH 0 HBTH Menlo Park 94025
1160 Pine St B $1,180,000 10-09-2020 1410 SF 2 BR 2 BTH 0 HBTH Menlo Park 94025
419 Pope St $1,585,000 10-09-2020 960 SF 2 BR 1 BTH 0 HBTH Menlo Park 94025
1760 Poppy Ave $3,802,500 10-09-2020 1930 SF 3 BR 2 BTH 0 HBTH Menlo Park 94025
722 Roble Ave 6 $1,325,000 10-16-2020 1218 SF 2 BR 2 BTH 0 HBTH Menlo Park 94025
2443 Sharon Oaks Dr $1,700,000 10-13-2020 2150 SF 3 BR 2 BTH 0 HBTH Menlo Park 94025
2357 Sharon Oaks Dr $1,795,000 10-15-2020 1700 SF 2 BR 2 BTH 0 HBTH Menlo Park 94025
2458 Sharon Oaks Dr $1,925,000 10-15-2020 2180 SF 3 BR 3 BTH 0 HBTH Menlo Park 94025
765 Stanford Ave $1,999,000 09-16-2020 1200 SF 2 BR 1 BTH 0 HBTH Menlo Park 94025
1701 Stone Pine Ln $1,900,000 10-09-2020 2220 SF 3 BR 2 BTH 0 HBTH Menlo Park 94025

Millbrae 94030
775 Berkshire Dr $2,105,000 10-15-2020 2190 SF 4 BR 2 BTH 0 HBTH Millbrae 94030
1388 Broadway 487 $1,289,000 10-16-2020 1619 SF 3 BR 2 BTH 0 HBTH Millbrae 94030
1155 Elmwood Dr $2,150,000 10-09-2020 2120 SF 5 BR 3 BTH 0 HBTH Millbrae 94030
1550 Frontera Way 319 $675,000 10-09-2020 764 SF 1 BR 1 BTH 0 HBTH Millbrae 94030
606 Hemlock Ave $1,120,000 10-08-2020 1010 SF 2 BR 1 BTH 0 HBTH Millbrae 94030
515 Hemlock Ave $1,245,000 10-14-2020 1170 SF 2 BR 1 BTH 0 HBTH Millbrae 94030
38 Henry Pl $1,550,000 10-13-2020 1430 SF 3 BR 2 BTH 0 HBTH Millbrae 94030
4 La Mancha Pl $1,880,000 10-16-2020 2080 SF 3 BR 3 BTH 0 HBTH Millbrae 94030
1333 Lasuen Dr $2,410,000 10-08-2020 1960 SF 3 BR 2 BTH 0 HBTH Millbrae 94030
830 Robin Ln $1,300,000 10-15-2020 1220 SF 3 BR 2 BTH 0 HBTH Millbrae 94030
1265 Toyon Dr $2,150,000 10-09-2020 1880 SF 3 BR 2 BTH 0 HBTH Millbrae 94030

Milpitas 95035
340 Aspenridge Dr $634,545 11-02-2020 1705 SF 3 BR 2 BTH 0 HBTH Milpitas 95035
2020 Calle Mesa Alta $1,210,000 11-04-2020 1528 SF 3 BR 2 BTH 0 HBTH Milpitas 95035
908 Canada Dr $1,750,000 11-04-2020 2874 SF 4 BR 3 BTH 0 HBTH Milpitas 95035
167 Cobblestone Loop $1,210,000 11-04-2020 1672 SF 3 BR 2 BTH 0 HBTH Milpitas 95035
501 Folsom Cir $1,035,000 11-03-2020 1459 SF 2 BR 2 BTH 0 HBTH Milpitas 95035
2150 Lacey Dr $1,360,000 11-02-2020 1856 SF 4 BR 2 BTH 0 HBTH Milpitas 95035
96 Washington Square Dr $650,000 11-04-2020 900 SF 2 BR 2 BTH 0 HBTH Milpitas 95035

Morgan Hill 95037
75 E Central Ave $1,312,500 11-02-2020 2656 SF 4 BR 2 BTH 0 HBTH Morgan Hill 95037
31 Hencken Oaks Ln $760,000 11-03-2020 1562 SF 3 BR 2 BTH 1 HBTH Morgan Hill 95037
198 Huntington Ln $745,000 11-04-2020 1673 SF 3 BR 3 BTH 0 HBTH Morgan Hill 95037
15860 La Porte Ct $1,140,000 11-02-2020 2670 SF 5 BR 3 BTH 0 HBTH Morgan Hill 95037
2785 Mira Bella Cir $1,300,000 11-04-2020 2224 SF 4 BR 2 BTH 0 HBTH Morgan Hill 95037
18095 Monterey Rd $785,000 11-04-2020 1867 SF 3 BR 2 BTH 1 HBTH Morgan Hill 95037
15209 Monticello Way $1,150,000 11-03-2020 2716 SF 5 BR 3 BTH 0 HBTH Morgan Hill 95037

Moss Beach 94038
165 Los Banos Ave $1,260,000 10-09-2020 2120 SF 4 BR 2 BTH 0 HBTH Moss Beach 94038
175 Orval Ave $1,585,000 10-13-2020 1730 SF 4 BR 2 BTH 0 HBTH Moss Beach 94038
2006 Vallemar $1,050,000 10-16-2020 480 SF 1 BR 1 BTH 0 HBTH Moss Beach 94038

Mount Hermon 95041
31 Pine Ave $793,000 11-03-2020 1752 SF 2 BR 2 BTH 0 HBTH Mount Hermon 95041

Mountain View 94040
1108 Carlos Privada $2,265,000 11-02-2020 2493 SF 4 BR 2 BTH 0 HBTH Mountain View 94040
1637 Grant Rd $1,680,000 11-04-2020 1884 SF 3 BR 3 BTH 0 HBTH Mountain View 94040
255 S Rengstorff Ave 62 $950,000 11-02-2020 1292 SF 3 BR 2 BTH 0 HBTH Mountain View 94040
2742 Saint Giles Ln $3,900,000 11-03-2020 2892 SF 5 BR 3 BTH 0 HBTH Mountain View 94040

Mountain View 94043
531 Easy St $1,870,000 11-02-2020 1820 SF 0 BR 0 BTH 0 HBTH Mountain View 94043
2020 Montecito Ave $1,650,000 11-02-2020 1609 SF 3 BR 3 BTH 1 HBTH Mountain View 94043

Pacifica 94044
444 Cullen Dr $1,060,000 10-16-2020 1130 SF 3 BR 2 BTH 0 HBTH Pacifica 94044
489 Ebken St $835,000 10-16-2020 800 SF 1 BR 1 BTH 0 HBTH Pacifica 94044
651 Foothill Dr $990,000 10-08-2020 1260 SF 3 BR 1 BTH 0 HBTH Pacifica 94044
1127 Galvez Dr $1,690,000 10-13-2020 2805 SF 5 BR 4 BTH 0 HBTH Pacifica 94044
1056 Glacier Ave $1,440,000 10-13-2020 1420 SF 3 BR 3 BTH 0 HBTH Pacifica 94044
1021 Granada Dr $1,400,000 10-16-2020 1660 SF 4 BR 3 BTH 0 HBTH Pacifica 94044
1180 Grand Teton Dr $1,425,000 10-08-2020 1870 SF 3 BR 3 BTH 0 HBTH Pacifica 94044
9 Kendell Ct $1,260,000 10-16-2020 1190 SF 3 BR 2 BTH 0 HBTH Pacifica 94044
636 Lockhaven Dr $1,210,000 10-14-2020 1520 SF 3 BR 2 BTH 0 HBTH Pacifica 94044
884 Montezuma Dr $1,009,000 10-13-2020 1040 SF 3 BR 1 BTH 0 HBTH Pacifica 94044
1109 Oddstad Blvd $710,000 10-13-2020 940 SF 2 BR 1 BTH 0 HBTH Pacifica 94044
121 Paradise Dr $910,000 10-16-2020 1110 SF 3 BR 1 BTH 0 HBTH Pacifica 94044
1320 Poplar Ave $820,000 10-15-2020 960 SF 2 BR 1 BTH 0 HBTH Pacifica 94044
1011 Rio Vista Dr $1,250,000 10-13-2020 1340 SF 3 BR 2 BTH 0 HBTH Pacifica 94044
809 Rosita Rd $1,150,000 10-16-2020 11940 SF 0 BR 12 BTH 0 HBTH Pacifica 94044
1241 Rosita Rd $671,500 10-13-2020 1410 SF 3 BR 2 BTH 0 HBTH Pacifica 94044
540 Rutland Dr $1,070,000 10-09-2020 1210 SF 3 BR 2 BTH 0 HBTH Pacifica 94044
886 Standish Rd $1,150,000 10-13-2020 1160 SF 3 BR 2 BTH 0 HBTH Pacifica 94044
490 Talbot Ave $467,000 10-08-2020 2130 SF 3 BR 3 BTH 0 HBTH Pacifica 94044

Palo Alto 94301
812 Forest Ave $4,000,000 11-03-2020 2300 SF 4 BR 2 BTH 0 HBTH Palo Alto 94301
38 Hamilton Ct $2,950,000 11-04-2020 1388 SF 2 BR 2 BTH 0 HBTH Palo Alto 94301

Palo Alto 94303
3189 Louis Rd $2,400,000 11-04-2020 1014 SF 3 BR 1 BTH 0 HBTH Palo Alto 94303
780 Seale Ave $7,450,000 11-04-2020 4689 SF 6 BR 4 BTH 0 HBTH Palo Alto 94303

Palo Alto 94306
3739 Carlitos Ct $2,525,000 11-03-2020 1360 SF 3 BR 2 BTH 0 HBTH Palo Alto 94306

Pescadero 94060
87 Redwood Dr $749,000 10-09-2020 740 SF 1 BR 1 BTH 0 HBTH Pescadero 94060

Portola Valley 94028
159 Brookside Dr $3,050,000 10-16-2020 2360 SF 4 BR 2 BTH 0 HBTH Portola Valley 94028
431 La Mesa Dr $2,955,000 10-14-2020 1910 SF 3 BR 2 BTH 0 HBTH Portola Valley 94028
36 Linaria Way $2,800,000 10-13-2020 2730 SF 3 BR 3 BTH 0 HBTH Portola Valley 94028
286 Willowbrook Dr $3,775,000 10-14-2020 3380 SF 4 BR 3 BTH 0 HBTH Portola Valley 94028

Redwood City 94061
1226 Alameda De Las Pulgas $1,440,000 10-08-2020 1210 SF 3 BR 1 BTH 0 HBTH Redwood City 94061
96 Central Ave $1,175,000 10-13-2020 1620 SF 3 BR 2 BTH 0 HBTH Redwood City 94061
736 Clinton St $1,000,000 10-16-2020 890 SF 2 BR 1 BTH 0 HBTH Redwood City 94061
494 Cypress St $1,638,000 10-14-2020 1310 SF 4 BR 2 BTH 0 HBTH Redwood City 94061
2015 El Prado St $1,580,000 10-14-2020 1570 SF 4 BR 2 BTH 0 HBTH Redwood City 94061
2055 Hull Ave $1,825,000 10-09-2020 1840 SF 3 BR 2 BTH 0 HBTH Redwood City 94061
3944 Lonesome Pine Rd $2,100,000 10-09-2020 3100 SF 4 BR 3 BTH 0 HBTH Redwood City 94061
171 Nimitz Ave $1,785,000 10-13-2020 2290 SF 5 BR 3 BTH 0 HBTH Redwood City 94061
1157 Ruby St $1,010,000 09-16-2020 820 SF 2 BR 1 BTH 0 HBTH Redwood City 94061
563 Santa Clara Ave $1,735,000 10-08-2020 2010 SF 3 BR 2 BTH 0 HBTH Redwood City 94061
1287 Windsor Way $1,660,000 09-16-2020 1490 SF 3 BR 2 BTH 0 HBTH Redwood City 94061
1256 Woodside Rd $899,000 10-09-2020 1360 SF 2 BR 2 BTH 0 HBTH Redwood City 94061

Redwood City 94062
771 Bain Pl $1,825,000 10-16-2020 2380 SF 4 BR 2 BTH 0 HBTH Redwood City 94062
212 Chapman Rd $1,750,000 10-13-2020 1290 SF 3 BR 2 BTH 0 HBTH Redwood City 94062
229 Fulton St $2,150,000 10-16-2020 3480 SF 4 BR 2 BTH 0 HBTH Redwood City 94062
1253 Harrison Ave $1,450,000 10-09-2020 1530 SF 3 BR 2 BTH 0 HBTH Redwood City 94062
283 Iris St $2,250,000 10-09-2020 1522 SF 3 BR 2 BTH 0 HBTH Redwood City 94062
