Breaking News
Get 40% Off 0
⚠ Earnings Alert! Which stocks are poised to surge?
See the stocks on our ProPicks radar. These strategies gained 19.7% year-to-date.
Unlock full list
Close

S H Kelkar And Company Ltd (SHKE)

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
203.95 +1.50    +0.74%
05:59:55 - Closed. Currency in INR ( Disclaimer )
Type:  Equity
Market:  India
ISIN:  INE500L01026 
S/N:  SHK
  • Volume: 127,689
  • Bid/Ask: 203.20 / 203.95
  • Day's Range: 200.00 - 205.50
S H Kelkar And Company Ltd 203.95 +1.50 +0.74%

SHKE Candlestick Patterns

 
Dozens of bullish and bearish live candlestick chart patterns for the S H Kelkar And Company Ltd stock and use them to predict future market behavior. The S H Kelkar And Company Ltd stock patterns are available in a variety of time frames for both long and short term investments. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Completed Patterns
Doji Star Bearish 1M 1 Mar 24
Morning Doji Star 1H 1 Apr 16, 2024 04:00AM
Three Inside Up 30 2 Apr 16, 2024 04:30AM
Abandoned Baby Bearish 15 2 Apr 16, 2024 05:15AM
Engulfing Bearish 15 2 Apr 16, 2024 05:15AM
Engulfing Bearish 1H 3 Apr 16, 2024 02:00AM
Harami Bullish 30 3 Apr 16, 2024 04:00AM
Harami Cross 30 3 Apr 16, 2024 04:00AM
Three Black Crows 1D 5 Apr 08, 2024
Bullish doji Star 5H 5 Apr 12, 2024 06:00AM
Three Outside Up 15 5 Apr 16, 2024 04:30AM
Bullish Engulfing 1H 6 Apr 15, 2024 11:00PM
Bullish Engulfing 15 6 Apr 16, 2024 04:15AM
Bullish doji Star 1H 7 Apr 15, 2024 06:00AM
Evening Doji Star 1W 8 Feb 18, 2024
Upside Gap Two Crows 1W 8 Feb 18, 2024
Doji Star Bearish 1W 9 Feb 11, 2024
Doji Star Bearish 1D 9 Apr 02, 2024
Three Inside Up 5H 9 Apr 09, 2024 11:00PM
Bullish Engulfing 15 10 Apr 16, 2024 03:15AM
Falling Three Methods 5H 11 Apr 08, 2024 10:00PM
Harami Bullish 1W 12 Jan 21, 2024
Harami Cross 1W 12 Jan 21, 2024
Engulfing Bearish 1D 12 Mar 27, 2024
Engulfing Bearish 5H 12 Apr 08, 2024 02:00AM
Bullish Engulfing 30 12 Apr 15, 2024 11:30PM
Engulfing Bearish 1W 13 Jan 14, 2024
Bullish doji Star 30 13 Apr 15, 2024 06:00AM
Three River Bottom 30 13 Apr 15, 2024 06:00AM
Three Inside Up 1W 15 Dec 31, 2023
Bullish doji Star 1H 15 Apr 12, 2024 06:00AM
Harami Bullish 1W 16 Dec 24, 2023
Harami Cross 1W 16 Dec 24, 2023
Three Black Crows 1W 17 Dec 17, 2023
Falling Three Methods 1D 18 Mar 18, 2024
Doji Star Bearish 5H 18 Apr 03, 2024 02:00AM
Bullish doji Star 30 18 Apr 15, 2024 03:30AM
Morning Doji Star 1H 20 Apr 12, 2024 01:00AM
Bullish doji Star 1H 21 Apr 12, 2024 12:00AM
Harami Cross 1H 21 Apr 12, 2024 12:00AM
Three Black Crows 15 21 Apr 16, 2024 12:30AM
Advance Block Bearish 30 23 Apr 15, 2024 01:00AM
Bullish Engulfing 1M 24 Apr 22
Morning Doji Star 1M 24 Apr 22
Bullish Engulfing 15 24 Apr 15, 2024 11:45PM
Bullish doji Star 1M 25 Mar 22
Harami Bullish 5H 25 Mar 28, 2024 06:00AM
Harami Cross 5H 25 Mar 28, 2024 06:00AM
Engulfing Bearish 1D 27 Mar 04, 2024
Bullish doji Star 30 27 Apr 12, 2024 06:00AM
Abandoned Baby Bullish 15 27 Apr 15, 2024 05:30AM
Abandoned Baby Bearish 1H 28 Apr 10, 2024 01:00AM
Evening Doji Star 1H 28 Apr 10, 2024 01:00AM
Bullish doji Star 15 28 Apr 15, 2024 05:15AM
Doji Star Bearish 1H 29 Apr 10, 2024 12:00AM
Gravestone Doji 1H 29 Apr 10, 2024 12:00AM
Three Outside Down 1W 30 Sep 17, 2023
Engulfing Bearish 15 30 Apr 15, 2024 04:45AM
Engulfing Bearish 1W 31 Sep 10, 2023
Three Inside Up 1H 31 Apr 09, 2024 05:00AM
Falling Three Methods 1D 32 Feb 27, 2024
Harami Cross 1H 32 Apr 09, 2024 04:00AM
Doji Star Bearish 1M 33 Jul 21
Falling Three Methods 1D 33 Feb 26, 2024
Three Inside Up 1D 34 Feb 23, 2024
Advance Block Bearish 1W 35 Aug 13, 2023
Harami Cross 1D 35 Feb 22, 2024
Harami Bullish 1D 35 Feb 22, 2024
Harami Bullish 30 35 Apr 12, 2024 02:00AM
Harami Cross 30 35 Apr 12, 2024 02:00AM
Engulfing Bearish 15 36 Apr 15, 2024 03:15AM
Falling Three Methods 1H 37 Apr 08, 2024 11:00PM
Three Outside Up 30 37 Apr 12, 2024 01:00AM
Bullish Engulfing 30 38 Apr 12, 2024 12:30AM
Morning Doji Star 30 38 Apr 12, 2024 12:30AM
Three Inside Up 30 38 Apr 12, 2024 12:30AM
Belt Hold Bearish 15 38 Apr 15, 2024 02:45AM
Dark Cloud Cover 15 38 Apr 15, 2024 02:45AM
Harami Bullish 1H 39 Apr 08, 2024 04:00AM
Bullish doji Star 30 39 Apr 12, 2024 12:00AM
Harami Bullish 30 39 Apr 12, 2024 12:00AM
Harami Cross 30 39 Apr 12, 2024 12:00AM
Engulfing Bearish 1W 40 Jul 09, 2023
Shooting Star 1W 41 Jul 02, 2023
Three Black Crows 15 41 Apr 15, 2024 02:00AM
Advance Block Bearish 1M 42 Oct 20
Doji Star Bearish 1M 42 Oct 20
Evening Doji Star 1D 42 Feb 13, 2024
Evening Star 1D 42 Feb 13, 2024
Harami Bullish 5H 42 Mar 18, 2024 06:00AM
Harami Cross 5H 42 Mar 18, 2024 06:00AM
Deliberation Bearish 1D 43 Feb 12, 2024
Doji Star Bearish 1D 43 Feb 12, 2024
Engulfing Bearish 1H 43 Apr 08, 2024 12:00AM
Bullish doji Star 30 43 Apr 10, 2024 05:00AM
Belt Hold Bearish 15 44 Apr 15, 2024 01:15AM
Deliberation Bearish 1H 45 Apr 05, 2024 06:00AM
Falling Three Methods 5H 46 Mar 14, 2024 10:00PM
Harami Cross 1W 48 May 14, 2023
Harami Cross 1D 49 Feb 02, 2024
Upside Tasuki Gap Bullish 30 52 Apr 10, 2024 12:30AM
Falling Three Methods 1M 53 Nov 19
Deliberation Bearish 1W 53 Apr 09, 2023
Doji Star Bearish 1W 53 Apr 09, 2023
Falling Three Methods 1M 54 Oct 19
Three Outside Up 1W 54 Apr 02, 2023
Dragonfly Doji 15 54 Apr 12, 2024 05:15AM
Harami Bullish 15 54 Apr 12, 2024 05:15AM
Harami Cross 15 54 Apr 12, 2024 05:15AM
Bullish Engulfing 1W 55 Mar 26, 2023
Harami Cross 1D 55 Jan 24, 2024
Engulfing Bearish 1D 56 Jan 23, 2024
Bullish Engulfing 30 57 Apr 09, 2024 04:30AM
Harami Cross 30 58 Apr 09, 2024 04:00AM
Belt Hold Bullish 15 58 Apr 12, 2024 04:15AM
Harami Bullish 1M 59 May 19
Harami Cross 1M 59 May 19
Falling Three Methods 5H 60 Mar 05, 2024 10:00PM
Harami Bullish 1H 60 Apr 03, 2024 06:00AM
Harami Cross 1H 60 Apr 03, 2024 06:00AM
Two Crows 1D 61 Jan 16, 2024
Inverted Hammer 1W 62 Feb 05, 2023
Three Line Strike 30 62 Apr 09, 2024 02:00AM
Doji Star Bearish 1H 63 Apr 03, 2024 03:00AM
Harami Cross 1D 64 Jan 11, 2024
Dark Cloud Cover 5H 64 Mar 03, 2024 08:00PM
Inverted Hammer 1M 65 Nov 18
Advance Block Bearish 1H 65 Apr 03, 2024 01:00AM
Bullish Engulfing 15 66 Apr 12, 2024 02:15AM
Belt Hold Bearish 30 67 Apr 08, 2024 11:30PM
Doji Star Bearish 5H 68 Feb 29, 2024 10:00PM
Three Outside Up 5H 68 Feb 29, 2024 10:00PM
Downside Gap Three Methods 5H 69 Feb 29, 2024 02:00AM
Bullish Engulfing 5H 69 Feb 29, 2024 02:00AM
Comment Guidelines

We encourage you to use comments to engage with other users, share your perspective and ask questions of authors and each other. However, in order to maintain the high level of discourse we’ve all come to value and expect, please keep the following criteria in mind:  

  •            Enrich the conversation, don’t trash it.

  •           Stay focused and on track. Only post material that’s relevant to the topic being discussed. 

  •           Be respectful. Even negative opinions can be framed positively and diplomatically. Avoid profanity, slander or personal attacks directed at an author or another user. Racism, sexism and other forms of discrimination will not be tolerated.

  • Use standard writing style. Include punctuation and upper and lower cases. Comments that are written in all caps and contain excessive use of symbols will be removed.
  • NOTE: Spam and/or promotional messages and comments containing links will be removed. Phone numbers, email addresses, links to personal or business websites, Skype/Telegram/WhatsApp etc. addresses (including links to groups) will also be removed; self-promotional material or business-related solicitations or PR (ie, contact me for signals/advice etc.), and/or any other comment that contains personal contact specifcs or advertising will be removed as well. In addition, any of the above-mentioned violations may result in suspension of your account.
  • Doxxing. We do not allow any sharing of private or personal contact or other information about any individual or organization. This will result in immediate suspension of the commentor and his or her account.
  • Don’t monopolize the conversation. We appreciate passion and conviction, but we also strongly believe in giving everyone a chance to air their point of view. Therefore, in addition to civil interaction, we expect commenters to offer their opinions succinctly and thoughtfully, but not so repeatedly that others are annoyed or offended. If we receive complaints about individuals who take over a thread or forum, we reserve the right to ban them from the site, without recourse.
  • Only English comments will be allowed.
  • Any comment you publish, together with your investing.com profile, will be public on investing.com and may be indexed and available through third party search engines, such as Google.

Perpetrators of spam or abuse will be deleted from the site and prohibited from future registration at Investing.com’s discretion.

SHKE Comments

Write your thoughts about S H Kelkar And Company Ltd
 
Are you sure you want to delete this chart?
 
Post
Post also to:
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Thanks for your comment. Please note that all comments are pending until approved by our moderators. It may therefore take some time before it appears on our website.
Anurag Anurag
Anurag Anurag Nov 09, 2021 11:45PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
58% promoter holding. 55% is not pledged. only 3% odd is pledged.
Rama Iyer
Rama Iyer Aug 12, 2021 3:27AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
78% promoter shares have been pledged.
AMal Pudussery
AMal Pudussery Aug 02, 2021 2:56AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
230 soon
Reji Thomas
Reji Thomas Nov 13, 2020 1:53AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
the stock is good for Long term investment
subramaniyam Matta
subramaniyam Matta Jul 10, 2020 6:31AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
July end how much it will touch?
Jun 14, 2020 7:08AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
80+ on June 16 2020 so .......buy......buy.....
saubhik ghosh
saubhik ghosh Jun 14, 2020 7:08AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Why June 16? I am holding it,that's why asking.
Yamini Srivastava
Yamini Srivastava Jun 11, 2020 11:06PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
85 upto 19 jun 2020
Ravi Kumar
Ravi Kumar May 09, 2020 10:06AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
no comments
 
Are you sure you want to delete this chart?
 
Post
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Add Chart to Comment
Confirm Block

Are you sure you want to block %USER_NAME%?

By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.

%USER_NAME% was successfully added to your Block List

Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.

Report this comment

I feel that this comment is:

Comment flagged

Thank You!

Your report has been sent to our moderators for review
Continue with Google
or
Sign up with Email