AIRLINK 72.59 Increased By ▲ 3.39 (4.9%)
BOP 4.99 Increased By ▲ 0.09 (1.84%)
CNERGY 4.29 Increased By ▲ 0.03 (0.7%)
DFML 31.71 Increased By ▲ 0.46 (1.47%)
DGKC 80.90 Increased By ▲ 3.65 (4.72%)
FCCL 21.42 Increased By ▲ 1.42 (7.1%)
FFBL 35.19 Increased By ▲ 0.19 (0.54%)
FFL 9.33 Increased By ▲ 0.21 (2.3%)
GGL 9.82 Increased By ▲ 0.02 (0.2%)
HBL 112.40 Decreased By ▼ -0.36 (-0.32%)
HUBC 136.50 Increased By ▲ 3.46 (2.6%)
HUMNL 7.14 Increased By ▲ 0.19 (2.73%)
KEL 4.35 Increased By ▲ 0.12 (2.84%)
KOSM 4.35 Increased By ▲ 0.10 (2.35%)
MLCF 37.67 Increased By ▲ 1.07 (2.92%)
OGDC 137.75 Increased By ▲ 4.88 (3.67%)
PAEL 23.41 Increased By ▲ 0.77 (3.4%)
PIAA 24.55 Increased By ▲ 0.35 (1.45%)
PIBTL 6.63 Increased By ▲ 0.17 (2.63%)
PPL 125.05 Increased By ▲ 8.75 (7.52%)
PRL 26.99 Increased By ▲ 1.09 (4.21%)
PTC 13.32 Increased By ▲ 0.24 (1.83%)
SEARL 52.70 Increased By ▲ 0.70 (1.35%)
SNGP 70.80 Increased By ▲ 3.20 (4.73%)
SSGC 10.54 No Change ▼ 0.00 (0%)
TELE 8.33 Increased By ▲ 0.05 (0.6%)
TPLP 10.95 Increased By ▲ 0.15 (1.39%)
TRG 60.60 Increased By ▲ 1.31 (2.21%)
UNITY 25.10 Decreased By ▼ -0.03 (-0.12%)
WTL 1.28 Increased By ▲ 0.01 (0.79%)
BR100 7,566 Increased By 157.7 (2.13%)
BR30 24,786 Increased By 749.4 (3.12%)
KSE100 71,902 Increased By 1235.2 (1.75%)
KSE30 23,595 Increased By 371 (1.6%)
Pakistan

Pakistan rejects 2023 Country Report on Human Rights by US

  • FO says contents of report unfair and based on inaccurate information about Pakistan
Published April 25, 2024

Pakistan on Thursday categorically rejected the 2023 Country Report on Human Rights by the US State Department.

In a statement, the foreign office said the contents of the report were unfair, based on inaccurate information, and completely divorced from ground reality.

It said the report lacked objectivity and politicised the international human rights agenda, clearly demonstrating double standards.

US State Dept presents grim picture of rights abuses

The foreign office expressed concern that the US State Department’s report had highlighted human rights situations around the world but ignored the gross human rights violations in Gaza and Indian-Occupied Jammu and Kashmir.

It said the US State Department’s annual exercises of preparing such unsolicited reports remain inherently flawed in their methodology as they use a domestic social lens to judge human rights in a politically biased manner.

The statement said if the US must engage in this exercise, Pakistan expects the US State Department to at least demonstrate objectivity, impartiality, and responsibility in conducting assessment of complex issues.

US report on human rights finds many problems in Pakistan

It also emphasised that the State Department report should demonstrate the requisite moral courage to speak the truth about all situations and play a constructive role in bringing an end to atrocities in the most urgent hotpots of gross human rights violations.

The foreign office reiterated Pakistan’s commitment to strengthen its own human rights framework, promote international human rights agenda, and uphold fairness and objectivity in the international human rights discourse.

Comments

Comments are closed.