AIRLINK 79.41 Increased By ▲ 1.02 (1.3%)
BOP 5.33 Decreased By ▼ -0.01 (-0.19%)
CNERGY 4.38 Increased By ▲ 0.05 (1.15%)
DFML 33.19 Increased By ▲ 2.32 (7.52%)
DGKC 76.87 Decreased By ▼ -1.64 (-2.09%)
FCCL 20.53 Decreased By ▼ -0.05 (-0.24%)
FFBL 31.40 Decreased By ▼ -0.90 (-2.79%)
FFL 9.85 Decreased By ▼ -0.37 (-3.62%)
GGL 10.25 Decreased By ▼ -0.04 (-0.39%)
HBL 117.93 Decreased By ▼ -0.57 (-0.48%)
HUBC 134.10 Decreased By ▼ -1.00 (-0.74%)
HUMNL 7.00 Increased By ▲ 0.13 (1.89%)
KEL 4.67 Increased By ▲ 0.50 (11.99%)
KOSM 4.74 Increased By ▲ 0.01 (0.21%)
MLCF 37.44 Decreased By ▼ -1.23 (-3.18%)
OGDC 136.70 Increased By ▲ 1.85 (1.37%)
PAEL 23.15 Decreased By ▼ -0.25 (-1.07%)
PIAA 26.55 Decreased By ▼ -0.09 (-0.34%)
PIBTL 7.00 Decreased By ▼ -0.02 (-0.28%)
PPL 113.75 Increased By ▲ 0.30 (0.26%)
PRL 27.52 Decreased By ▼ -0.21 (-0.76%)
PTC 14.75 Increased By ▲ 0.15 (1.03%)
SEARL 57.20 Increased By ▲ 0.70 (1.24%)
SNGP 67.50 Increased By ▲ 1.20 (1.81%)
SSGC 11.09 Increased By ▲ 0.15 (1.37%)
TELE 9.23 Increased By ▲ 0.08 (0.87%)
TPLP 11.56 Decreased By ▼ -0.11 (-0.94%)
TRG 72.10 Increased By ▲ 0.67 (0.94%)
UNITY 24.82 Increased By ▲ 0.31 (1.26%)
WTL 1.40 Increased By ▲ 0.07 (5.26%)
BR100 7,526 Increased By 32.9 (0.44%)
BR30 24,650 Increased By 91.4 (0.37%)
KSE100 71,971 Decreased By -80.5 (-0.11%)
KSE30 23,749 Decreased By -58.8 (-0.25%)

imageMADRID: Spain's economy grew faster than most others in the euro zone from July to September, but turning the recovery into votes in the national election next month still looks like a struggle for Prime Minister Mariano Rajoy.

Output expanded by 0.8 percent in the third quarter from the second, the National Statistics Institute (INE) said, as household spending recovered more from its crisis levels.

But falling wages, job insecurity and an unemployment rate of 21 percent are still weighing on many families. With weeks to go until the Dec. 20 vote, Rajoy's centre-right People's Party (PP) has made only modest gains in the polls.

The PP is still far off a majority in parliament after years of spending cuts and corruption scandals.

"There's no quality work to be had," said Sergi, a cook who has been working in the picturesque walled city of Cuenca for the past six months. He declined to give his surname.

A veteran of hotels and restaurants from Madrid to Spain's coastal regions, the 39-year-old said jobs in the sector were not lacking.

Tourism accounts for around 11 percent of Spain's output, and the best year on record in terms of foreign visitors has helped boost the number of jobs in restaurants, hotels and other parts of the service sector.

But many positions are temporary, and while salaries for head chefs reached over 1,800 euros ($1,910) a month as recently as 2010, they barely come to 1,000 euros now, he added.

Spain's economy has rebounded from recession since mid-2013 thanks to an export boom and a consumer spending revival linked to falling unemployment.

Rajoy's government is credited with helping to stem job losses through a labour reform that gave companies more room to manoeuvre on salaries.

But the reform has failed to tackle employers' abuse of short-term contracts. The gap between Spain's highest earners and its poorest is on the rise, economists say.

Copyright Reuters, 2015

Comments

Comments are closed.