AIRLINK 78.39 Increased By ▲ 5.39 (7.38%)
BOP 5.34 Decreased By ▼ -0.01 (-0.19%)
CNERGY 4.33 Increased By ▲ 0.02 (0.46%)
DFML 30.87 Increased By ▲ 2.32 (8.13%)
DGKC 78.51 Increased By ▲ 4.22 (5.68%)
FCCL 20.58 Increased By ▲ 0.23 (1.13%)
FFBL 32.30 Increased By ▲ 1.40 (4.53%)
FFL 10.22 Increased By ▲ 0.16 (1.59%)
GGL 10.29 Decreased By ▼ -0.10 (-0.96%)
HBL 118.50 Increased By ▲ 2.53 (2.18%)
HUBC 135.10 Increased By ▲ 2.90 (2.19%)
HUMNL 6.87 Increased By ▲ 0.19 (2.84%)
KEL 4.17 Increased By ▲ 0.14 (3.47%)
KOSM 4.73 Increased By ▲ 0.13 (2.83%)
MLCF 38.67 Increased By ▲ 0.13 (0.34%)
OGDC 134.85 Increased By ▲ 1.00 (0.75%)
PAEL 23.40 Decreased By ▼ -0.43 (-1.8%)
PIAA 26.64 Decreased By ▼ -0.49 (-1.81%)
PIBTL 7.02 Increased By ▲ 0.26 (3.85%)
PPL 113.45 Increased By ▲ 0.65 (0.58%)
PRL 27.73 Decreased By ▼ -0.43 (-1.53%)
PTC 14.60 Decreased By ▼ -0.29 (-1.95%)
SEARL 56.50 Increased By ▲ 0.08 (0.14%)
SNGP 66.30 Increased By ▲ 0.50 (0.76%)
SSGC 10.94 Decreased By ▼ -0.07 (-0.64%)
TELE 9.15 Increased By ▲ 0.13 (1.44%)
TPLP 11.67 Decreased By ▼ -0.23 (-1.93%)
TRG 71.43 Increased By ▲ 2.33 (3.37%)
UNITY 24.51 Increased By ▲ 0.80 (3.37%)
WTL 1.33 No Change ▼ 0.00 (0%)
BR100 7,493 Increased By 58.6 (0.79%)
BR30 24,558 Increased By 338.4 (1.4%)
KSE100 72,052 Increased By 692.5 (0.97%)
KSE30 23,808 Increased By 241 (1.02%)
Markets Print 2021-09-04

BOARD MEETINGS

KARACHI: Board Meetings of Companies listed on the Pakistan Stock Exchange....
Published September 4, 2021

KARACHI: Board Meetings of Companies listed on the Pakistan Stock Exchange.

=========================================================
NAME OF COMPANY                         DATE         TIME
=========================================================
National Foods Limited                06-09-2021    14:00
Pakistan Synthetics Ltd               06-09-2021    16:00
Fauji Cement Company Ltd              06-09-2021    10:30
Descon Oxychem Limited                07-09-2021    14:30
Rafhan Maize Products Company Ltd     07-09-2021    17:00
Sindh Modaraba                        07-09-2021    15:30
Allied Rental Modaraba                07-09-2021     9:00
Image Pakistan Limited                07-09-2021    10:30
Allied Bank Limited                   08-09-2021    11:00
Shield Corporation Ltd                08-09-2021    12:00
Matco Foods Limited                   09-09-2021    11:30
Highnoon Laboratories Ltd             09-09-2021    11:00
Ghani Global Glass Ltd                09-09-2021     9:30
Ghani Global Holdings Ltd             09-09-2021    11:00
Shabbir Tiles & Ceramics Ltd          09-09-2021    16:00
Thal Limited                          10-09-2021    15:30
Modaraba A l-Mali                     13-09-2021    15:00
Citi Pharma Limited                   13-09-2021    12:00
Goodluck Industries Ltd               17-09-2021    11:30
=========================================================

Copyright Business Recorder, 2021

Comments

Comments are closed.