AIRLINK 80.60 Increased By ▲ 1.19 (1.5%)
BOP 5.26 Decreased By ▼ -0.07 (-1.31%)
CNERGY 4.52 Increased By ▲ 0.14 (3.2%)
DFML 34.50 Increased By ▲ 1.31 (3.95%)
DGKC 78.90 Increased By ▲ 2.03 (2.64%)
FCCL 20.85 Increased By ▲ 0.32 (1.56%)
FFBL 33.78 Increased By ▲ 2.38 (7.58%)
FFL 9.70 Decreased By ▼ -0.15 (-1.52%)
GGL 10.11 Decreased By ▼ -0.14 (-1.37%)
HBL 117.85 Decreased By ▼ -0.08 (-0.07%)
HUBC 137.80 Increased By ▲ 3.70 (2.76%)
HUMNL 7.05 Increased By ▲ 0.05 (0.71%)
KEL 4.59 Decreased By ▼ -0.08 (-1.71%)
KOSM 4.56 Decreased By ▼ -0.18 (-3.8%)
MLCF 37.80 Increased By ▲ 0.36 (0.96%)
OGDC 137.20 Increased By ▲ 0.50 (0.37%)
PAEL 22.80 Decreased By ▼ -0.35 (-1.51%)
PIAA 26.57 Increased By ▲ 0.02 (0.08%)
PIBTL 6.76 Decreased By ▼ -0.24 (-3.43%)
PPL 114.30 Increased By ▲ 0.55 (0.48%)
PRL 27.33 Decreased By ▼ -0.19 (-0.69%)
PTC 14.59 Decreased By ▼ -0.16 (-1.08%)
SEARL 57.00 Decreased By ▼ -0.20 (-0.35%)
SNGP 66.75 Decreased By ▼ -0.75 (-1.11%)
SSGC 11.00 Decreased By ▼ -0.09 (-0.81%)
TELE 9.11 Decreased By ▼ -0.12 (-1.3%)
TPLP 11.46 Decreased By ▼ -0.10 (-0.87%)
TRG 70.23 Decreased By ▼ -1.87 (-2.59%)
UNITY 25.20 Increased By ▲ 0.38 (1.53%)
WTL 1.33 Decreased By ▼ -0.07 (-5%)
BR100 7,626 Increased By 100.3 (1.33%)
BR30 24,814 Increased By 164.5 (0.67%)
KSE100 72,743 Increased By 771.4 (1.07%)
KSE30 24,034 Increased By 284.8 (1.2%)

imageISLAMABAD: Minister for National Health Services, Regulations and Coordination Saira Afzal Tarar said Thursday the government was taking concrete measures to ensure more health facilities in the country.

As part of such efforts, the minister speaking during question-hour in the Senate, she said government of Bahrain had offered to establish a Medical University along with organ transplant facility in Islamabad, which would help assist and augment health facilities.

She said there was also a proposal under consideration to build another hospital with help of Saudi government on Lathrar road, adding this proposal was being considered in Planning Commission.

Replying to another question, she said the federal and provincial governments after analysis of 85146 samples of suspected drugs during the last two years and registered and processed 409 cases for spurious drugs and 1235 substandard drugs.

She said the federal government had taken strict action to control manufacturing and eradication of spurious and substandard medicines in the country.

She added more than 4000 prosecutions were launched in the drug courts during the year 2015, adding more than 1600 cases were decided by the courts and more than Rs 40,000,000 fine was imposed by the drug courts.

She added the Drug Regulatory Authority of Pakistan(DRAP) suspended the production activities of 20 firms and 18 were served show cause notices on non compliance of GMP.

She added recently the DRAP through Registration Board meetings suspended and cancelled the registration of 41 drugs.

She said several successful raids had been conducted by the DRAP officers, in the different provinces of the country and the culprits involved in this criminal activity have been arrested and are under investigation or trial.

Copyright APP (Associated Press of Pakistan), 2016

Comments

Comments are closed.