Nasdaq - Delayed Quote USD

Catalyst Dynamic Alpha C (CPECX)

20.14 +0.38 (+1.92%)
As of 8:05 AM EDT. Market Open.
Currency in USD
Download
Date Open High Low Close
Adj Close
Volume
Apr 23, 2024 20.14 20.14 20.14 20.14 20.14 -
Apr 22, 2024 19.76 19.76 19.76 19.76 19.76 -
Apr 19, 2024 19.54 19.54 19.54 19.54 19.54 -
Apr 18, 2024 19.71 19.71 19.71 19.71 19.71 -
Apr 17, 2024 19.81 19.81 19.81 19.81 19.81 -
Apr 16, 2024 19.97 19.97 19.97 19.97 19.97 -
Apr 15, 2024 19.96 19.96 19.96 19.96 19.96 -
Apr 12, 2024 20.22 20.22 20.22 20.22 20.22 -
Apr 11, 2024 20.50 20.50 20.50 20.50 20.50 -
Apr 10, 2024 20.36 20.36 20.36 20.36 20.36 -
Apr 9, 2024 20.63 20.63 20.63 20.63 20.63 -
Apr 8, 2024 20.78 20.78 20.78 20.78 20.78 -
Apr 5, 2024 20.80 20.80 20.80 20.80 20.80 -
Apr 4, 2024 20.51 20.51 20.51 20.51 20.51 -
Apr 3, 2024 20.84 20.84 20.84 20.84 20.84 -
Apr 2, 2024 20.67 20.67 20.67 20.67 20.67 -
Apr 1, 2024 20.91 20.91 20.91 20.91 20.91 -
Mar 28, 2024 20.98 20.98 20.98 20.98 20.98 -
Mar 27, 2024 20.99 20.99 20.99 20.99 20.99 -
Mar 26, 2024 20.83 20.83 20.83 20.83 20.83 -
Mar 25, 2024 20.86 20.86 20.86 20.86 20.86 -
Mar 22, 2024 20.94 20.94 20.94 20.94 20.94 -
Mar 21, 2024 21.11 21.11 21.11 21.11 21.11 -
Mar 20, 2024 20.83 20.83 20.83 20.83 20.83 -
Mar 19, 2024 20.62 20.62 20.62 20.62 20.62 -
Mar 18, 2024 20.52 20.52 20.52 20.52 20.52 -
Mar 15, 2024 20.48 20.48 20.48 20.48 20.48 -
Mar 14, 2024 20.57 20.57 20.57 20.57 20.57 -
Mar 13, 2024 20.66 20.66 20.66 20.66 20.66 -
Mar 12, 2024 20.69 20.69 20.69 20.69 20.69 -
Mar 11, 2024 20.43 20.43 20.43 20.43 20.43 -
Mar 8, 2024 20.64 20.64 20.64 20.64 20.64 -
Mar 7, 2024 20.86 20.86 20.86 20.86 20.86 -
Mar 6, 2024 20.69 20.69 20.69 20.69 20.69 -
Mar 5, 2024 20.50 20.50 20.50 20.50 20.50 -
Mar 4, 2024 20.70 20.70 20.70 20.70 20.70 -
Mar 1, 2024 20.66 20.66 20.66 20.66 20.66 -
Feb 29, 2024 20.44 20.44 20.44 20.44 20.44 -
Feb 28, 2024 20.17 20.17 20.17 20.17 20.17 -
Feb 27, 2024 20.18 20.18 20.18 20.18 20.18 -
Feb 26, 2024 20.18 20.18 20.18 20.18 20.18 -
Feb 23, 2024 20.11 20.11 20.11 20.11 20.11 -
Feb 22, 2024 20.07 20.07 20.07 20.07 20.07 -
Feb 21, 2024 19.47 19.47 19.47 19.47 19.47 -
Feb 20, 2024 19.54 19.54 19.54 19.54 19.54 -
Feb 16, 2024 19.73 19.73 19.73 19.73 19.73 -
Feb 15, 2024 19.86 19.86 19.86 19.86 19.86 -
Feb 14, 2024 19.68 19.68 19.68 19.68 19.68 -
Feb 13, 2024 19.38 19.38 19.38 19.38 19.38 -
Feb 12, 2024 19.60 19.60 19.60 19.60 19.60 -
Feb 9, 2024 19.63 19.63 19.63 19.63 19.63 -
Feb 8, 2024 19.46 19.46 19.46 19.46 19.46 -
Feb 7, 2024 19.35 19.35 19.35 19.35 19.35 -
Feb 6, 2024 19.15 19.15 19.15 19.15 19.15 -
Feb 5, 2024 19.19 19.19 19.19 19.19 19.19 -
Feb 2, 2024 19.33 19.33 19.33 19.33 19.33 -
Feb 1, 2024 19.08 19.08 19.08 19.08 19.08 -
Jan 31, 2024 18.72 18.72 18.72 18.72 18.72 -
Jan 30, 2024 18.97 18.97 18.97 18.97 18.97 -
Jan 29, 2024 18.88 18.88 18.88 18.88 18.88 -
Jan 26, 2024 18.71 18.71 18.71 18.71 18.71 -
Jan 25, 2024 18.72 18.72 18.72 18.72 18.72 -
Jan 24, 2024 18.56 18.56 18.56 18.56 18.56 -
Jan 23, 2024 18.50 18.50 18.50 18.50 18.50 -
Jan 22, 2024 18.62 18.62 18.62 18.62 18.62 -
Jan 19, 2024 18.51 18.51 18.51 18.51 18.51 -
Jan 18, 2024 18.25 18.25 18.25 18.25 18.25 -
Jan 17, 2024 18.04 18.04 18.04 18.04 18.04 -
Jan 16, 2024 18.08 18.08 18.08 18.08 18.08 -
Jan 12, 2024 18.13 18.13 18.13 18.13 18.13 -
Jan 11, 2024 18.07 18.07 18.07 18.07 18.07 -
Jan 10, 2024 18.06 18.06 18.06 18.06 18.06 -
Jan 9, 2024 17.99 17.99 17.99 17.99 17.99 -
Jan 8, 2024 17.99 17.99 17.99 17.99 17.99 -
Jan 5, 2024 17.66 17.66 17.66 17.66 17.66 -
Jan 4, 2024 17.66 17.66 17.66 17.66 17.66 -
Jan 3, 2024 17.67 17.67 17.67 17.67 17.67 -
Jan 2, 2024 17.86 17.86 17.86 17.86 17.86 -
Dec 29, 2023 18.06 18.06 18.06 18.06 18.06 -
Dec 28, 2023 18.12 18.12 18.12 18.12 18.12 -
Dec 27, 2023 18.13 18.13 18.13 18.13 18.13 -
Dec 26, 2023 18.07 18.07 18.07 18.07 18.07 -
Dec 22, 2023 17.98 17.98 17.98 17.98 17.98 -
Dec 21, 2023 17.91 17.91 17.91 17.91 17.91 -
Dec 20, 2023 17.72 17.72 17.72 17.72 17.72 -
Dec 19, 2023 17.99 17.99 17.99 17.99 17.99 -
Dec 18, 2023 17.85 17.85 17.85 17.85 17.85 -
Dec 15, 2023 17.80 17.80 17.80 17.80 17.80 -
Dec 14, 2023 17.84 17.84 17.84 17.84 17.84 -
Dec 13, 2023 17.73 17.73 17.73 17.73 17.73 -
Dec 12, 2023 17.44 17.44 17.44 17.44 17.44 -
Dec 11, 2023 17.32 17.32 17.32 17.32 17.32 -
Dec 8, 2023 17.15 17.15 17.15 17.15 17.15 -
Dec 7, 2023 17.03 17.03 17.03 17.03 17.03 -
Dec 6, 2023 16.92 16.92 16.92 16.92 16.92 -
Dec 5, 2023 16.97 16.97 16.97 16.97 16.97 -
Dec 4, 2023 16.97 16.97 16.97 16.97 16.97 -
Dec 1, 2023 17.10 17.10 17.10 17.10 17.10 -
Nov 30, 2023 16.93 16.93 16.93 16.93 16.93 -
Nov 29, 2023 16.85 16.85 16.85 16.85 16.85 -
Nov 28, 2023 16.81 16.81 16.81 16.81 16.81 -
Nov 27, 2023 16.95 16.95 16.95 16.95 16.95 -
Nov 24, 2023 16.91 16.91 16.91 16.91 16.91 -
Nov 22, 2023 16.86 16.86 16.86 16.86 16.86 -
Nov 21, 2023 16.75 16.75 16.75 16.75 16.75 -
Nov 20, 2023 16.87 16.87 16.87 16.87 16.87 -
Nov 17, 2023 16.71 16.71 16.71 16.71 16.71 -
Nov 16, 2023 16.64 16.64 16.64 16.64 16.64 -
Nov 15, 2023 16.69 16.69 16.69 16.69 16.69 -
Nov 14, 2023 16.77 16.77 16.77 16.77 16.77 -
Nov 13, 2023 16.46 16.46 16.46 16.46 16.46 -
Nov 10, 2023 16.41 16.41 16.41 16.41 16.41 -
Nov 9, 2023 16.13 16.13 16.13 16.13 16.13 -
Nov 8, 2023 16.22 16.22 16.22 16.22 16.22 -
Nov 7, 2023 16.16 16.16 16.16 16.16 16.16 -
Nov 6, 2023 16.18 16.18 16.18 16.18 16.18 -
Nov 3, 2023 16.20 16.20 16.20 16.20 16.20 -
Nov 2, 2023 16.02 16.02 16.02 16.02 16.02 -
Nov 1, 2023 15.76 15.76 15.76 15.76 15.76 -
Oct 31, 2023 15.56 15.56 15.56 15.56 15.56 -
Oct 30, 2023 15.47 15.47 15.47 15.47 15.47 -
Oct 27, 2023 15.62 15.62 15.62 15.62 15.62 -
Oct 26, 2023 15.74 15.74 15.74 15.74 15.74 -
Oct 25, 2023 15.71 15.71 15.71 15.71 15.71 -
Oct 24, 2023 15.89 15.89 15.89 15.89 15.89 -
Oct 23, 2023 15.78 15.78 15.78 15.78 15.78 -
Oct 20, 2023 15.77 15.77 15.77 15.77 15.77 -
Oct 19, 2023 15.99 15.99 15.99 15.99 15.99 -
Oct 18, 2023 16.22 16.22 16.22 16.22 16.22 -
Oct 17, 2023 16.54 16.54 16.54 16.54 16.54 -
Oct 16, 2023 16.50 16.50 16.50 16.50 16.50 -
Oct 13, 2023 16.31 16.31 16.31 16.31 16.31 -
Oct 12, 2023 16.48 16.48 16.48 16.48 16.48 -
Oct 11, 2023 16.69 16.69 16.69 16.69 16.69 -
Oct 10, 2023 16.59 16.59 16.59 16.59 16.59 -
Oct 9, 2023 16.41 16.41 16.41 16.41 16.41 -
Oct 6, 2023 16.35 16.35 16.35 16.35 16.35 -
Oct 5, 2023 16.13 16.13 16.13 16.13 16.13 -
Oct 4, 2023 16.11 16.11 16.11 16.11 16.11 -
Oct 3, 2023 15.93 15.93 15.93 15.93 15.93 -
Oct 2, 2023 16.24 16.24 16.24 16.24 16.24 -
Sep 29, 2023 16.35 16.35 16.35 16.35 16.35 -
Sep 28, 2023 16.42 16.42 16.42 16.42 16.42 -
Sep 27, 2023 16.25 16.25 16.25 16.25 16.25 -
Sep 26, 2023 16.18 16.18 16.18 16.18 16.18 -
Sep 25, 2023 16.44 16.44 16.44 16.44 16.44 -
Sep 22, 2023 16.41 16.41 16.41 16.41 16.41 -
Sep 21, 2023 16.36 16.36 16.36 16.36 16.36 -
Sep 20, 2023 16.71 16.71 16.71 16.71 16.71 -
Sep 19, 2023 16.82 16.82 16.82 16.82 16.82 -
Sep 18, 2023 16.81 16.81 16.81 16.81 16.81 -
Sep 15, 2023 16.78 16.78 16.78 16.78 16.78 -
Sep 14, 2023 17.02 17.02 17.02 17.02 17.02 -
Sep 13, 2023 16.94 16.94 16.94 16.94 16.94 -
Sep 12, 2023 17.06 17.06 17.06 17.06 17.06 -
Sep 11, 2023 17.11 17.11 17.11 17.11 17.11 -
Sep 8, 2023 17.06 17.06 17.06 17.06 17.06 -
Sep 7, 2023 17.09 17.09 17.09 17.09 17.09 -
Sep 6, 2023 17.17 17.17 17.17 17.17 17.17 -
Sep 5, 2023 17.19 17.19 17.19 17.19 17.19 -
Sep 1, 2023 17.45 17.45 17.45 17.45 17.45 -
Aug 31, 2023 17.34 17.34 17.34 17.34 17.34 -
Aug 30, 2023 17.32 17.32 17.32 17.32 17.32 -
Aug 29, 2023 17.29 17.29 17.29 17.29 17.29 -
Aug 28, 2023 17.04 17.04 17.04 17.04 17.04 -
Aug 25, 2023 16.89 16.89 16.89 16.89 16.89 -
Aug 24, 2023 16.79 16.79 16.79 16.79 16.79 -
Aug 23, 2023 17.05 17.05 17.05 17.05 17.05 -
Aug 22, 2023 16.87 16.87 16.87 16.87 16.87 -
Aug 21, 2023 17.00 17.00 17.00 17.00 17.00 -
Aug 18, 2023 16.92 16.92 16.92 16.92 16.92 -
Aug 17, 2023 16.79 16.79 16.79 16.79 16.79 -
Aug 16, 2023 17.11 17.11 17.11 17.11 17.11 -
Aug 15, 2023 17.29 17.29 17.29 17.29 17.29 -
Aug 14, 2023 17.47 17.47 17.47 17.47 17.47 -
Aug 11, 2023 17.33 17.33 17.33 17.33 17.33 -
Aug 10, 2023 17.47 17.47 17.47 17.47 17.47 -
Aug 9, 2023 17.52 17.52 17.52 17.52 17.52 -
Aug 8, 2023 17.56 17.56 17.56 17.56 17.56 -
Aug 7, 2023 17.76 17.76 17.76 17.76 17.76 -
Aug 4, 2023 17.57 17.57 17.57 17.57 17.57 -
Aug 3, 2023 17.75 17.75 17.75 17.75 17.75 -
Aug 2, 2023 17.80 17.80 17.80 17.80 17.80 -
Aug 1, 2023 18.02 18.02 18.02 18.02 18.02 -
Jul 31, 2023 18.02 18.02 18.02 18.02 18.02 -
Jul 28, 2023 17.88 17.88 17.88 17.88 17.88 -
Jul 27, 2023 17.74 17.74 17.74 17.74 17.74 -
Jul 26, 2023 17.85 17.85 17.85 17.85 17.85 -
Jul 25, 2023 17.93 17.93 17.93 17.93 17.93 -
Jul 24, 2023 17.84 17.84 17.84 17.84 17.84 -
Jul 21, 2023 17.90 17.90 17.90 17.90 17.90 -
Jul 20, 2023 17.85 17.85 17.85 17.85 17.85 -
Jul 19, 2023 17.97 17.97 17.97 17.97 17.97 -
Jul 18, 2023 18.03 18.03 18.03 18.03 18.03 -
Jul 17, 2023 17.95 17.95 17.95 17.95 17.95 -
Jul 14, 2023 17.78 17.78 17.78 17.78 17.78 -
Jul 13, 2023 17.86 17.86 17.86 17.86 17.86 -
Jul 12, 2023 17.74 17.74 17.74 17.74 17.74 -
Jul 11, 2023 17.65 17.65 17.65 17.65 17.65 -
Jul 10, 2023 17.57 17.57 17.57 17.57 17.57 -
Jul 7, 2023 17.35 17.35 17.35 17.35 17.35 -
Jul 6, 2023 17.38 17.38 17.38 17.38 17.38 -
Jul 5, 2023 17.53 17.53 17.53 17.53 17.53 -
Jul 3, 2023 17.68 17.68 17.68 17.68 17.68 -
Jun 30, 2023 17.66 17.66 17.66 17.66 17.66 -
Jun 29, 2023 17.46 17.46 17.46 17.46 17.46 -
Jun 28, 2023 17.38 17.38 17.38 17.38 17.38 -
Jun 27, 2023 17.38 17.38 17.38 17.38 17.38 -
Jun 26, 2023 17.12 17.12 17.12 17.12 17.12 -
Jun 23, 2023 17.08 17.08 17.08 17.08 17.08 -
Jun 22, 2023 17.21 17.21 17.21 17.21 17.21 -
Jun 21, 2023 17.21 17.21 17.21 17.21 17.21 -
Jun 20, 2023 17.15 17.15 17.15 17.15 17.15 -
Jun 16, 2023 17.20 17.20 17.20 17.20 17.20 -
Jun 15, 2023 17.25 17.25 17.25 17.25 17.25 -
Jun 14, 2023 17.12 17.12 17.12 17.12 17.12 -
Jun 13, 2023 17.12 17.12 17.12 17.12 17.12 -
Jun 12, 2023 17.02 17.02 17.02 17.02 17.02 -
Jun 9, 2023 16.89 16.89 16.89 16.89 16.89 -
Jun 8, 2023 16.89 16.89 16.89 16.89 16.89 -
Jun 7, 2023 16.78 16.78 16.78 16.78 16.78 -
Jun 6, 2023 16.80 16.80 16.80 16.80 16.80 -
Jun 5, 2023 16.72 16.72 16.72 16.72 16.72 -
Jun 2, 2023 16.74 16.74 16.74 16.74 16.74 -
Jun 1, 2023 16.49 16.49 16.49 16.49 16.49 -
May 31, 2023 16.35 16.35 16.35 16.35 16.35 -
May 30, 2023 16.43 16.43 16.43 16.43 16.43 -
May 26, 2023 16.47 16.47 16.47 16.47 16.47 -
May 25, 2023 16.32 16.32 16.32 16.32 16.32 -
May 24, 2023 16.23 16.23 16.23 16.23 16.23 -
May 23, 2023 16.37 16.37 16.37 16.37 16.37 -
May 22, 2023 16.66 16.66 16.66 16.66 16.66 -
May 19, 2023 16.67 16.67 16.67 16.67 16.67 -
May 18, 2023 16.72 16.72 16.72 16.72 16.72 -
May 17, 2023 16.63 16.63 16.63 16.63 16.63 -
May 16, 2023 16.53 16.53 16.53 16.53 16.53 -
May 15, 2023 16.66 16.66 16.66 16.66 16.66 -
May 12, 2023 16.57 16.57 16.57 16.57 16.57 -
May 11, 2023 16.53 16.53 16.53 16.53 16.53 -
May 10, 2023 16.49 16.49 16.49 16.49 16.49 -
May 9, 2023 16.42 16.42 16.42 16.42 16.42 -
May 8, 2023 16.42 16.42 16.42 16.42 16.42 -
May 5, 2023 16.45 16.45 16.45 16.45 16.45 -
May 4, 2023 16.16 16.16 16.16 16.16 16.16 -
May 3, 2023 16.32 16.32 16.32 16.32 16.32 -
May 2, 2023 16.32 16.32 16.32 16.32 16.32 -
May 1, 2023 16.43 16.43 16.43 16.43 16.43 -
Apr 28, 2023 16.30 16.30 16.30 16.30 16.30 -
Apr 27, 2023 16.23 16.23 16.23 16.23 16.23 -
Apr 26, 2023 16.01 16.01 16.01 16.01 16.01 -
Apr 25, 2023 16.13 16.13 16.13 16.13 16.13 -
Apr 24, 2023 16.34 16.34 16.34 16.34 16.34 -

Related Tickers