AIRLINK 80.60 Increased By ▲ 1.19 (1.5%)
BOP 5.26 Decreased By ▼ -0.07 (-1.31%)
CNERGY 4.52 Increased By ▲ 0.14 (3.2%)
DFML 34.50 Increased By ▲ 1.31 (3.95%)
DGKC 78.90 Increased By ▲ 2.03 (2.64%)
FCCL 20.85 Increased By ▲ 0.32 (1.56%)
FFBL 33.78 Increased By ▲ 2.38 (7.58%)
FFL 9.70 Decreased By ▼ -0.15 (-1.52%)
GGL 10.11 Decreased By ▼ -0.14 (-1.37%)
HBL 117.85 Decreased By ▼ -0.08 (-0.07%)
HUBC 137.80 Increased By ▲ 3.70 (2.76%)
HUMNL 7.05 Increased By ▲ 0.05 (0.71%)
KEL 4.59 Decreased By ▼ -0.08 (-1.71%)
KOSM 4.56 Decreased By ▼ -0.18 (-3.8%)
MLCF 37.80 Increased By ▲ 0.36 (0.96%)
OGDC 137.20 Increased By ▲ 0.50 (0.37%)
PAEL 22.80 Decreased By ▼ -0.35 (-1.51%)
PIAA 26.57 Increased By ▲ 0.02 (0.08%)
PIBTL 6.76 Decreased By ▼ -0.24 (-3.43%)
PPL 114.30 Increased By ▲ 0.55 (0.48%)
PRL 27.33 Decreased By ▼ -0.19 (-0.69%)
PTC 14.59 Decreased By ▼ -0.16 (-1.08%)
SEARL 57.00 Decreased By ▼ -0.20 (-0.35%)
SNGP 66.75 Decreased By ▼ -0.75 (-1.11%)
SSGC 11.00 Decreased By ▼ -0.09 (-0.81%)
TELE 9.11 Decreased By ▼ -0.12 (-1.3%)
TPLP 11.46 Decreased By ▼ -0.10 (-0.87%)
TRG 70.23 Decreased By ▼ -1.87 (-2.59%)
UNITY 25.20 Increased By ▲ 0.38 (1.53%)
WTL 1.33 Decreased By ▼ -0.07 (-5%)
BR100 7,626 Increased By 100.3 (1.33%)
BR30 24,814 Increased By 164.5 (0.67%)
KSE100 72,743 Increased By 771.4 (1.07%)
KSE30 24,034 Increased By 284.8 (1.2%)

imageISLAMABAD: A delegation of Bahrain led by Dr. Shaikha Rana bint Isa bin Daij Al-Khalifa called on Minister for National Health Services, Regulations and Coordination, Saira Afzal Tarar here Wednesday.

The minister welcoming the delegation said Bahrain and Pakistan enjoy warm brotherly and cordial relations. Both countries share common faith, culture and values.

She recalled that King of Bahrain, Hamad Bin Isa Al-Khalifa, King of Bahrain visited Pakistan in March 2014. His Majesty had graciously offered to establish a state-of-the-art medical institution as a gift from the people of Bahrain with the objective to uplift the standard of medical education in the country and produce world class manpower in the field of medical care.

The minister shared that 237 kanals of land has been allocated in Park Road Islamabad area for the university by the Government. The land is in close proximity with National Institute of Health, Health Service Academy and COMSATS. This would be a state-of-the-art institution producing top quality professionals in the field of nursing, the Minister said.

The university to be called King Hamad University Of Nursing and Associated Medical Sciences will cater to 2000 students with 500 annual admissions. Residential facility will be provided to 1000 female students. On behalf of the Government and people of Pakistan, the Minister extended gratitude to His Majesty Hamad Bin Isa Al-Khalifa King of Bahrain and the people of Bahrain.

The call on was followed by exchange of notes regarding the proposed university to be established in Islamabad. Secretary, Ministry of National Health Services Muhammad Ayub Sheikh handed over the notes to the Bahrain delegation.

Speaking on the occasion head of the Bahrain delegation Dr. Shaikha Rana bint Isa bin Daij Al-Khalifa said the government of Bahrain was pleased to support the government and people of Pakistan in establishing a state-of-the-art nursing university. She said her government was keen to strengthen collaboration in the health sector between the two countries. Pakistan's Ambassador to Bahrain Javed Malik was also present on the occasion.

Copyright APP (Associated Press of Pakistan), 2016

Comments

Comments are closed.