AIRLINK 72.20 Increased By ▲ 0.02 (0.03%)
BOP 5.03 Increased By ▲ 0.10 (2.03%)
CNERGY 4.39 Increased By ▲ 0.04 (0.92%)
DFML 30.52 Increased By ▲ 2.03 (7.13%)
DGKC 82.40 Increased By ▲ 1.10 (1.35%)
FCCL 21.67 Increased By ▲ 0.17 (0.79%)
FFBL 32.45 Decreased By ▼ -0.60 (-1.82%)
FFL 9.84 Decreased By ▼ -0.02 (-0.2%)
GGL 10.53 Increased By ▲ 0.05 (0.48%)
HBL 113.30 Decreased By ▼ -0.70 (-0.61%)
HUBC 136.94 Decreased By ▼ -3.06 (-2.19%)
HUMNL 10.03 Increased By ▲ 1.00 (11.07%)
KEL 4.73 No Change ▼ 0.00 (0%)
KOSM 4.47 Increased By ▲ 0.09 (2.05%)
MLCF 37.45 Decreased By ▼ -0.20 (-0.53%)
OGDC 133.90 Increased By ▲ 0.20 (0.15%)
PAEL 27.02 Increased By ▲ 1.42 (5.55%)
PIAA 24.30 Increased By ▲ 0.32 (1.33%)
PIBTL 6.48 No Change ▼ 0.00 (0%)
PPL 122.23 Decreased By ▼ -0.39 (-0.32%)
PRL 27.19 Increased By ▲ 0.12 (0.44%)
PTC 13.94 Increased By ▲ 0.34 (2.5%)
SEARL 58.58 Increased By ▲ 1.96 (3.46%)
SNGP 68.34 Decreased By ▼ -0.90 (-1.3%)
SSGC 10.25 Decreased By ▼ -0.09 (-0.87%)
TELE 8.71 Increased By ▲ 0.26 (3.08%)
TPLP 11.20 Decreased By ▼ -0.08 (-0.71%)
TRG 61.55 Increased By ▲ 0.34 (0.56%)
UNITY 25.28 Decreased By ▼ -0.05 (-0.2%)
WTL 1.57 Increased By ▲ 0.07 (4.67%)
BR100 7,602 Decreased By -27.3 (-0.36%)
BR30 24,973 Decreased By -16.5 (-0.07%)
KSE100 72,566 Decreased By -35.8 (-0.05%)
KSE30 23,367 Decreased By -171.7 (-0.73%)

Directorate General Customs Valuation (DGCV) has agreed to evaluate automotive parts on unit basis for customs clearance. This was revealed by Chairman Pakistan Association of Automotive Parts & Accessories Manufacturers (PAAPAM) Captain Muhammad Akram (Retd).

He said that representatives of PAAPAM held a meeting with the officials of DGCV in order to persuade them to adopt new system of evaluating imported automotive parts on unit basis.

He said that the custom clearance of the said commodity was presently being done on weight basis and past governments incurred huge revenue losses in billions, due to said reason.

Now, the DGCV after taking cognizance of the malpractice having direct negative impact on the economy of the country agreed to make the basic change of fixation of import values and subsequent clearance from weight to unit base system.

PAAPAM also proposed to start clearance of few auto parts on unit basis to assess positive impact on revenue collection and claimed that through this new method, the customs department would generate additional Rs 500 billion per annum to national kitty.

In addition, the domestic production capacity of the automotive parts manufacturing companies will increase tremendously resulting to create 400,000 direct jobs approximately, the chairman PAAPAM said.

He said that DGCV communicated PAAPAM that new system was to be completed by the end current month.

He urged the directorate to put this new system in place at the earliest and in totality, covering all imported automotive parts of cars, tractors, light commercial vehicles, motorcycles etc.

Copyright Business Recorder, 2019

Comments

Comments are closed.