Skip to content

Breaking News

Author
PUBLISHED: | UPDATED:

812 La Mesa Drive, unincorporated San Mateo County adjacent to Portola Valley 94028; sold April 16 for $3.5 million; 4020 square feet, 4 bedrooms, 4 bathrooms. Built 1964, mid-century styling. High-ceilinged great room opens onto wraparound balcony. Large deck off lower level; hot tub. Three bonus rooms for work space or extra bedrooms. Wine cellar, workshop, two-car garage. Quarter-acre lot at far end of Ladera neighborhood. Five minutes to Alpine and Interstate 280. HOA access to recreation center including pool and tennis courts. In boundaries for Menlo Park public schools Las Lomitas, La Entrada, Menlo Atherton; three-quarters of a mile to private K-8 Woodland School. Previous sale $2.595 million in 2015.

Click here to browse previous weeks’ transactions, as well as those from Alameda and Contra Costa counties.

PDF version at bottom of this file.

Alviso 95002
5145 Archangel Dr $1,240,000 04-29-2021 1981 SF 3 BR 2 BTH 0 HBTH Alviso 95002

Aptos 95003
641 Bayview Dr $2,750,000 04-30-2021 2782 SF 3 BR 2 BTH 0 HBTH Aptos 95003
139 Bennett Rd $950,000 04-30-2021 1230 SF 3 BR 2 BTH 0 HBTH Aptos 95003
211 Mirada Dr $1,405,000 04-30-2021 1168 SF 3 BR 2 BTH 0 HBTH Aptos 95003
2385 Newell Dr $887,500 04-27-2021 4349 SF 4 BR 3 BTH 0 HBTH Aptos 95003
124 Norman Rd $1,320,000 04-30-2021 2227 SF 3 BR 2 BTH 0 HBTH Aptos 95003
3130 Redwood Dr $887,500 04-27-2021 1539 SF 3 BR 2 BTH 0 HBTH Aptos 95003
312 Seacliff Dr $900,000 04-27-2021 424 SF 1 BR 1 BTH 0 HBTH Aptos 95003
146 Seacliff Dr $1,700,000 04-28-2021 1120 SF 2 BR 2 BTH 0 HBTH Aptos 95003
211 Seascape Resort Dr $548,000 04-27-2021 628 SF 1 BR 1 BTH 0 HBTH Aptos 95003
16 Seascape Resort Dr $875,000 04-29-2021 1208 SF 2 BR 2 BTH 0 HBTH Aptos 95003
974 Via Palo Alto $5,650,000 04-29-2021 2777 SF 2 BR 2 BTH 0 HBTH Aptos 95003

Atherton 94027
128 Atherton Ave $9,900,000 04-09-2021 5710 SF 4 BR 5 BTH 0 HBTH Atherton 94027
84 Elena Ave $11,000,000 04-12-2021 4200 SF 5 BR 4 BTH 0 HBTH Atherton 94027
89 Park Dr $3,650,000 04-07-2021 2390 SF 3 BR 2 BTH 0 HBTH Atherton 94027
40 Selby Ln $5,200,000 04-19-2021 2210 SF 3 BR 4 BTH 0 HBTH Atherton 94027
345 Selby Ln $8,300,000 04-12-2021 4900 SF 4 BR 5 BTH 0 HBTH Atherton 94027
54 Tuscaloosa Ave $13,200,000 04-19-2021 6950 SF 5 BR 5 BTH 0 HBTH Atherton 94027

Belmont 94002
2311 Casa Bona Ave $2,660,000 04-23-2021 1550 SF 4 BR 2 BTH 0 HBTH Belmont 94002
315 Chesterton Ave $2,030,000 04-23-2021 1509 SF 4 BR 2 BTH 0 HBTH Belmont 94002
413 Chesterton Ave $2,215,000 04-08-2021 1400 SF 3 BR 2 BTH 0 HBTH Belmont 94002
1516 Chula Vista Dr $1,500,000 04-13-2021 1220 SF 3 BR 2 BTH 0 HBTH Belmont 94002
2202 Cipriani Blvd $2,512,000 04-09-2021 1750 SF 4 BR 2 BTH 0 HBTH Belmont 94002
805 Covington Rd $2,000,000 04-13-2021 1640 SF 3 BR 1 BTH 0 HBTH Belmont 94002
300 Davey Glen Rd 3828 $539,000 04-22-2021 722 SF 1 BR 1 BTH 0 HBTH Belmont 94002
300 Davey Glen Rd 3810 $570,000 04-08-2021 771 SF 1 BR 1 BTH 0 HBTH Belmont 94002
400 Davey Glen Rd 4523 $901,000 04-22-2021 1404 SF 3 BR 3 BTH 0 HBTH Belmont 94002
300 Davey Glen Rd 3529 $930,000 04-15-2021 1404 SF 3 BR 2 BTH 0 HBTH Belmont 94002
1705 Fairway Dr $3,000,000 04-23-2021 1540 SF 3 BR 2 BTH 0 HBTH Belmont 94002
1832 Hillman Ave $2,100,000 04-13-2021 1740 SF 3 BR 2 BTH 0 HBTH Belmont 94002
1222 North Rd $1,500,000 04-16-2021 980 SF 2 BR 1 BTH 0 HBTH Belmont 94002
2213 Semeria Ave $2,420,000 04-12-2021 2760 SF 4 BR 2 BTH 0 HBTH Belmont 94002
2716 Sequoia Way $2,260,000 04-08-2021 2150 SF 3 BR 2 BTH 0 HBTH Belmont 94002
5 Skymont Ct $2,225,500 04-23-2021 1460 SF 3 BR 2 BTH 0 HBTH Belmont 94002
1356 Sunnyslope Ave $2,260,000 04-16-2021 1490 SF 3 BR 2 BTH 0 HBTH Belmont 94002
334 Treasure Island Dr $1,120,000 04-08-2021 1220 SF 2 BR 1 BTH 0 HBTH Belmont 94002
302 Treasure Island Dr $1,140,000 04-19-2021 1220 SF 2 BR 1 BTH 0 HBTH Belmont 94002
2201 Village Ct 2-5 $737,000 04-20-2021 982 SF 2 BR 2 BTH 0 HBTH Belmont 94002

Ben Lomond 95005
313 Cumora Ln $1,040,000 04-28-2021 1716 SF 3 BR 2 BTH 0 HBTH Ben Lomond 95005
8281 Lorenzo Way $685,000 04-28-2021 728 SF 1 BR 1 BTH 0 HBTH Ben Lomond 95005
9540 Mill St A $950,000 04-30-2021 2077 SF 3 BR 2 BTH 0 HBTH Ben Lomond 95005
299 Riverside Ave $725,000 04-28-2021 1740 SF 2 BR 2 BTH 0 HBTH Ben Lomond 95005
378 Vista Robles Dr $1,430,000 04-30-2021 1948 SF 3 BR 2 BTH 0 HBTH Ben Lomond 95005
410 Vista Robles Dr $1,480,000 04-30-2021 2388 SF 3 BR 2 BTH 0 HBTH Ben Lomond 95005

Boulder Creek 95006
300 Bean Ave $848,000 04-26-2021 1147 SF 3 BR 2 BTH 0 HBTH Boulder Creek 95006
515 Burnside Bnd $760,000 04-30-2021 1762 SF 2 BR 2 BTH 0 HBTH Boulder Creek 95006
199 Juanita Rd $800,000 04-29-2021 2084 SF 3 BR 2 BTH 0 HBTH Boulder Creek 95006

Brisbane 94005
72 Golden Aster Ct $1,600,000 04-23-2021 3416 SF 3 BR 4 BTH 0 HBTH Brisbane 94005
822 Humboldt Rd $1,699,000 04-20-2021 1480 SF 3 BR 2 BTH 0 HBTH Brisbane 94005
304 Humboldt Rd $995,000 04-16-2021 800 SF 2 BR 1 BTH 0 HBTH Brisbane 94005
346 Klamath St $1,200,000 04-16-2021 1380 SF 2 BR 1 BTH 0 HBTH Brisbane 94005
378 Klamath St $1,380,000 04-15-2021 1230 SF 3 BR 1 BTH 0 HBTH Brisbane 94005
131 Lake St $1,255,000 04-20-2021 1630 SF 3 BR 3 BTH 0 HBTH Brisbane 94005
7 Lehning Way $1,250,000 04-23-2021 1070 SF 2 BR 1 BTH 0 HBTH Brisbane 94005
276 Mendocino St $1,185,000 04-20-2021 1090 SF 2 BR 3 BTH 0 HBTH Brisbane 94005
162 Red Hawk Ct $1,134,000 04-06-2021 1781 SF 2 BR 2 BTH 0 HBTH Brisbane 94005
633 Swallowtail Ct $950,000 04-12-2021 1550 SF 3 BR 2 BTH 0 HBTH Brisbane 94005

Burlingame 94010
1210 Bellevue Ave 304 $1,140,000 04-13-2021 1335 SF 2 BR 2 BTH 0 HBTH Burlingame 94010
2848 Canyon Rd $3,050,000 04-06-2021 3250 SF 5 BR 4 BTH 0 HBTH Burlingame 94010
28 Channing Rd $2,500,000 04-06-2021 1060 SF 2 BR 1 BTH 0 HBTH Burlingame 94010
223 Clarendon Rd $5,000,000 04-15-2021 3179 SF 5 BR 4 BTH 0 HBTH Burlingame 94010
1268 Cortez Ave $3,950,000 04-13-2021 2760 SF 3 BR 2 BTH 0 HBTH Burlingame 94010
1101 Dufferin Ave $1,839,000 04-09-2021 1800 SF 4 BR 2 BTH 0 HBTH Burlingame 94010
2404 Easton Dr $3,580,000 04-20-2021 2660 SF 6 BR 3 BTH 0 HBTH Burlingame 94010
1906 Easton Dr $4,750,000 04-15-2021 650 SF 1 BR 1 BTH 0 HBTH Burlingame 94010
724 Linden Ave $2,500,000 04-22-2021 1860 SF 0 BR 0 BTH 0 HBTH Burlingame 94010
450 Marin Dr $3,057,500 04-19-2021 2440 SF 4 BR 3 BTH 0 HBTH Burlingame 94010
465 Marin Dr $3,628,000 04-20-2021 1970 SF 4 BR 2 BTH 0 HBTH Burlingame 94010
1812 Montecito Way $3,248,000 04-06-2021 2400 SF 3 BR 2 BTH 0 HBTH Burlingame 94010
461 Rollins Rd $1,320,000 04-22-2021 1597 SF 4 BR 2 BTH 0 HBTH Burlingame 94010
1500 Sherman Ave 1C $930,000 04-06-2021 1410 SF 2 BR 2 BTH 0 HBTH Burlingame 94010
228 Stanley Rd $3,695,000 04-23-2021 1170 SF 3 BR 1 BTH 0 HBTH Burlingame 94010
615 Trenton Way $1,900,000 04-22-2021 1540 SF 3 BR 1 BTH 0 HBTH Burlingame 94010
765 Willborough Rd $1,550,000 04-20-2021 1160 SF 2 BR 1 BTH 0 HBTH Burlingame 94010

Campbell 95008
4705 Del Loma Ct $2,188,000 04-29-2021 2828 SF 5 BR 4 BTH 0 HBTH Campbell 95008
46 E Latimer Ave $611,500 04-30-2021 776 SF 1 BR 1 BTH 0 HBTH Campbell 95008
1032 Lovell Ave $1,450,000 05-05-2021 1076 SF 3 BR 2 BTH 0 HBTH Campbell 95008
222 Railway Ave $1,250,000 05-05-2021 1868 SF 3 BR 3 BTH 1 HBTH Campbell 95008
71 Redding Rd $715,000 05-05-2021 992 SF 2 BR 2 BTH 0 HBTH Campbell 95008
970 Springfield Dr $1,768,000 04-30-2021 1780 SF 4 BR 2 BTH 0 HBTH Campbell 95008
3957 Via Cristobal $2,675,000 05-05-2021 2795 SF 4 BR 3 BTH 0 HBTH Campbell 95008
1707 Villarita Dr $1,567,000 04-30-2021 1284 SF 3 BR 2 BTH 0 HBTH Campbell 95008
1722 Whitwood Ln $2,085,000 05-04-2021 3348 SF 0 BR 0 BTH 0 HBTH Campbell 95008

Capitola 95010
1355 42nd Ave 2 $547,000 04-29-2021 890 SF 2 BR 1 BTH 0 HBTH Capitola 95010
1823 49th Ave $1,850,000 04-30-2021 1981 SF 3 BR 2 BTH 0 HBTH Capitola 95010
3514 Deanes Ln $470,000 04-29-2021 2348 SF 3 BR 2 BTH 0 HBTH Capitola 95010
4160 Jade St 85 $400,000 04-27-2021 960 SF 2 BR 2 BTH 0 HBTH Capitola 95010
111 Saxon Ave $2,500,500 04-27-2021 1721 SF 2 BR 2 BTH 0 HBTH Capitola 95010
1116 Sills Ct 2 $675,000 04-26-2021 1134 SF 3 BR 1 BTH 0 HBTH Capitola 95010
1123 Sills Ct 3 $680,000 04-30-2021 1134 SF 3 BR 1 BTH 0 HBTH Capitola 95010

Cupertino 95014
11186 Linda Vista Dr $3,200,000 05-05-2021 2255 SF 5 BR 4 BTH 0 HBTH Cupertino 95014
10358 Lozano Ln $2,020,000 04-29-2021 2023 SF 4 BR 3 BTH 0 HBTH Cupertino 95014
20318 Northwest Sq $1,361,000 04-30-2021 1142 SF 2 BR 2 BTH 0 HBTH Cupertino 95014
8149 Park Villa Cir $1,250,000 04-29-2021 942 SF 2 BR 2 BTH 0 HBTH Cupertino 95014
10192 Parlett Pl $3,205,000 04-29-2021 2108 SF 3 BR 2 BTH 0 HBTH Cupertino 95014
10193 Randy Ln $3,650,000 04-29-2021 3400 SF 5 BR 3 BTH 0 HBTH Cupertino 95014
7712 Tomki Ct $2,720,000 04-29-2021 3046 SF 4 BR 3 BTH 0 HBTH Cupertino 95014

Daly City 94014
67 2nd Ave $1,300,000 04-06-2021 2752 SF 4 BR 3 BTH 0 HBTH Daly City 94014
291 Alta Vista Way $1,230,000 04-16-2021 1130 SF 3 BR 1 BTH 0 HBTH Daly City 94014
24 Caroline Way $1,350,000 04-07-2021 1270 SF 3 BR 2 BTH 0 HBTH Daly City 94014
505 Cedar Ct $865,000 04-22-2021 1254 SF 3 BR 2 BTH 0 HBTH Daly City 94014
624 Florence St $1,129,000 04-23-2021 1070 SF 2 BR 3 BTH 0 HBTH Daly City 94014
823 Green Ridge Dr 1 $825,000 04-16-2021 1394 SF 2 BR 2 BTH 0 HBTH Daly City 94014
783 Green Ridge Dr 6 $835,000 04-13-2021 1443 SF 2 BR 2 BTH 0 HBTH Daly City 94014
383 Green Ridge Dr 6 $870,000 04-22-2021 1443 SF 2 BR 2 BTH 0 HBTH Daly City 94014
23 Hillcrest Dr $1,255,000 04-09-2021 4327 SF 7 BR 3 BTH 0 HBTH Daly City 94014
28 Jacqueline Ct $1,535,000 04-23-2021 2530 SF 4 BR 3 BTH 0 HBTH Daly City 94014
171 Knowles Ave $462,500 04-20-2021 1130 SF 3 BR 1 BTH 0 HBTH Daly City 94014
2406 Lupine Ct $825,000 04-23-2021 1200 SF 3 BR 2 BTH 0 HBTH Daly City 94014
52 Marshall Way $1,115,000 04-07-2021 1190 SF 3 BR 2 BTH 0 HBTH Daly City 94014
47 E Moltke St $980,000 04-07-2021 1520 SF 4 BR 2 BTH 0 HBTH Daly City 94014
11 Rosebud Ct $940,000 04-09-2021 1442 SF 2 BR 2 BTH 0 HBTH Daly City 94014
1003 San Antonio Cir 205 $537,500 04-06-2021 655 SF 1 BR 1 BTH 0 HBTH Daly City 94014
1003 San Antonio Cir 200 $735,000 04-22-2021 1004 SF 2 BR 2 BTH 0 HBTH Daly City 94014
1024 San Luis Cir 622 $682,000 04-23-2021 1055 SF 2 BR 1 BTH 0 HBTH Daly City 94014
243 Winchester St $1,180,000 04-13-2021 970 SF 5 BR 3 BTH 0 HBTH Daly City 94014

Daly City 94015
188 Belcrest Ave $550,000 04-06-2021 1110 SF 3 BR 2 BTH 0 HBTH Daly City 94015
181 Eastmoor Ave $1,635,000 04-16-2021 2850 SF 4 BR 2 BTH 0 HBTH Daly City 94015
78 Edgemont Dr $800,000 04-06-2021 1180 SF 5 BR 3 BTH 0 HBTH Daly City 94015
807 Ellis Dr $450,000 04-07-2021 1150 SF 3 BR 1 BTH 0 HBTH Daly City 94015
90 Fernwood Ave $1,400,000 04-09-2021 1410 SF 3 BR 2 BTH 0 HBTH Daly City 94015
373 Half Moon Ln 210 $560,000 04-16-2021 817 SF 1 BR 1 BTH 0 HBTH Daly City 94015
678 Higate Dr $1,270,000 04-12-2021 1090 SF 3 BR 2 BTH 0 HBTH Daly City 94015
480 Higate Dr $1,288,000 04-23-2021 1180 SF 3 BR 2 BTH 0 HBTH Daly City 94015
327 Higate Dr $1,526,000 04-13-2021 1180 SF 3 BR 2 BTH 0 HBTH Daly City 94015
370 Imperial Way 665 $388,000 04-16-2021 483 SF 0 BR 1 BTH 0 HBTH Daly City 94015
327 Lakeshire Dr $1,075,000 04-20-2021 1160 SF 3 BR 2 BTH 0 HBTH Daly City 94015
616 Macarthur Dr $850,000 04-13-2021 1200 SF 2 BR 1 BTH 0 HBTH Daly City 94015
385 Mandarin Dr 162 $515,000 04-08-2021 788 SF 1 BR 1 BTH 0 HBTH Daly City 94015
77 Maywood Ave $1,350,000 04-23-2021 1730 SF 3 BR 2 BTH 0 HBTH Daly City 94015
289 Morton Dr $500,000 04-07-2021 1400 SF 5 BR 3 BTH 0 HBTH Daly City 94015
18 Park Manor Dr $1,285,000 04-06-2021 1120 SF 3 BR 2 BTH 0 HBTH Daly City 94015
189 Saint Francis Blvd $1,090,000 04-13-2021 1320 SF 3 BR 2 BTH 0 HBTH Daly City 94015
23 Saint James Ct $1,333,000 04-23-2021 1650 SF 4 BR 2 BTH 0 HBTH Daly City 94015
619 Skyline Dr $1,120,000 04-08-2021 1120 SF 3 BR 1 BTH 0 HBTH Daly City 94015
1384 Skyline Dr $1,415,000 04-09-2021 1250 SF 3 BR 2 BTH 0 HBTH Daly City 94015
1551 Southgate Ave 335 $520,000 04-07-2021 813 SF 1 BR 1 BTH 0 HBTH Daly City 94015
1551 Southgate Ave 376 $769,000 04-12-2021 1296 SF 3 BR 2 BTH 0 HBTH Daly City 94015
759 Thornhill Dr $1,215,000 04-19-2021 1120 SF 3 BR 1 BTH 0 HBTH Daly City 94015
245 Verano Dr $1,320,000 04-15-2021 1270 SF 3 BR 2 BTH 0 HBTH Daly City 94015
90 Westdale Ave $1,200,000 04-16-2021 1080 SF 2 BR 1 BTH 0 HBTH Daly City 94015

East Palo Alto 94303
943 Baines St $1,500,000 04-22-2021 2190 SF 4 BR 2 BTH 0 HBTH East Palo Alto 94303
2593 Baylor St $891,000 04-09-2021 1010 SF 3 BR 1 BTH 0 HBTH East Palo Alto 94303
2256 Glen Way $650,000 04-16-2021 1480 SF 4 BR 2 BTH 0 HBTH East Palo Alto 94303
2513 Illinois St $960,000 04-16-2021 1396 SF 4 BR 2 BTH 0 HBTH East Palo Alto 94303
114 Mission Dr $840,000 04-06-2021 1557 SF 2 BR 2 BTH 0 HBTH East Palo Alto 94303
1131 Newbridge St $795,000 04-16-2021 1100 SF 4 BR 2 BTH 0 HBTH East Palo Alto 94303
2081 Ralmar Ave $1,282,000 04-08-2021 1000 SF 3 BR 1 BTH 0 HBTH East Palo Alto 94303
2207 Terra Villa St $850,000 04-16-2021 1160 SF 3 BR 1 BTH 0 HBTH East Palo Alto 94303
236 Wisteria Dr $1,022,000 04-16-2021 1110 SF 3 BR 2 BTH 0 HBTH East Palo Alto 94303

El Granada 94018
730 Avenue Balboa $1,510,000 04-22-2021 1910 SF 3 BR 2 BTH 0 HBTH El Granada 94018
111 Harbour Dr $1,335,000 04-22-2021 1400 SF 3 BR 2 BTH 0 HBTH El Granada 94018
165 Harbour Dr $1,450,000 04-20-2021 1750 SF 4 BR 2 BTH 0 HBTH El Granada 94018
530 The Alameda $1,252,000 04-13-2021 3952 SF 4 BR 2 BTH 0 HBTH El Granada 94018

Emerald Hills 94062
35 Agua Vista Ct $5,550,000 04-08-2021 3913 SF 4 BR 5 BTH 0 HBTH Emerald Hills 94062
1711 Edgewood Rd $2,450,000 04-08-2021 2800 SF 4 BR 4 BTH 0 HBTH Emerald Hills 94062
623 Glenloch Way $1,450,000 04-07-2021 840 SF 2 BR 1 BTH 0 HBTH Emerald Hills 94062
432 Lakeview Way $1,510,000 04-16-2021 1280 SF 3 BR 1 BTH 0 HBTH Emerald Hills 94062
1043 Wilmington Way $3,750,000 04-23-2021 3146 SF 4 BR 3 BTH 0 HBTH Emerald Hills 94062
2526 Woodland Pl $2,465,000 04-13-2021 1930 SF 3 BR 2 BTH 0 HBTH Emerald Hills 94062

Felton 95018
204 Circle Dr $635,000 04-30-2021 1241 SF 3 BR 1 BTH 0 HBTH Felton 95018
196 E Creek Rd $1,500,000 04-27-2021 2316 SF 4 BR 2 BTH 0 HBTH Felton 95018
1298 Lakeside Dr $840,000 04-28-2021 1421 SF 3 BR 1 BTH 0 HBTH Felton 95018
10272 Lomita Ave $625,000 04-28-2021 1200 SF 2 BR 1 BTH 0 HBTH Felton 95018
9721 Zayante Dr $500,000 04-27-2021 1091 SF 2 BR 1 BTH 0 HBTH Felton 95018
9409 Zayante Dr $600,000 04-29-2021 849 SF 2 BR 1 BTH 0 HBTH Felton 95018

Foster City 94404
6208 Admiralty Ln $740,000 04-09-2021 998 SF 2 BR 1 BTH 0 HBTH Foster City 94404
5108 Admiralty Ln $939,000 04-13-2021 1496 SF 3 BR 2 BTH 0 HBTH Foster City 94404
922 Beach Park Blvd 25 $970,000 04-15-2021 1060 SF 2 BR 2 BTH 0 HBTH Foster City 94404
1111 Compass Ln 106 $900,000 04-13-2021 1349 SF 2 BR 2 BTH 0 HBTH Foster City 94404
651 Crane Ave $1,800,000 04-12-2021 2160 SF 4 BR 2 BTH 0 HBTH Foster City 94404
1170 Foster City Blvd 205 $916,000 04-07-2021 1349 SF 2 BR 2 BTH 0 HBTH Foster City 94404
807 Grenada Ln $3,230,000 04-22-2021 2543 SF 4 BR 3 BTH 1 HBTH Foster City 94404
750 Gull Ave $2,050,000 04-06-2021 1570 SF 3 BR 2 BTH 0 HBTH Foster City 94404
860 Meridian Bay Ln 127 $1,181,000 04-08-2021 1606 SF 3 BR 2 BTH 0 HBTH Foster City 94404
880 Meridian Bay Ln 108 $960,000 04-20-2021 1350 SF 2 BR 2 BTH 0 HBTH Foster City 94404
778 Santa Maria Ln $1,513,000 04-09-2021 1670 SF 3 BR 2 BTH 0 HBTH Foster City 94404
780 Sea Spray Ln 208 $875,000 04-19-2021 1235 SF 2 BR 2 BTH 0 HBTH Foster City 94404
1041 Shell Blvd 4 $870,000 04-07-2021 994 SF 2 BR 2 BTH 0 HBTH Foster City 94404
1025 Shell Blvd 11 $900,000 04-06-2021 1042 SF 2 BR 2 BTH 0 HBTH Foster City 94404
1044 Windjammer Cir $2,200,000 04-15-2021 2250 SF 4 BR 2 BTH 0 HBTH Foster City 94404

Gilroy 95020
896 Alder St $760,000 05-04-2021 1845 SF 4 BR 2 BTH 0 HBTH Gilroy 95020
2620 Apple Tree Way $1,070,000 04-30-2021 2182 SF 4 BR 3 BTH 0 HBTH Gilroy 95020
2831 Caledonia Way $1,500,000 05-04-2021 3528 SF 5 BR 4 BTH 0 HBTH Gilroy 95020
924 Ferragalli Ct $1,250,000 04-30-2021 2639 SF 5 BR 3 BTH 0 HBTH Gilroy 95020
7830 Filice Dr $850,000 04-30-2021 1872 SF 3 BR 2 BTH 0 HBTH Gilroy 95020
7727 Ghirlanda Ct $415,000 05-04-2021 908 SF 2 BR 1 BTH 0 HBTH Gilroy 95020
1555 Hecker Pass Rd B102 $510,000 04-29-2021 961 SF 2 BR 2 BTH 0 HBTH Gilroy 95020
1620 Henzi Ln $1,175,000 05-04-2021 1743 SF 3 BR 2 BTH 0 HBTH Gilroy 95020
5885 Monterey Rd $1,260,000 04-29-2021 2200 SF 0 BR 10 BTH 0 HBTH Gilroy 95020
8675 Muir Dr $910,000 04-30-2021 2480 SF 4 BR 2 BTH 0 HBTH Gilroy 95020
7759 Murray Ave $420,000 05-05-2021 908 SF 2 BR 1 BTH 0 HBTH Gilroy 95020
1728 Rosemary Dr $1,100,000 04-29-2021 2007 SF 3 BR 2 BTH 0 HBTH Gilroy 95020
9703 Sedona Way $1,260,000 05-05-2021 3020 SF 5 BR 3 BTH 0 HBTH Gilroy 95020

Half Moon Bay 94019
420 1st Ave $2,226,000 04-15-2021 3860 SF 4 BR 3 BTH 0 HBTH Half Moon Bay 94019
258 Amesport Lndg $865,000 04-16-2021 1215 SF 2 BR 2 BTH 0 HBTH Half Moon Bay 94019
389 Burning Tree Ct $1,182,500 04-06-2021 2150 SF 3 BR 2 BTH 0 HBTH Half Moon Bay 94019
551 Filbert St $1,100,000 04-22-2021 1240 SF 3 BR 2 BTH 0 HBTH Half Moon Bay 94019
310 Granelli Ave $1,775,000 04-23-2021 2180 SF 3 BR 2 BTH 0 HBTH Half Moon Bay 94019
1529 Spinnaker Ln $1,350,000 04-09-2021 1620 SF 3 BR 2 BTH 0 HBTH Half Moon Bay 94019
20 Sunrise Ct $1,333,000 04-08-2021 1390 SF 3 BR 2 BTH 0 HBTH Half Moon Bay 94019

Hillsborough 94010
15 Buckeye Ct $3,550,000 04-13-2021 3650 SF 5 BR 4 BTH 0 HBTH Hillsborough 94010
2108 Carmelita Ave $2,116,000 04-22-2021 1430 SF 2 BR 2 BTH 0 HBTH Hillsborough 94010
25 Creekwood Way $4,131,000 04-08-2021 2430 SF 3 BR 2 BTH 0 HBTH Hillsborough 94010
75 Downey Way $6,800,000 04-09-2021 4490 SF 4 BR 4 BTH 0 HBTH Hillsborough 94010
404 El Centro Rd $11,050,000 04-15-2021 4320 SF 4 BR 7 BTH 0 HBTH Hillsborough 94010
950 Hillsborough Blvd $6,200,000 04-19-2021 3600 SF 4 BR 4 BTH 1 HBTH Hillsborough 94010
15 Mirasol Ct $5,420,000 04-20-2021 4110 SF 4 BR 3 BTH 0 HBTH Hillsborough 94010
440 Roehampton Rd $10,400,000 04-22-2021 7535 SF 6 BR 4 BTH 0 HBTH Hillsborough 94010
2245 Skyfarm Dr $12,750,000 04-15-2021 7010 SF 4 BR 5 BTH 0 HBTH Hillsborough 94010
138 Stonepine Rd $8,788,000 04-23-2021 6370 SF 4 BR 6 BTH 0 HBTH Hillsborough 94010
2761 Summit Dr $3,800,000 04-16-2021 2175 SF 4 BR 3 BTH 0 HBTH Hillsborough 94010
2810 Summit Dr $3,900,000 04-23-2021 2700 SF 6 BR 4 BTH 0 HBTH Hillsborough 94010

La Honda 94020
281 Cuesta Real $625,000 04-20-2021 780 SF 2 BR 1 BTH 0 HBTH La Honda 94020
13460 Pescadero Creek Rd $560,000 04-23-2021 910 SF 1 BR 1 BTH 0 HBTH La Honda 94020
16 Redwood Dr $750,000 04-08-2021 1140 SF 2 BR 1 BTH 0 HBTH La Honda 94020

Los Altos 94022
553 Palm Ave $5,000,000 05-05-2021 4519 SF 4 BR 3 BTH 0 HBTH Los Altos 94022
217 Pasa Robles Ave $2,750,000 05-05-2021 1626 SF 3 BR 1 BTH 0 HBTH Los Altos 94022
50 Sevilla Dr $4,406,000 04-29-2021 2804 SF 3 BR 3 BTH 0 HBTH Los Altos 94022

Los Altos 94024
1850 Capistrano Way $2,540,000 04-29-2021 1240 SF 2 BR 1 BTH 0 HBTH Los Altos 94024
2068 Cynthia Way $3,598,000 05-05-2021 2525 SF 4 BR 2 BTH 0 HBTH Los Altos 94024
1385 Fremont Ave $3,200,000 05-04-2021 2386 SF 5 BR 3 BTH 0 HBTH Los Altos 94024
1408 Frontero Ave $2,500,000 04-29-2021 1198 SF 1 BR 2 BTH 0 HBTH Los Altos 94024
614 Giralda Dr $4,650,000 04-30-2021 3022 SF 5 BR 3 BTH 0 HBTH Los Altos 94024
520 Shelby Ln $3,510,000 05-04-2021 2846 SF 3 BR 3 BTH 0 HBTH Los Altos 94024

Los Altos Hills 94022
13456 Country Way $6,000,000 05-04-2021 5370 SF 5 BR 3 BTH 0 HBTH Los Altos Hills 94022

Los Altos Hills 94024
11491 Old Ranch Rd $6,150,000 04-30-2021 6636 SF 6 BR 6 BTH 0 HBTH Los Altos Hills 94024

Los Gatos 95030
16890 Cypress Way $1,000,000 04-29-2021 800 SF 1 BR 1 BTH 0 HBTH Los Gatos 95030
16300 S Kennedy Rd $5,800,000 04-30-2021 4537 SF 4 BR 4 BTH 0 HBTH Los Gatos 95030
347 Pennsylvania Ave $2,170,000 04-29-2021 1592 SF 2 BR 2 BTH 0 HBTH Los Gatos 95030
145 Sisters Ct $5,010,000 04-30-2021 4456 SF 5 BR 4 BTH 1 HBTH Los Gatos 95030
16151 Wood Acres Rd $2,688,000 04-30-2021 3461 SF 3 BR 4 BTH 0 HBTH Los Gatos 95030

Los Gatos 95032
287 Belblossom Way $2,425,000 05-04-2021 2335 SF 4 BR 2 BTH 0 HBTH Los Gatos 95032
104 Camino Del Cerro $2,610,000 04-29-2021 2418 SF 4 BR 2 BTH 0 HBTH Los Gatos 95032
109 Charter Oaks Cir $1,330,000 04-29-2021 1295 SF 3 BR 2 BTH 0 HBTH Los Gatos 95032
304 Creekside Village Dr $1,750,000 05-05-2021 1502 SF 3 BR 2 BTH 0 HBTH Los Gatos 95032
15980 Escobar Ave $3,035,000 04-30-2021 4212 SF 4 BR 4 BTH 0 HBTH Los Gatos 95032
14225 Lora Dr 94 $478,000 05-04-2021 816 SF 1 BR 1 BTH 0 HBTH Los Gatos 95032
111 Mary Way $3,142,000 05-05-2021 2018 SF 4 BR 2 BTH 0 HBTH Los Gatos 95032
127 Naramore Ln $1,480,000 05-04-2021 1979 SF 3 BR 2 BTH 0 HBTH Los Gatos 95032
