AIRLINK 73.06 Decreased By ▼ -6.94 (-8.68%)
BOP 5.09 Decreased By ▼ -0.09 (-1.74%)
CNERGY 4.37 Decreased By ▼ -0.09 (-2.02%)
DFML 32.45 Decreased By ▼ -2.71 (-7.71%)
DGKC 75.49 Decreased By ▼ -1.39 (-1.81%)
FCCL 19.52 Decreased By ▼ -0.46 (-2.3%)
FFBL 36.15 Increased By ▲ 0.55 (1.54%)
FFL 9.22 Decreased By ▼ -0.31 (-3.25%)
GGL 9.85 Decreased By ▼ -0.31 (-3.05%)
HBL 116.70 Decreased By ▼ -0.30 (-0.26%)
HUBC 132.69 Increased By ▲ 0.19 (0.14%)
HUMNL 7.10 Increased By ▲ 0.04 (0.57%)
KEL 4.41 Decreased By ▼ -0.24 (-5.16%)
KOSM 4.40 Decreased By ▼ -0.25 (-5.38%)
MLCF 36.20 Decreased By ▼ -1.30 (-3.47%)
OGDC 133.50 Decreased By ▼ -0.97 (-0.72%)
PAEL 22.60 Decreased By ▼ -0.30 (-1.31%)
PIAA 26.01 Decreased By ▼ -0.62 (-2.33%)
PIBTL 6.55 Decreased By ▼ -0.26 (-3.82%)
PPL 115.31 Increased By ▲ 3.21 (2.86%)
PRL 26.63 Decreased By ▼ -0.57 (-2.1%)
PTC 14.10 Decreased By ▼ -0.28 (-1.95%)
SEARL 53.45 Decreased By ▼ -2.94 (-5.21%)
SNGP 67.25 Increased By ▲ 0.25 (0.37%)
SSGC 10.70 Decreased By ▼ -0.13 (-1.2%)
TELE 8.42 Decreased By ▼ -0.87 (-9.36%)
TPLP 10.75 Decreased By ▼ -0.43 (-3.85%)
TRG 63.87 Decreased By ▼ -5.13 (-7.43%)
UNITY 25.12 Decreased By ▼ -0.37 (-1.45%)
WTL 1.27 Decreased By ▼ -0.05 (-3.79%)
BR100 7,465 Decreased By -57.3 (-0.76%)
BR30 24,199 Decreased By -203.3 (-0.83%)
KSE100 71,103 Decreased By -592.5 (-0.83%)
KSE30 23,395 Decreased By -147.4 (-0.63%)

imageISLAMABAD: Minister for National Health Services, Regulations and Coordination Saira Afzal Tarar said Thursday the government was taking concrete measures to ensure more health facilities in the country.

As part of such efforts, the minister speaking during question-hour in the Senate, she said government of Bahrain had offered to establish a Medical University along with organ transplant facility in Islamabad, which would help assist and augment health facilities.

She said there was also a proposal under consideration to build another hospital with help of Saudi government on Lathrar road, adding this proposal was being considered in Planning Commission.

Replying to another question, she said the federal and provincial governments after analysis of 85146 samples of suspected drugs during the last two years and registered and processed 409 cases for spurious drugs and 1235 substandard drugs.

She said the federal government had taken strict action to control manufacturing and eradication of spurious and substandard medicines in the country.

She added more than 4000 prosecutions were launched in the drug courts during the year 2015, adding more than 1600 cases were decided by the courts and more than Rs 40,000,000 fine was imposed by the drug courts.

She added the Drug Regulatory Authority of Pakistan(DRAP) suspended the production activities of 20 firms and 18 were served show cause notices on non compliance of GMP.

She added recently the DRAP through Registration Board meetings suspended and cancelled the registration of 41 drugs.

She said several successful raids had been conducted by the DRAP officers, in the different provinces of the country and the culprits involved in this criminal activity have been arrested and are under investigation or trial.

Copyright APP (Associated Press of Pakistan), 2016

Comments

Comments are closed.