AIRLINK 71.52 Decreased By ▼ -0.17 (-0.24%)
BOP 4.96 Decreased By ▼ -0.04 (-0.8%)
CNERGY 4.35 Decreased By ▼ -0.04 (-0.91%)
DFML 28.00 Decreased By ▼ -0.55 (-1.93%)
DGKC 81.28 Decreased By ▼ -1.12 (-1.36%)
FCCL 21.36 Decreased By ▼ -0.59 (-2.69%)
FFBL 32.99 Decreased By ▼ -1.16 (-3.4%)
FFL 9.88 Decreased By ▼ -0.20 (-1.98%)
GGL 10.53 Increased By ▲ 0.41 (4.05%)
HBL 113.80 Increased By ▲ 0.80 (0.71%)
HUBC 139.44 Decreased By ▼ -1.06 (-0.75%)
HUMNL 9.03 Increased By ▲ 1.00 (12.45%)
KEL 4.53 Increased By ▲ 0.15 (3.42%)
KOSM 4.40 Decreased By ▼ -0.10 (-2.22%)
MLCF 37.50 Decreased By ▼ -0.51 (-1.34%)
OGDC 133.92 Decreased By ▼ -0.77 (-0.57%)
PAEL 26.20 Decreased By ▼ -0.42 (-1.58%)
PIAA 23.73 Decreased By ▼ -1.67 (-6.57%)
PIBTL 6.49 Decreased By ▼ -0.06 (-0.92%)
PPL 121.75 Decreased By ▼ -0.20 (-0.16%)
PRL 27.20 Decreased By ▼ -0.53 (-1.91%)
PTC 13.69 Decreased By ▼ -0.11 (-0.8%)
SEARL 54.85 Decreased By ▼ -0.04 (-0.07%)
SNGP 68.80 Decreased By ▼ -0.90 (-1.29%)
SSGC 10.35 Decreased By ▼ -0.05 (-0.48%)
TELE 8.62 Increased By ▲ 0.12 (1.41%)
TPLP 11.32 Increased By ▲ 0.37 (3.38%)
TRG 61.52 Increased By ▲ 0.62 (1.02%)
UNITY 25.20 Decreased By ▼ -0.02 (-0.08%)
WTL 1.52 Increased By ▲ 0.24 (18.75%)
BR100 7,592 Decreased By -46.1 (-0.6%)
BR30 24,890 Decreased By -81.1 (-0.32%)
KSE100 72,517 Decreased By -244.7 (-0.34%)
KSE30 23,511 Decreased By -113.9 (-0.48%)

Markets » Commodities

Chicago corn rises
Commodities

Chicago corn rises

JAKARTA: Chicago corn climbed for a fifth straight session on Tuesday amid reports of a delay in the US planting...
Published 08 May, 2024 07:33am