This is an archived article and the information in the article may be outdated. Please look at the time stamp on the story to see when it was last updated.

Hurricane Delta made landfall along the southwest coast of Louisiana on Friday evening, and by Saturday, the Tennessee Valley was soaked in the tropical rains.

Huntsville received 1.82 inches of rainfall between late Friday night and early Sunday evening, with the bulk of the rain (1.35 inches) falling on Saturday.

Muscle Shoals received 1.84″ of rainfall during the same time period, the majority of which fell on Saturday.

Overall, month-to-date rainfall trends in north Alabama are in the green, thanks to the remnants of Hurricane Delta.

But the “biggest winners” in terms of rainfall include the cities below — Scottsboro and Decatur received over 4 inches of rain, and Killen and Crossville received well over 3 inches of rainfall. Athens was not too far behind with nearly 3 inches of rainfall.

Below are additional 48-hour rainfall totals from throughout north Alabama and south Tennessee.

PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE HUNTSVILLE AL
1043 AM CDT SUN OCT 11 2020

...PRECIPITATION REPORTS OVER THE PAST 48 HOURS...

LOCATION                     AMOUNT    TIME/DATE       LAT/LON              

...ALABAMA...

...COLBERT COUNTY...
LEIGHTON                     2.37 IN   1028 AM 10/11   34.67N/87.56W        
MUSCLE SHOALS 1.3 SSW        1.76 IN   0700 AM 10/11   34.73N/87.65W        
MUSCLE SHOAL                 1.73 IN   1028 AM 10/11   34.75N/87.60W        
SHEFFIELD 1.3 ENE            1.60 IN   0800 AM 10/11   34.77N/87.68W        
TUSCUMBIA 0.6 N              1.59 IN   0700 AM 10/11   34.74N/87.71W        
CHEROKEE                     1.53 IN   1025 AM 10/11   34.71N/88.01W        
TUSCUMBIA 8.9 SW             1.44 IN   0700 AM 10/11   34.62N/87.79W        
3.3 N MUSCLE SHOALS          1.32 IN   0930 AM 10/11   34.79N/87.63W        

...CULLMAN COUNTY...
CULLMAN 7.5 SW               3.21 IN   0700 AM 10/11   34.10N/86.93W        
HANCEVILLE 1.6 E             2.47 IN   0516 AM 10/11   34.07N/86.74W        
CULLMAN FOLSOM F             2.37 IN   1015 AM 10/11   34.27N/86.85W        
CULLMAN 4.4 E                2.31 IN   0700 AM 10/11   34.17N/86.76W        

...DEKALB COUNTY...
CROSSVILLE 2.2 NNE           3.59 IN   0700 AM 10/11   34.32N/85.98W        
3.7 NW LAKEVIEW              3.36 IN   0930 AM 10/11   34.43N/86.02W        
LIRI                         2.84 IN   0932 AM 10/11   34.50N/85.63W        
1.0 SW HENAGAR               2.80 IN   0930 AM 10/11   34.63N/85.75W        
FORT PAYNE 3.4 SSW           2.74 IN   0700 AM 10/11   34.41N/85.72W        
SYLVANIA 3.4 ESE             2.74 IN   0830 AM 10/11   34.53N/85.76W        
FORT PAYNE                   2.28 IN   0945 AM 10/11   34.47N/85.65W        
FORT PAYNE 1.4 WSW           2.19 IN   0700 AM 10/11   34.44N/85.72W        
FT PAYNE ISBELL              1.86 IN   1015 AM 10/11   34.47N/85.72W        
1.8 E CROSSVILLE             1.39 IN   0800 AM 10/11   34.28N/85.96W        
MENTONE                      0.42 IN   1016 AM 10/11   34.53N/85.63W        

...FRANKLIN COUNTY...
12.7 NE VINA                 1.58 IN   0845 AM 10/11   34.55N/87.97W        
3.4 E PHIL CAMPBELL          1.55 IN   0845 AM 10/11   34.33N/87.65W        
12.8 NE VINA                 1.24 IN   0500 AM 10/11   34.55N/87.98W        
5.1 NE HODGES                0.68 IN   0845 AM 10/11   34.39N/87.89W        

...JACKSON COUNTY...
SCOTTSBORO 4.6 NW            4.35 IN   0700 AM 10/11   34.70N/86.10W        
6.5 NE WOODVILLE             3.35 IN   0830 AM 10/11   34.68N/86.19W        
7.8 NW SKYLINE               3.22 IN   0800 AM 10/11   34.91N/86.17W        
3.5 E SCOTTSBORO             3.02 IN   0600 AM 10/11   34.65N/85.99W        
PISGAH 1.8 W                 2.68 IN   0700 AM 10/11   34.69N/85.88W        
WOODVILLE 8.0 NNE            2.60 IN   0700 AM 10/11   34.73N/86.21W        
5.0 NW IDER                  2.52 IN   0845 AM 10/11   34.77N/85.70W        

...LAUDERDALE COUNTY...
KILLEN 3.6 NE                3.25 IN   0700 AM 10/11   34.91N/87.49W        
FLORENCE                     2.61 IN   0946 AM 10/11   34.80N/87.68W        
KILLEN 5.4 ESE               2.33 IN   0430 AM 10/11   34.84N/87.44W        
FLORENCE                     1.64 IN   1027 AM 10/11   34.84N/87.80W        
FLORENCE 2.0 NNE             1.56 IN   0700 AM 10/11   34.85N/87.65W        
FLORENCE                     1.52 IN   1029 AM 10/11   34.84N/87.67W        
FLORENCE                     1.29 IN   1028 AM 10/11   34.86N/87.67W        
FLORENCE                     1.13 IN   0931 AM 10/11   34.79N/87.68W        
2.7 SE FLORENCE              1.13 IN   0600 AM 10/11   34.80N/87.63W        
FLORENCE                     1.04 IN   0945 AM 10/11   34.90N/87.80W        
6.8 E WATERLOO               0.31 IN   0700 AM 10/11   34.96N/87.95W        

...LAWRENCE COUNTY...
BANKHEAD                     2.97 IN   1027 AM 10/11   34.34N/87.34W        
MOULTON                      2.57 IN   0800 AM 10/11   34.49N/87.30W        
DANVILLE 10.6 WSW            2.54 IN   0700 AM 10/11   34.35N/87.25W        
HILLSBORO 4.1 SSW            2.42 IN   0700 AM 10/11   34.58N/87.21W        
BANKHEAD NATIONAL FOREST     2.28 IN   1027 AM 10/11   34.34N/87.34W        
5.9 SW MOULTON               2.26 IN   0700 AM 10/11   34.40N/87.32W        
0.9 S TOWN CREEK             1.98 IN   0845 AM 10/11   34.66N/87.41W        
6.0 W ROGERSVILLE            1.91 IN   1015 AM 10/11   34.80N/87.38W        

...LIMESTONE COUNTY...
ATHENS 1.5 SE                2.81 IN   0700 AM 10/11   34.79N/86.95W        
ATHENS 2.5 WSW               2.79 IN   0630 AM 10/11   34.78N/87.00W        
0.9 SE ATHENS                2.70 IN   1200 AM 10/11   34.78N/86.95W        
ATHENS RAIN GAGE             2.62 IN   1000 AM 10/11   34.79N/86.97W        
ATHENS 4.9 NNW               2.61 IN   0700 AM 10/11   34.85N/87.00W        
BETHEL COMMUNITY             2.42 IN   1026 AM 10/11   34.93N/86.82W        
ATHENS 2.7 E                 2.35 IN   0700 AM 10/11   34.79N/86.91W        
ELKMONT                      2.34 IN   1025 AM 10/11   34.87N/87.06W        
DECATUR                      2.28 IN   1004 AM 10/11   34.65N/86.95W        
CAPSHAW 3.0 NW               2.27 IN   0700 AM 10/11   34.80N/86.83W        
ATHENS                       1.65 IN   1029 AM 10/11   34.75N/87.12W        
ATHENS                       1.65 IN   0945 AM 10/11   34.87N/86.95W        
ARDMORE                      1.62 IN   1029 AM 10/11   34.99N/86.85W        
ATHENS                       1.48 IN   1025 AM 10/11   34.74N/87.06W        

...MADISON COUNTY...
2N MADISON                   2.80 IN   1029 AM 10/11   34.73N/86.75W        
MADISON 1.4 NNE              2.75 IN   0815 AM 10/11   34.72N/86.74W        
5 ENE HUNTSVILLE             2.68 IN   1030 AM 10/11   34.74N/86.53W        
GURLEY 2.7 S                 2.64 IN   0700 AM 10/11   34.67N/86.37W        
HAMPTON COVE 1.0 NW          2.62 IN   0900 AM 10/11   34.67N/86.49W        
RYLAND 0.3 ENE               2.55 IN   0700 AM 10/11   34.77N/86.48W        
OWENS CROSS ROADS            2.53 IN   1026 AM 10/11   34.63N/86.50W        
4.0 S MOORES MILL            2.45 IN   0900 AM 10/11   34.79N/86.52W        
HAZEL GREEN 1.2 NW           2.41 IN   0700 AM 10/11   34.94N/86.58W        
5.1 SE HUNTSVILLE            2.39 IN   0850 AM 10/11   34.66N/86.55W        
OWENS CROSS ROADS            2.34 IN   0700 AM 10/11   34.55N/86.45W        
HAMPTON COVE 2.1 WNW         2.31 IN   0700 AM 10/11   34.67N/86.52W        
WINONA 1NW                   2.24 IN   1025 AM 10/11   34.89N/86.50W        
HAZEL GREEN                  2.22 IN   0201 AM 10/11   34.90N/86.56W        
5.3 W OWENS CROSSROADS       2.15 IN   0700 AM 10/11   34.60N/86.55W        
GURLEY                       2.12 IN   1025 AM 10/11   34.68N/86.38W        
HUNTSVILLE 4.0 E             2.11 IN   0700 AM 10/11   34.70N/86.56W        
HUNTSVILLE 7.9 SSE           2.00 IN   0600 AM 10/11   34.60N/86.58W        
HUNTSVILLE                   1.98 IN   0945 AM 10/11   34.61N/86.53W        
2.9 N HUNTSVILLE             1.96 IN   0920 AM 10/11   34.75N/86.63W        
MADISON 1.7 N                1.90 IN   0700 AM 10/11   34.73N/86.75W        
MADISON 8.0 N                1.85 IN   0700 AM 10/11   34.82N/86.73W        
HUNTSVILLE 4.1 ENE           1.85 IN   0700 AM 10/11   34.74N/86.57W        
HARVEST 5.3 SSE              1.82 IN   0630 AM 10/11   34.79N/86.71W        
NEW MARKET                   1.81 IN   1026 AM 10/11   34.88N/86.40W        
BROWNSBORO                   1.81 IN   1025 AM 10/11   34.74N/86.44W        
6 NE MADISON                 1.79 IN   1025 AM 10/11   34.78N/86.69W        
NEW MARKET                   1.78 IN   1028 AM 10/11   34.95N/86.47W        
HARVEST 3.2 SSW              1.76 IN   0700 AM 10/11   34.81N/86.77W        
HAZEL GREEN                  1.73 IN   1029 AM 10/11   34.93N/86.53W        
MADISON 5.8 N                1.72 IN   0700 AM 10/11   34.79N/86.74W        
HUNTSVILLE                   1.72 IN   0946 AM 10/11   34.86N/86.48W        
HUNTSVILLE                   1.72 IN   1021 AM 10/11   34.65N/86.78W        
GURLEY                       1.71 IN   1014 AM 10/11   34.70N/86.42W        
W. FORK PINHOOK CR           1.70 IN   0710 AM 10/11   34.79N/86.60W        
HUNTSVILLE                   1.65 IN   1026 AM 10/11   34.73N/86.54W        
MADISON                      1.57 IN   1010 AM 10/11   34.72N/86.78W        
HARVEST 3.9 SE               1.54 IN   0700 AM 10/11   34.82N/86.70W        
THE RIDGE AT KELLY WOODS     1.54 IN   1027 AM 10/11   34.83N/86.72W        
MONROVIA                     1.52 IN   1025 AM 10/11   34.79N/86.71W        
MADISON                      1.50 IN   1025 AM 10/11   34.76N/86.78W        
REDSTONE ARSENAL             1.45 IN   1008 AM 10/11   34.68N/86.68W        
HUNTSVILLE                   1.44 IN   1020 AM 10/11   34.72N/86.59W        
MADISON                      1.31 IN   0946 AM 10/11   34.70N/86.76W        
HUNTSVILLE                   1.28 IN   1029 AM 10/11   34.73N/86.66W        
HUNTSVILLE                   1.28 IN   0946 AM 10/11   34.81N/86.70W        
HUNTSVILLE                   1.17 IN   1020 AM 10/11   34.84N/86.62W        
1 NNE MADISON                1.11 IN   1030 AM 10/11   34.72N/86.74W        
FAGAN CREEK                  0.88 IN   0600 AM 10/11   34.72N/86.58W        
4.5 W GURLEY                 0.85 IN   0900 AM 10/11   34.68N/86.45W        
2.8 W REDSTONE ARSENAL       0.54 IN   0845 AM 10/11   34.70N/86.70W        

...MARSHALL COUNTY...
ALBERTVILLE 5.5 N            3.56 IN   0600 AM 10/11   34.34N/86.21W        
GUNTERSVILLE 2.0 ENE         3.39 IN   0700 AM 10/11   34.36N/86.24W        
ALBERTVILLE RAIN             3.28 IN   0930 AM 10/11   34.24N/86.19W        
ALBERTVILLE 1.8 WNW          3.27 IN   0600 AM 10/11   34.27N/86.24W        
ALBERTVILLE 1.2 W            3.11 IN   0715 AM 10/11   34.26N/86.23W        
GUNTERSVILLE 2.2 SW          2.96 IN   0700 AM 10/11   34.33N/86.29W        
DOUGLAS 6.8 NW               2.63 IN   0700 AM 10/11   34.25N/86.39W        
ALBERTVILLE                  2.35 IN   1025 AM 10/11   34.24N/86.24W        
ARAB                         2.28 IN   0946 AM 10/11   34.35N/86.48W        
GUNTERSVILLE                 2.13 IN   1026 AM 10/11   34.36N/86.35W        
GUNTERSVILLE 4.7 W           1.78 IN   0700 AM 10/11   34.36N/86.35W        

...MORGAN COUNTY...
DECATUR 3 SE                 4.27 IN   0800 AM 10/11   34.56N/86.95W        
FALKVILLE                    2.95 IN   0645 AM 10/11   34.37N/86.91W        
DECATUR 5.0 SE               2.89 IN   0700 AM 10/11   34.52N/86.93W        
2 NE PRICEVILLE              2.69 IN   1025 AM 10/11   34.54N/86.86W        
LACEYS SPRING 3.4 SSW        2.52 IN   0700 AM 10/11   34.49N/86.63W        
1 NE HARTSELLE               2.48 IN   1030 AM 10/11   34.46N/86.92W        
SOMERVILLE 7.7 SE            2.28 IN   0700 AM 10/11   34.41N/86.70W        
5 NNE BAILEYTON              2.13 IN   1025 AM 10/11   34.35N/86.59W        
SOMERVILLE 2.0 SE            1.89 IN   0745 AM 10/11   34.46N/86.77W        
DECATUR                      1.75 IN   1028 AM 10/11   34.54N/86.98W        
TRINITY                      1.10 IN   1027 AM 10/11   34.63N/87.08W        

...TENNESSEE...

...FRANKLIN COUNTY...
WINCHESTER 3.9 W             2.53 IN   0845 AM 10/11   35.20N/86.18W        
SEWANEE                      2.22 IN   0800 AM 10/11   35.20N/85.92W        
WINCHESTER 5.4 SSE           2.17 IN   0700 AM 10/11   35.12N/86.06W        
SEWANEE                      2.16 IN   0730 AM 10/11   35.20N/85.92W        
WINCHESTER 0.5 W             2.09 IN   0700 AM 10/11   35.19N/86.12W        
BELVIDERE                    2.06 IN   1025 AM 10/11   35.13N/86.31W        
2.3 NE HUNTLAND              2.04 IN   0930 AM 10/11   35.09N/86.25W        
HUNTLAND                     1.87 IN   1025 AM 10/11   35.01N/86.27W        
ARNOLD AIR FORCE BASE        1.76 IN   0943 AM 10/11   35.32N/86.03W        
2.0 S TULLAHOMA              1.38 IN   1100 PM 10/10   35.34N/86.22W        
7.6 SE LYNCHBURG             1.24 IN   0600 AM 10/11   35.20N/86.27W        

...LINCOLN COUNTY...
FAYETTEVILLE 5.8 WSW         2.31 IN   0700 AM 10/11   35.11N/86.65W        
FAYETTEVILLE 8.6 S           2.14 IN   0700 AM 10/11   35.03N/86.55W        
FRANKEWING 4.0 ENE           2.09 IN   0700 AM 10/11   35.21N/86.78W        
FAYETTEVILLE 7.5 S           2.04 IN   0700 AM 10/11   35.04N/86.58W        
FRANKEWING                   2.00 IN   0947 AM 10/11   35.20N/86.78W        
FAYETTEVILLE 7.9 WNW         1.97 IN   0700 AM 10/11   35.20N/86.78W        
FAYETTEVILLE                 1.95 IN   1025 AM 10/11   35.03N/86.55W        
8.8 W FAYETTEVILLE           1.72 IN   0600 AM 10/11   35.11N/86.71W        
1.8 SE FAYETTEVILLE          1.68 IN   0900 AM 10/11   35.13N/86.54W        
FLINTVILLE                   1.47 IN   1026 AM 10/11   35.02N/86.47W        

...MOORE COUNTY...
LYNCHBURG 0.7WNW             2.29 IN   0700 AM 10/11   35.29N/86.37W        
LYNCHBURG                    1.88 IN   0700 AM 10/11   35.30N/86.36W        

OBSERVATIONS ARE COLLECTED FROM A VARIETY OF SOURCES WITH VARYING
EQUIPMENT AND EXPOSURES. WE THANK ALL VOLUNTEER WEATHER OBSERVERS 
FOR THEIR DEDICATION. NOT ALL DATA LISTED ARE CONSIDERED OFFICIAL.