AIRLINK 65.20 Decreased By ▼ -0.70 (-1.06%)
BOP 5.57 Decreased By ▼ -0.12 (-2.11%)
CNERGY 4.56 Decreased By ▼ -0.09 (-1.94%)
DFML 24.52 Increased By ▲ 1.67 (7.31%)
DGKC 69.96 Decreased By ▼ -0.74 (-1.05%)
FCCL 20.30 Decreased By ▼ -0.05 (-0.25%)
FFBL 29.11 No Change ▼ 0.00 (0%)
FFL 9.83 Decreased By ▼ -0.10 (-1.01%)
GGL 10.01 Decreased By ▼ -0.07 (-0.69%)
HBL 114.25 Decreased By ▼ -1.00 (-0.87%)
HUBC 129.10 Decreased By ▼ -0.40 (-0.31%)
HUMNL 6.71 Increased By ▲ 0.01 (0.15%)
KEL 4.44 Increased By ▲ 0.06 (1.37%)
KOSM 4.89 Decreased By ▼ -0.13 (-2.59%)
MLCF 37.00 Increased By ▲ 0.04 (0.11%)
OGDC 132.30 Increased By ▲ 1.10 (0.84%)
PAEL 22.54 Increased By ▲ 0.06 (0.27%)
PIAA 25.89 Decreased By ▼ -0.41 (-1.56%)
PIBTL 6.60 Increased By ▲ 0.07 (1.07%)
PPL 112.85 Increased By ▲ 0.73 (0.65%)
PRL 29.41 Increased By ▲ 1.02 (3.59%)
PTC 15.24 Decreased By ▼ -0.87 (-5.4%)
SEARL 57.03 Decreased By ▼ -1.26 (-2.16%)
SNGP 66.45 Increased By ▲ 0.76 (1.16%)
SSGC 10.98 Decreased By ▼ -0.04 (-0.36%)
TELE 8.80 Decreased By ▼ -0.14 (-1.57%)
TPLP 11.70 Increased By ▲ 0.17 (1.47%)
TRG 68.62 Decreased By ▼ -0.62 (-0.9%)
UNITY 23.40 Decreased By ▼ -0.55 (-2.3%)
WTL 1.38 Increased By ▲ 0.03 (2.22%)
BR100 7,295 Decreased By -9.1 (-0.12%)
BR30 23,854 Decreased By -96 (-0.4%)
KSE100 70,290 Decreased By -43.2 (-0.06%)
KSE30 23,171 Increased By 50.4 (0.22%)

LOS ANGELES: Major flooding in California’s Death Valley on Friday stranded approximately 1,000 people, buried cars and shut down all roads into and out of the famously parched national park.

No injuries were reported, according to the National Park Service, but around 60 cars were bogged down under several feet of debris.

“Unprecedented amounts of rainfall caused substantial flooding,” the National Park Service said in a statement, adding that “there are approximately 500 visitors and 500 staff currently unable to exit the park,” which is in Eastern California’s Mojave Desert.

The floodwaters tore up sections of paved roads and pushed dumpster containers into parked cars, causing the vehicles to collide. The rain also flooded offices and hotels, the park said.

The park service added that all roads serving the park will remain off-limits until officials can determine the extent of the damage.

Flash floods kill 549 people in Pakistan during heaviest rains in decades

A total of 1.46 inches (3.7 centimeters) of rain fell in the park’s Furnace Creek area, almost tying the previous daily record of 1.47 inches. The average annual rainfall is less than two inches a year.

Higher temperatures caused by climate change mean the atmosphere holds more moisture, unleashing more rain.

According to UN climate experts, even if the world manages to limit warming to 1.5 degrees Celsius, some regions will experience an increase in frequency, intensity and quantity of heavy rainfall.

The risk of heavy precipitation episodes increases with temperature rise.

Comments

Comments are closed.