Other OTC - Delayed Quote USD

Memex Inc. (MENXF)

0.0012 0.0000 (0.00%)
At close: April 10 at 2:38 PM EDT
Currency in USD
Download
Date Open High Low Close
Adj Close
Volume
Apr 22, 2024 0.0012 0.0012 0.0012 0.0012 0.0012 -
Apr 19, 2024 0.0012 0.0012 0.0012 0.0012 0.0012 -
Apr 18, 2024 0.0012 0.0012 0.0012 0.0012 0.0012 -
Apr 17, 2024 0.0012 0.0012 0.0012 0.0012 0.0012 -
Apr 16, 2024 0.0012 0.0012 0.0012 0.0012 0.0012 -
Apr 15, 2024 0.0012 0.0012 0.0012 0.0012 0.0012 -
Apr 12, 2024 0.0012 0.0012 0.0012 0.0012 0.0012 -
Apr 11, 2024 0.0012 0.0012 0.0012 0.0012 0.0012 -
Apr 10, 2024 0.0012 0.0012 0.0012 0.0012 0.0012 3,000
Apr 9, 2024 0.0012 0.0012 0.0012 0.0012 0.0012 -
Apr 8, 2024 0.0012 0.0012 0.0012 0.0012 0.0012 -
Apr 5, 2024 0.0012 0.0012 0.0012 0.0012 0.0012 3,300
Apr 4, 2024 0.0055 0.0055 0.0055 0.0055 0.0055 -
Apr 3, 2024 0.0055 0.0055 0.0055 0.0055 0.0055 1,000
Apr 2, 2024 0.0099 0.0099 0.0099 0.0099 0.0099 500
Apr 1, 2024 0.0012 0.0012 0.0012 0.0012 0.0012 4,400
Mar 28, 2024 0.0012 0.0012 0.0012 0.0012 0.0012 -
Mar 27, 2024 0.0012 0.0012 0.0012 0.0012 0.0012 1,000
Mar 26, 2024 0.0012 0.0012 0.0012 0.0012 0.0012 1,000
Mar 25, 2024 0.0012 0.0012 0.0012 0.0012 0.0012 -
Mar 22, 2024 0.0012 0.0012 0.0012 0.0012 0.0012 -
Mar 21, 2024 0.0012 0.0012 0.0012 0.0012 0.0012 4,500
Mar 20, 2024 0.0012 0.0012 0.0012 0.0012 0.0012 30,000
Mar 19, 2024 0.0012 0.0012 0.0012 0.0012 0.0012 15,000
Mar 18, 2024 0.0012 0.0012 0.0012 0.0012 0.0012 -
Mar 15, 2024 0.0012 0.0012 0.0012 0.0012 0.0012 -
Mar 14, 2024 0.0012 0.0012 0.0012 0.0012 0.0012 -
Mar 13, 2024 0.0012 0.0012 0.0012 0.0012 0.0012 -
Mar 12, 2024 0.0012 0.0012 0.0012 0.0012 0.0012 -
Mar 11, 2024 0.0012 0.0012 0.0012 0.0012 0.0012 -
Mar 8, 2024 0.0012 0.0012 0.0012 0.0012 0.0012 2,000
Mar 7, 2024 0.0012 0.0012 0.0012 0.0012 0.0012 5,816
Mar 6, 2024 0.0012 0.0012 0.0012 0.0012 0.0012 -
Mar 5, 2024 0.0012 0.0012 0.0012 0.0012 0.0012 1,500
Mar 4, 2024 0.0012 0.0012 0.0012 0.0012 0.0012 -
Mar 1, 2024 0.0012 0.0012 0.0012 0.0012 0.0012 -
Feb 29, 2024 0.0012 0.0012 0.0012 0.0012 0.0012 10,000
Feb 28, 2024 0.0012 0.0012 0.0012 0.0012 0.0012 10,000
Feb 27, 2024 0.0012 0.0012 0.0012 0.0012 0.0012 -
Feb 26, 2024 0.0012 0.0012 0.0012 0.0012 0.0012 200
Feb 23, 2024 0.0017 0.0017 0.0017 0.0017 0.0017 -
Feb 22, 2024 0.0017 0.0017 0.0017 0.0017 0.0017 -
Feb 21, 2024 0.0017 0.0017 0.0017 0.0017 0.0017 -
Feb 20, 2024 0.0017 0.0017 0.0017 0.0017 0.0017 -
Feb 16, 2024 0.0017 0.0017 0.0017 0.0017 0.0017 -
Feb 15, 2024 0.0017 0.0017 0.0017 0.0017 0.0017 -
Feb 14, 2024 0.0017 0.0017 0.0017 0.0017 0.0017 -
Feb 13, 2024 0.0017 0.0017 0.0017 0.0017 0.0017 -
Feb 12, 2024 0.0017 0.0017 0.0017 0.0017 0.0017 7,142
Feb 9, 2024 0.0012 0.0012 0.0012 0.0012 0.0012 -
Feb 8, 2024 0.0012 0.0012 0.0012 0.0012 0.0012 -
Feb 7, 2024 0.0012 0.0012 0.0012 0.0012 0.0012 -
Feb 6, 2024 0.0012 0.0012 0.0012 0.0012 0.0012 -
Feb 5, 2024 0.0015 0.0015 0.0012 0.0012 0.0012 33,490
Feb 2, 2024 0.0011 0.0011 0.0011 0.0011 0.0011 -
Feb 1, 2024 0.0011 0.0011 0.0011 0.0011 0.0011 -
Jan 31, 2024 0.0011 0.0011 0.0011 0.0011 0.0011 -
Jan 30, 2024 0.0011 0.0011 0.0011 0.0011 0.0011 -
Jan 29, 2024 0.0011 0.0011 0.0011 0.0011 0.0011 -
Jan 26, 2024 0.0011 0.0011 0.0011 0.0011 0.0011 -
Jan 25, 2024 0.0011 0.0011 0.0011 0.0011 0.0011 1,000
Jan 24, 2024 0.0100 0.0100 0.0100 0.0100 0.0100 1,000
Jan 23, 2024 0.0100 0.0100 0.0100 0.0100 0.0100 -
Jan 22, 2024 0.0100 0.0100 0.0100 0.0100 0.0100 500
Jan 19, 2024 0.0025 0.0025 0.0025 0.0025 0.0025 -
Jan 18, 2024 0.0025 0.0025 0.0025 0.0025 0.0025 -
Jan 17, 2024 0.0015 0.0030 0.0015 0.0025 0.0025 30,327
Jan 16, 2024 0.0010 0.0010 0.0010 0.0010 0.0010 -
Jan 12, 2024 0.0010 0.0010 0.0010 0.0010 0.0010 8,400
Jan 11, 2024 0.0010 0.0010 0.0010 0.0010 0.0010 3,300
Jan 10, 2024 0.0010 0.0010 0.0010 0.0010 0.0010 -
Jan 9, 2024 0.0010 0.0010 0.0010 0.0010 0.0010 -
Jan 8, 2024 0.0010 0.0010 0.0010 0.0010 0.0010 -
Jan 5, 2024 0.0010 0.0010 0.0010 0.0010 0.0010 4,000
Jan 4, 2024 0.0010 0.0010 0.0010 0.0010 0.0010 -
Jan 3, 2024 0.0010 0.0010 0.0010 0.0010 0.0010 -
Jan 2, 2024 0.0010 0.0010 0.0010 0.0010 0.0010 -
Dec 29, 2023 0.0005 0.0010 0.0005 0.0010 0.0010 32,000
Dec 28, 2023 0.0016 0.0016 0.0016 0.0016 0.0016 -
Dec 27, 2023 0.0015 0.0016 0.0015 0.0016 0.0016 11,500
Dec 26, 2023 0.0015 0.0015 0.0015 0.0015 0.0015 26,255
Dec 22, 2023 0.0005 0.0005 0.0005 0.0005 0.0005 -
Dec 21, 2023 0.0005 0.0005 0.0005 0.0005 0.0005 -
Dec 20, 2023 0.0005 0.0005 0.0005 0.0005 0.0005 10,000
Dec 19, 2023 0.0005 0.0005 0.0005 0.0005 0.0005 -
Dec 18, 2023 0.0005 0.0005 0.0005 0.0005 0.0005 -
Dec 15, 2023 0.0005 0.0005 0.0005 0.0005 0.0005 -
Dec 14, 2023 0.0005 0.0005 0.0005 0.0005 0.0005 -
Dec 13, 2023 0.0005 0.0005 0.0005 0.0005 0.0005 -
Dec 12, 2023 0.0005 0.0005 0.0005 0.0005 0.0005 3,000
Dec 11, 2023 0.0015 0.0015 0.0015 0.0015 0.0015 -
Dec 8, 2023 0.0015 0.0015 0.0015 0.0015 0.0015 -
Dec 7, 2023 0.0015 0.0015 0.0015 0.0015 0.0015 -
Dec 6, 2023 0.0015 0.0015 0.0015 0.0015 0.0015 -
Dec 5, 2023 0.0015 0.0015 0.0015 0.0015 0.0015 100
Dec 4, 2023 0.0015 0.0015 0.0015 0.0015 0.0015 -
Dec 1, 2023 0.0015 0.0015 0.0015 0.0015 0.0015 15,675
Nov 30, 2023 0.0015 0.0015 0.0015 0.0015 0.0015 -
Nov 29, 2023 0.0015 0.0015 0.0015 0.0015 0.0015 8,000
Nov 28, 2023 0.0015 0.0015 0.0015 0.0015 0.0015 5,000
Nov 27, 2023 0.0015 0.0015 0.0015 0.0015 0.0015 3,500
Nov 24, 2023 0.0015 0.0015 0.0015 0.0015 0.0015 -
Nov 22, 2023 0.0015 0.0015 0.0015 0.0015 0.0015 -
Nov 21, 2023 0.0015 0.0015 0.0015 0.0015 0.0015 6,900
Nov 20, 2023 0.0020 0.0020 0.0020 0.0020 0.0020 -
Nov 17, 2023 0.0020 0.0020 0.0020 0.0020 0.0020 -
Nov 16, 2023 0.0020 0.0020 0.0020 0.0020 0.0020 -
Nov 15, 2023 0.0020 0.0020 0.0020 0.0020 0.0020 -
Nov 14, 2023 0.0020 0.0020 0.0020 0.0020 0.0020 2,000
Nov 13, 2023 0.0020 0.0020 0.0020 0.0020 0.0020 4,000
Nov 10, 2023 0.0036 0.0036 0.0036 0.0036 0.0036 -
Nov 9, 2023 0.0036 0.0036 0.0036 0.0036 0.0036 -
Nov 8, 2023 0.0036 0.0036 0.0036 0.0036 0.0036 -
Nov 7, 2023 0.0036 0.0036 0.0036 0.0036 0.0036 -
Nov 6, 2023 0.0036 0.0036 0.0036 0.0036 0.0036 -
Nov 3, 2023 0.0036 0.0036 0.0036 0.0036 0.0036 -
Nov 2, 2023 0.0036 0.0036 0.0036 0.0036 0.0036 10,000
Nov 1, 2023 0.0030 0.0030 0.0030 0.0030 0.0030 -
Oct 31, 2023 0.0030 0.0030 0.0030 0.0030 0.0030 -
Oct 30, 2023 0.0030 0.0030 0.0030 0.0030 0.0030 -
Oct 27, 2023 0.0030 0.0030 0.0030 0.0030 0.0030 -
Oct 26, 2023 0.0030 0.0030 0.0030 0.0030 0.0030 -
Oct 25, 2023 0.0030 0.0030 0.0030 0.0030 0.0030 -
Oct 24, 2023 0.0021 0.0030 0.0021 0.0030 0.0030 3,250
Oct 23, 2023 0.0020 0.0020 0.0020 0.0020 0.0020 -
Oct 20, 2023 0.0020 0.0020 0.0020 0.0020 0.0020 -
Oct 19, 2023 0.0020 0.0020 0.0020 0.0020 0.0020 -
Oct 18, 2023 0.0020 0.0020 0.0020 0.0020 0.0020 7,000
Oct 17, 2023 0.0015 0.0015 0.0015 0.0015 0.0015 -
Oct 16, 2023 0.0015 0.0015 0.0015 0.0015 0.0015 -
Oct 13, 2023 0.0015 0.0015 0.0015 0.0015 0.0015 -
Oct 12, 2023 0.0015 0.0015 0.0015 0.0015 0.0015 250
Oct 11, 2023 0.0015 0.0015 0.0015 0.0015 0.0015 2,000
Oct 10, 2023 0.0015 0.0015 0.0015 0.0015 0.0015 -
Oct 9, 2023 0.0015 0.0015 0.0015 0.0015 0.0015 100,000
Oct 6, 2023 0.0139 0.0139 0.0139 0.0139 0.0139 -
Oct 5, 2023 0.0139 0.0139 0.0139 0.0139 0.0139 -
Oct 4, 2023 0.0139 0.0139 0.0139 0.0139 0.0139 -
Oct 3, 2023 0.0139 0.0139 0.0139 0.0139 0.0139 -
Oct 2, 2023 0.0139 0.0139 0.0139 0.0139 0.0139 -
Sep 29, 2023 0.0139 0.0139 0.0139 0.0139 0.0139 100
Sep 28, 2023 0.0025 0.0025 0.0025 0.0025 0.0025 -
Sep 27, 2023 0.0025 0.0025 0.0025 0.0025 0.0025 -
Sep 26, 2023 0.0025 0.0025 0.0025 0.0025 0.0025 -
Sep 25, 2023 0.0025 0.0025 0.0025 0.0025 0.0025 -
Sep 22, 2023 0.0025 0.0025 0.0025 0.0025 0.0025 -
Sep 21, 2023 0.0025 0.0025 0.0025 0.0025 0.0025 -
Sep 20, 2023 0.0025 0.0025 0.0025 0.0025 0.0025 -
Sep 19, 2023 0.0025 0.0025 0.0025 0.0025 0.0025 2,000
Sep 18, 2023 0.0037 0.0037 0.0037 0.0037 0.0037 -
Sep 15, 2023 0.0015 0.0037 0.0015 0.0037 0.0037 15,800
Sep 14, 2023 0.0037 0.0037 0.0037 0.0037 0.0037 -
Sep 13, 2023 0.0037 0.0037 0.0037 0.0037 0.0037 15,000
Sep 12, 2023 0.0015 0.0015 0.0015 0.0015 0.0015 4,999
Sep 11, 2023 0.0015 0.0015 0.0015 0.0015 0.0015 -
Sep 8, 2023 0.0015 0.0015 0.0015 0.0015 0.0015 -
Sep 7, 2023 0.0015 0.0015 0.0015 0.0015 0.0015 -
Sep 6, 2023 0.0016 0.0016 0.0005 0.0015 0.0015 3,200
Sep 5, 2023 0.0016 0.0016 0.0016 0.0016 0.0016 -
Sep 1, 2023 0.0016 0.0016 0.0016 0.0016 0.0016 -
Aug 31, 2023 0.0016 0.0016 0.0016 0.0016 0.0016 -
Aug 30, 2023 0.0016 0.0016 0.0016 0.0016 0.0016 -
Aug 29, 2023 0.0016 0.0016 0.0016 0.0016 0.0016 -
Aug 28, 2023 0.0016 0.0016 0.0016 0.0016 0.0016 -
Aug 25, 2023 0.0016 0.0016 0.0016 0.0016 0.0016 -
Aug 24, 2023 0.0016 0.0016 0.0016 0.0016 0.0016 500
Aug 23, 2023 0.0018 0.0018 0.0018 0.0018 0.0018 -
Aug 22, 2023 0.0018 0.0018 0.0018 0.0018 0.0018 -
Aug 21, 2023 0.0018 0.0018 0.0018 0.0018 0.0018 -
Aug 18, 2023 0.0018 0.0018 0.0018 0.0018 0.0018 -
Aug 17, 2023 0.0018 0.0018 0.0018 0.0018 0.0018 -
Aug 16, 2023 0.0018 0.0018 0.0018 0.0018 0.0018 -
Aug 15, 2023 0.0018 0.0018 0.0018 0.0018 0.0018 -
Aug 14, 2023 0.0018 0.0018 0.0018 0.0018 0.0018 -
Aug 11, 2023 0.0018 0.0018 0.0018 0.0018 0.0018 60,000
Aug 10, 2023 0.0018 0.0018 0.0018 0.0018 0.0018 11,000
Aug 9, 2023 0.0018 0.0018 0.0018 0.0018 0.0018 -
Aug 8, 2023 0.0018 0.0018 0.0018 0.0018 0.0018 4,000
Aug 7, 2023 0.0016 0.0016 0.0016 0.0016 0.0016 -
Aug 4, 2023 0.0016 0.0016 0.0016 0.0016 0.0016 -
Aug 3, 2023 0.0016 0.0016 0.0016 0.0016 0.0016 -
Aug 2, 2023 0.0016 0.0016 0.0016 0.0016 0.0016 -
Aug 1, 2023 0.0016 0.0016 0.0016 0.0016 0.0016 -
Jul 31, 2023 0.0016 0.0016 0.0016 0.0016 0.0016 -
Jul 28, 2023 0.0016 0.0016 0.0016 0.0016 0.0016 1,900
Jul 27, 2023 0.0025 0.0025 0.0025 0.0025 0.0025 500
Jul 26, 2023 0.0015 0.0015 0.0015 0.0015 0.0015 -
Jul 25, 2023 0.0015 0.0015 0.0015 0.0015 0.0015 9,000
Jul 24, 2023 0.0014 0.0014 0.0014 0.0014 0.0014 13,300
Jul 21, 2023 0.0014 0.0014 0.0014 0.0014 0.0014 1,050
Jul 20, 2023 0.0013 0.0013 0.0013 0.0013 0.0013 -
Jul 19, 2023 0.0013 0.0013 0.0013 0.0013 0.0013 26,000
Jul 18, 2023 0.0150 0.0150 0.0150 0.0150 0.0150 -
Jul 17, 2023 0.0150 0.0150 0.0150 0.0150 0.0150 3,000
Jul 14, 2023 0.0035 0.0035 0.0035 0.0035 0.0035 -
Jul 13, 2023 0.0035 0.0035 0.0035 0.0035 0.0035 101,297
Jul 12, 2023 0.0040 0.0040 0.0040 0.0040 0.0040 -
Jul 11, 2023 0.0040 0.0040 0.0040 0.0040 0.0040 -
Jul 10, 2023 0.0040 0.0040 0.0040 0.0040 0.0040 1,000
Jul 7, 2023 0.0030 0.0030 0.0030 0.0030 0.0030 -
Jul 6, 2023 0.0030 0.0030 0.0030 0.0030 0.0030 77,875
Jul 5, 2023 0.0040 0.0040 0.0040 0.0040 0.0040 5,000
Jul 3, 2023 0.0040 0.0040 0.0040 0.0040 0.0040 -
Jun 30, 2023 0.0040 0.0040 0.0040 0.0040 0.0040 -
Jun 29, 2023 0.0013 0.0040 0.0013 0.0040 0.0040 2,300
Jun 28, 2023 0.0040 0.0040 0.0040 0.0040 0.0040 -
Jun 27, 2023 0.0040 0.0040 0.0040 0.0040 0.0040 -
Jun 26, 2023 0.0023 0.0040 0.0023 0.0040 0.0040 5,500
Jun 23, 2023 0.0040 0.0040 0.0040 0.0040 0.0040 -
Jun 22, 2023 0.0040 0.0040 0.0040 0.0040 0.0040 -
Jun 21, 2023 0.0040 0.0040 0.0040 0.0040 0.0040 -
Jun 20, 2023 0.0040 0.0040 0.0040 0.0040 0.0040 -
Jun 16, 2023 0.0040 0.0040 0.0040 0.0040 0.0040 -
Jun 15, 2023 0.0040 0.0040 0.0040 0.0040 0.0040 28,000
Jun 14, 2023 0.0040 0.0040 0.0013 0.0013 0.0013 9,000
Jun 13, 2023 0.0012 0.0012 0.0012 0.0012 0.0012 -
Jun 12, 2023 0.0012 0.0012 0.0012 0.0012 0.0012 -
Jun 9, 2023 0.0012 0.0012 0.0012 0.0012 0.0012 -
Jun 8, 2023 0.0012 0.0012 0.0012 0.0012 0.0012 -
Jun 7, 2023 0.0012 0.0012 0.0012 0.0012 0.0012 -
Jun 6, 2023 0.0012 0.0012 0.0012 0.0012 0.0012 -
Jun 5, 2023 0.0012 0.0012 0.0012 0.0012 0.0012 -
Jun 2, 2023 0.0012 0.0012 0.0012 0.0012 0.0012 -
Jun 1, 2023 0.0012 0.0012 0.0012 0.0012 0.0012 -
May 31, 2023 0.0012 0.0012 0.0012 0.0012 0.0012 -
May 30, 2023 0.0012 0.0012 0.0012 0.0012 0.0012 -
May 26, 2023 0.0012 0.0012 0.0012 0.0012 0.0012 -
May 25, 2023 0.0012 0.0012 0.0012 0.0012 0.0012 -
May 24, 2023 0.0012 0.0012 0.0012 0.0012 0.0012 1,000
May 23, 2023 0.0012 0.0012 0.0012 0.0012 0.0012 -
May 22, 2023 0.0027 0.0027 0.0012 0.0012 0.0012 17,000
May 19, 2023 0.0027 0.0027 0.0027 0.0027 0.0027 -
May 18, 2023 0.0027 0.0027 0.0027 0.0027 0.0027 3,000
May 17, 2023 0.0027 0.0027 0.0027 0.0027 0.0027 -
May 16, 2023 0.0027 0.0027 0.0027 0.0027 0.0027 -
May 15, 2023 0.0027 0.0027 0.0027 0.0027 0.0027 900
May 12, 2023 0.0050 0.0050 0.0050 0.0050 0.0050 -
May 11, 2023 0.0050 0.0050 0.0050 0.0050 0.0050 -
May 10, 2023 0.0082 0.0150 0.0050 0.0050 0.0050 87,950
May 9, 2023 0.0027 0.0027 0.0027 0.0027 0.0027 -
May 8, 2023 0.0027 0.0027 0.0027 0.0027 0.0027 1,275
May 5, 2023 0.0027 0.0027 0.0027 0.0027 0.0027 -
May 4, 2023 0.0027 0.0027 0.0027 0.0027 0.0027 11,000
May 3, 2023 0.0027 0.0027 0.0027 0.0027 0.0027 -
May 2, 2023 0.0027 0.0027 0.0027 0.0027 0.0027 -
May 1, 2023 0.0027 0.0027 0.0027 0.0027 0.0027 -
Apr 28, 2023 0.0027 0.0027 0.0027 0.0027 0.0027 500
Apr 27, 2023 0.0027 0.0027 0.0027 0.0027 0.0027 -
Apr 26, 2023 0.0027 0.0027 0.0027 0.0027 0.0027 -
Apr 25, 2023 0.0027 0.0027 0.0027 0.0027 0.0027 -
Apr 24, 2023 0.0027 0.0027 0.0027 0.0027 0.0027 -

Related Tickers