Skip to main content
You have permission to edit this article.
Edit
breaking editor's pick topical featured top story

Oklahoma tops 30,000 COVID-19 cases, with 12 more deaths reported by OSDH on Saturday

  • Updated
  • 5 min to read

ENID, Okla. — Oklahoma topped 30,000 cases of COVID-19 Saturday, a single-day increase of 965, or 3.3%, with 12 more deaths reported, including one in Garfield County, according to the Health Department.

Overall, the state had a cumulative 30,081 cases of the virus, according to Saturday's Oklahoma State Department of Health report. That number of cases represents less than 1%, or .76, of Oklahoma's population, listed at 3,956,971 in July 2019, according to census.gov.

Oklahomans who have tested positive for COVID-19 and died rose to an overall 496, which is 1.65% of those who contracted the virus in the state.

St. Mary's Regional Medical Center reported a death at its facility on Thursday, but it is not know whether Saturday's OSDH death in the county is the same. Privacy laws prohibit officials from releasing more information.

Deaths in the state reported Saturday included eight in the 65 and older age range, three in the 50-64 age range and one in the 18-35 age range, according to OSDH data. There were nine men and three women who died. In addition to the Garfield County death, there were two each in Creek and Oklahoma counties and one each in Adair, Cleveland, Garvin, McCurtain, Payne, Tulsa and Wagoner counties, according to OSDH data.

Case increases per county in Northwest Oklahoma included seven in Garfield, two in Noble and one each in Blaine, Major and Kingfisher, according to OSDH data. Increases per city included six in Enid and one each in Cashion, Fairview, Hennessey and Waukomis.

State numbers

Of the total cases in Oklahoma, 5,532 were active and 24,053 have recovered, including 776 since Friday's OSDH report, according to OSDH data on Saturday.

There have been 2,687 overall cumulative hospitalizations associated with COVID-19, a single-day increase of 91, according to OSDH on Friday. Of those, 625 were hospitalized, with 225 in intensive care, based on OSDH data Friday night. The numbers represented a single-day decrease of three in hospital care and 35 in intensive care, respectively.

There were five confirmed inpatients who had tested positive for COVID-19 at St. Mary's Regional Medical Center as of Friday, and three inpatients at Integris Bass Baptist Health Center as of Thursday afternoon.

Increases of cases per age group were 327 in 18-35, 189 in 36-49, 180 in 50-64, 121 in 65 and older, 120 in 5-17 and 28 in 0-4, according to the OSDH on Saturday.

Cumulative totals of confirmed cases as of Saturday were 679 in the 0-4 age group, 2,462 in the 5-17 age group, 10,909 in the 18-35 age group, 6,530 in the 36-49 age group, 5,274 in the 50-64 age group and 4,226 in the 65 and older age group. The average age of those with COVID-19 is 40.4, based on OSDH data.

Of those testing positive, 15,522 have been female and 14,509 have been male. There are 50 listed as "unknown" gender, according to OSDH data on Saturday.

Of the overall 496 deaths in the state associated with the virus and confirmed by the OSDH as of Saturday, 394 or 79.44%, have been 65 and older; 77 or 15.52%, have been in the 50-64 age group; 16, or 3.23%, have been in the 36-49 age group; eight, or 1.61%, have been in the 18-35 age group; and one, or .20%, has been in the 5-17 age group. More men, 262, than women, 234, have succumbed to the virus. The average age of those who have died is 74.8.

OSDH reports 77.7% of those who have died have had a pre-existing condition. Just more than 47% of the deaths, 235, have been long-term care or nursing home cases, according to OSDH. There have been 1,300 cases among long-term care residents and 759 cases among staff, according to OSDH's Executive Report filed Friday evening.

Data shows deaths in 49 of Oklahoma's 77 counties, with 90 each in Oklahoma and Tulsa counties; 41 in Cleveland County; 39 in Washington County; 20 each in McCurtain and Wagoner counties; 19 in DelawareCounty; 16 in Muskogee County; 12 each in Caddo, Creek and Rogers counties; 10 in Osage County; nine each in Comanche and Kay counties; seven each in Greer and Texas counties; six each in Grady and Pottawatomie counties; five each in Adair, Mayes and Seminole counties; four each in Canadian, Garvin and McClain counties; three each in Carter, Garfield, Jackson, Pawnee, Payne, Pittsburg and Sequoyah counties; two each in Cotton, Lincoln, Noble, Ottawa and Pontotoc counties; and one each in Bryan, Cherokee, Choctaw, Hughes, Kiowa, Latimer, Leflore, Logan, Major, McIntosh, Nowata, Stephens and Tillman counties.

Northwest Oklahoma

COVID-19 data released Saturday for Northwest Oklahoma counties shows Garfield with 227 cases, 142 recovered, 82 active and three deaths, including one reported by St. Mary's on July 23, a woman in the 36-49 age group in June and an 86-year-old from Garfield County in April; Kingfisher with 75 cases, 59 recovered and 16 active; Noble with 71 cases, 50 recovered, 19 active and two deaths, including a Billings man in the 65 and older age range; Blaine with 27 cases, 21 recovered and six active; Woodward with 27 cases, 19 recovered and eight active; Major with 22 cases, 17 recovered, four active and one death, a woman in 18-35 age group in April; Woods with 14 cases, 12 recovered and two active; Grant with six cases, four recovered and two active; and Alfalfa with one recovered case.

Cumulative COVID-19 cases by city or town in Northwest Oklahoma include 212 in Enid (76 active); 33 in Kingfisher (nine active); 23 in Woodward (eight active); 20 in Hennessey (five active); 18 in Okarche (two active); 11 each in Alva (one active) and Watonga (two active); nine in Fairview (one active); eight in Cashion (one active); six in Ringwood; four each in Freedom (two active), Garber (one active), Lahoma, Longdale (one active) and Pond Creek (two active); three in Waukomis (two active); two each in Dover, Marshall, Meno, Okeene (one active) and Seiling; and one each in Canton, Cleo Springs (one active), Fort Supply, Hitchcock, Jet, Lamont, Medford and Mooreland, according to data released by OSDH on Saturday. Residents living in areas with under 100 in population or those with unknown addresses may be recorded as "other."

In Enid, there have been 103 cases, with 62 recovered and two deaths, from the 73701 ZIP code, primarily the eastern half of the city, and 109 cases, with 68 recovered and one death, from 73703, or the western half, according to OSDH data on Saturday. There also has been one recovered case in the 73705 ZIP code, which is listed as Vance Air Force Base at https://www.unitedstateszipcodes.org/.

Oklahoma per county 7.25.20

COVID-19 cases per county in Oklahoma as reported by the Oklahoma State Department of Health Saturday, July 25, 2020. SOURCE: OSDH

COUNTY CASES DEATHS RECOVERED
OKLAHOMA 7415 90 5874
TULSA 7307 90 6147
CLEVELAND 2048 41 1624
TEXAS 1016 7 996
CANADIAN 795 4 648
MCCURTAIN 762 20 608
COMANCHE 659 9 577
PAYNE 583 3 508
ROGERS 577 12 400
WAGONER 562 20 450
WASHINGTON 526 39 455
GRADY 352 6 289
DELAWARE 351 19 275
JACKSON 346 3 165
CREEK 341 12 253
MCCLAIN 336 4 289
MUSKOGEE 316 16 205
BRYAN 303 1 219
OSAGE 284 10 243
OKMULGEE 280 0 197
CADDO 272 12 215
POTTAWATOMIE 270 6 190
OTTAWA 260 2 204
CARTER 243 3 202
MAYES 234 5 146
ADAIR 227 5 159
GARFIELD 227 3 142
CHEROKEE 211 1 143
GARVIN 172 4 141
KAY 172 9 131
CUSTER 158 0 107
CHOCTAW 152 1 130
LOGAN 143 1 117
STEPHENS 142 1 120
SEQUOYAH 138 3 77
SEMINOLE 127 5 80
PITTSBURG 125 3 93
MCINTOSH 124 1 95
PONTOTOC 124 2 99
LE FLORE 120 1 84
PAWNEE 101 3 81
GREER 78 7 61
KINGFISHER 75 0 59
LINCOLN 74 2 52
NOBLE 71 2 50
LOVE 60 0 53
MARSHALL 59 0 47
ATOKA 55 0 44
HUGHES 53 1 20
PUSHMATAHA 53 0 38
CRAIG 53 0 38
MURRAY 49 0 36
NOWATA 45 1 41
TILLMAN 43 1 33
LATIMER 37 1 20
BEAVER 36 0 32
OKFUSKEE 33 0 21
BECKHAM 30 0 25
JOHNSTON 28 0 22
BLAINE 27 0 21
WOODWARD 27 0 19
COAL 24 0 17
HASKELL 24 0 21
KIOWA 23 1 17
JEFFERSON 23 0 20
MAJOR 22 1 17
WASHITA 17 0 11
COTTON 16 2 10
WOODS 14 0 12
GRANT 6 0 4
ROGER MILLS 6 0 2
HARMON 5 0 3
HARPER 4 0 2
DEWEY 4 0 4
ELLIS 4 0 1
ALFALFA 1 0 1
CIMARRON 1 0 1

Oklahoma per city 7.25.20

COVID-19 cases per city in Oklahoma as reported by the Oklahoma State Department of Health Saturday, July 25, 2020. SOURCE: OSDH

CITY CASES DEATHS RECOVERED
OKLAHOMA CITY 5961 76 4640
TULSA 5043 67 4250
BROKEN ARROW 1134 20 920
EDMOND 1120 14 946
NORMAN 1067 23 836
GUYMON 847 7 829
LAWTON 516 8 450
OTHER*** 513 5 407
JENKS 509 0 469
STILLWATER 478 2 427
MOORE 459 10 382
BARTLESVILLE 427 37 368
YUKON 426 2 351
CLAREMORE 355 9 225
BROKEN BOW 350 17 275
ALTUS 318 3 150
OWASSO 297 2 233
IDABEL 250 2 200
BIXBY 241 2 195
MUSKOGEE 232 12 146
ENID 212 3 133
ARDMORE 204 2 170
GLENPOOL 202 0 173
CHICKASHA 200 4 162
DURANT 193 0 135
SHAWNEE 185 6 130
BETHANY 179 1 145
SAPULPA 168 4 126
MIAMI 163 2 129
GROVE 158 16 121
TAHLEQUAH 156 1 104
SKIATOOK 152 7 135
PONCA CITY 151 7 117
SAND SPRINGS 144 2 120
COWETA 143 13 112
STILWELL 136 4 86
PURCELL 136 3 120
MUSTANG 131 1 111
HUGO 127 1 109
EL RENO 126 1 93
COLLINSVILLE 123 1 105
CHOCTAW 115 2 79
OKMULGEE 115 0 74
BLANCHARD 107 0 92
ADA 96 0 79
HINTON 92 0 89
HOOKER 91 0 91
WAGONER 90 4 72
GUTHRIE 86 0 70
CLINTON 85 0 44
DUNCAN 85 0 73
MCALESTER 84 3 58
PAULS VALLEY 83 1 69
JAY 81 1 75
MIDWEST CITY 77 2 67
HENRYETTA 77 0 59
MANGUM 76 7 60
NEWCASTLE 76 1 63
PRYOR CREEK 74 1 48
TUTTLE 73 2 62
ANADARKO 71 1 45
CHECOTAH 67 1 52
NOBLE 66 1 51
WEATHERFORD 62 0 55
PIEDMONT 61 0 51
WARR ACRES 61 0 52
SALLISAW 60 0 31
CUSHING 55 1 42
LOCUST GROVE 55 0 33
SEMINOLE 54 3 42
WESTVILLE 54 1 46
EUFAULA 54 0 39
LEXINGTON 53 0 41
WEWOKA 53 1 29
DEL CITY 53 0 39
CLEVELAND 51 3 40
WRIGHT CITY 48 0 35
SPENCER 48 1 41
BINGER 47 9 37
LINDSAY 46 2 38
AFTON 46 0 30
CATOOSA 45 0 34
DEWEY 44 1 37
ATOKA 42 0 37
SPERRY 41 1 33
VINITA 41 0 34
CHOUTEAU 41 3 25
MARIETTA 41 0 37
HOMINY 40 1 33
FORT GIBSON 40 3 26
INOLA 39 2 27
SALINA 39 1 22
COMMERCE 39 0 34
NICHOLS HILLS 38 0 37
VALLIANT 38 0 36
MADILL 37 0 28
MOUNDS 37 1 27
HAWORTH 36 0 27
SULPHUR 35 0 28
MULDROW 35 1 27
FREDERICK 35 1 29
BRISTOW 35 1 24
COLCORD 34 1 29
KINGFISHER 33 0 24
JONES 33 0 26
PAWNEE 33 0 28
HOLDENVILLE 32 1 13
KELLYVILLE 32 2 28
MCLOUD 32 0 24
PERKINS 30 0 22
CALERA 29 0 20
COMANCHE 29 1 27
TEXHOMA 29 0 29
TALIHINA 29 1 15
HARRAH 29 0 25
WASHINGTON 28 0 22
CHELSEA 27 0 21
NOWATA 27 1 24
PERRY 27 0 17
BEGGS 26 0 19
MORRIS 26 0 19
MARLOW 26 0 18
POTEAU 26 0 18
MANNFORD 25 1 16
TECUMSEH 25 0 18
ELK CITY 25 0 22
RED ROCK 25 1 21
ELGIN 23 0 19
OOLOGAH 23 0 22
WOODWARD 23 0 15
KINGSTON 22 0 19
HASKELL 22 0 21
OCHELATA 22 1 20
PAWHUSKA 21 0 18
HENNESSEY 20 0 15
COLBERT 19 0 18
CHANDLER 19 1 13
FAIRFAX 18 0 14
CLAYTON 18 0 11
WAYNE 18 0 18
KIEFER 18 0 14
OKARCHE 18 0 16
WILBURTON 18 1 11
MAYSVILLE 18 0 14
WETUMKA 17 0 5
GORE 17 1 9
SPIRO 17 0 10
LUTHER 17 0 10
BARNSDALL 17 2 14
TYRONE 17 0 15
LONE GROVE 17 0 13
HULBERT 16 0 13
CACHE 16 0 12
WATTS 16 0 16
OKEMAH 16 0 12
MEAD 15 1 10
OLUSTEE 15 0 11
ARCADIA 15 0 14
VIAN 15 1 5
COALGATE 15 0 8
HEAVENER 15 0 12
STROUD 15 0 8
FORT COBB 14 0 11
GARVIN 14 0 12
PRAGUE 14 0 12
CADDO 14 0 9
DAVIS 14 0 8
PORTER 14 0 9
WISTER 13 0 8
GLENCOE 13 0 10
KONAWA 13 1 6
STIGLER 13 0 10
GOODWELL 13 0 13
APACHE 12 0 9
WYNNEWOOD 12 1 10
RAMONA 12 0 12
DEWAR 12 0 7
WALTERS 11 0 7
ELMORE CITY 11 0 7
MEEKER 11 0 8
ANTLERS 11 0 8
COPAN 11 0 9
HARTSHORNE 11 0 7
WATONGA 11 0 9
QUAPAW 11 0 8
ALVA 11 0 10
EARLSBORO 10 0 5
BLACKWELL 10 0 6
YALE 10 0 7
STONEWALL 10 1 7
WYANDOTTE 10 0 8
RINGLING 10 0 7
ALEX 10 0 10
FORT TOWSON 9 0 7
BIG CABIN 9 1 3
FAIRLAND 9 0 5
OPTIMA 9 0 9
BENNINGTON 9 0 8
BOKCHITO 9 0 7
FAIRVIEW 9 0 8
MINCO 9 0 7
TALALA 9 0 6
WELEETKA 9 0 6
TISHOMINGO 9 0 8
BEAVER 8 0 8
KANSAS 8 0 5
TONKAWA 8 0 7
HOBART 8 0 8
POCOLA 8 0 7
QUINTON 8 0 8
PORUM 8 1 6
CYRIL 8 0 5
WILSON 8 0 7
ADAIR 8 0 6
JENNINGS 8 0 6
MAUD 8 0 3
CASHION 8 0 7
NORTH MIAMI 8 0 6
LEHIGH 7 0 6
GRACEMONT 7 0 6
BOSWELL 7 0 6
AMBER 7 0 7
MORRISON 7 0 4
ROLAND 7 0 2
HEALDTON 7 0 5
FLETCHER 7 0 6
TIPTON 7 0 3
NEWKIRK 7 1 5
BLAIR 7 0 3
GEARY 7 0 6
DELAWARE 7 0 7
LOOKEBA 7 2 5
ROFF 7 0 6
RYAN 7 0 7
WARNER 7 0 5
SAYRE 6 0 4
SASAKWA 6 0 4
RINGWOOD 6 0 6
CEMENT 6 0 5
INDIAHOMA 6 0 5
BOKOSHE 6 0 6
PADEN 6 0 2
DEPEW 6 1 3
CHEYENNE 6 0 2
MCCURTAIN 6 0 6
WAURIKA 6 0 6
WELLSTON 6 0 6
CRESCENT 6 0 6
CANEY 5 0 3
CARNEGIE 5 0 4
WEBBERS FALLS 5 0 3
TEMPLE 5 2 3
THOMAS 5 0 3
SNYDER 5 0 3
RIPLEY 5 0 4
ALLEN 5 1 2
POCASSET 5 0 1
ACHILLE 5 0 5
DRUMRIGHT 5 0 3
RUSH SPRINGS 5 0 5
SHADY POINT 5 0 5
PAOLI 5 0 5
LONGDALE 4 0 3
GARBER 4 0 3
KIOWA 4 0 4
LAHOMA 4 0 4
NINNEKAH 4 0 2
OKTAHA 4 0 2
CANADIAN 4 0 4
MOUNTAIN VIEW 4 1 2
HARDESTY 4 0 4
ARAPAHO 4 0 4
TERLTON 4 0 4
FREEDOM 4 0 2
FORGAN 4 0 4
HOLLIS 4 0 3
WELCH 4 0 2
MANNSVILLE 4 0 3
GERONIMO 4 0 3
ALBION 4 0 2
PANAMA 4 0 2
VERDEN 4 0 2
PRUE 4 0 4
POND CREEK 4 0 2
COUNCIL HILL 4 0 1
SAVANNA 4 0 4
ORLANDO 4 0 4
HYDRO 4 0 2
SPRINGER 4 1 3
UNION CITY 4 0 4
ASHER 4 0 4
MULHALL 3 0 3
SENTINEL 3 0 3
KEOTA 3 0 3
CALUMET 3 0 3
MILLERTON 3 0 2
STRATFORD 3 0 3
LANGSTON 3 0 2
WANN 3 0 3
AGRA 3 1 2
BERNICE 3 0 2
BOYNTON 3 0 1
CROWDER 3 0 2
VICI 3 0 1
MARBLE CITY 3 0 3
WAUKOMIS 3 0 1
KETCHUM 3 0 3
WAPANUCKA 3 0 2
RED OAK 3 0 1
WANETTE 3 0 3
SPAVINAW 3 0 3
KINTA 3 0 3
BURNS FLAT 3 0 3
SHATTUCK 3 0 1
THACKERVILLE 3 0 2
CAMERON 3 0 2
LENAPAH 3 0 3
RATTAN 3 0 2
OSAGE 2 0 2
KAW CITY 2 1 1
DOVER 2 0 2
CARNEY 2 0 1
TRYON 2 0 1
LAVERNE 2 0 2
RAVIA 2 0 2
MENO 2 0 2
DISNEY 2 0 1
GANS 2 0 1
CORN 2 0 1
HOWE 2 0 1
FRANCIS 2 0 2
OKEENE 2 0 1
PITTSBURG 2 0 2
FITZHUGH 2 0 2
MARSHALL 2 0 2
SOPER 2 0 1
ROOSEVELT 2 0 2
BURBANK 2 0 1
WYNONA 2 0 1
BOLEY 2 0 1
FOSS 2 0 1
ARKOMA 2 0 1
SOUTH COFFEYVILLE 2 0 2
BUTLER 2 0 0
SEILING 2 0 2
SAWYER 2 0 2
DILL CITY 2 0 2
GRANITE 2 0 1
KENEFIC 2 0 1
BUFFALO 2 0 0
STRINGTOWN 2 0 1
OKAY 2 0 1
MARTHA 1 0 0
HITCHCOCK 1 0 1
LOCO 1 0 1
BESSIE 1 0 0
MOORELAND 1 0 1
MEDFORD 1 0 1
CALVIN 1 0 1
JET 1 0 1
CANTON 1 0 1
OAKS 1 0 1
KREBS 1 0 1
BOISE CITY 1 0 1
GENE AUTRY 1 0 1
THE VILLAGE 1 0 1
GRANDFIELD 1 0 1
CLEO SPRINGS 1 0 0
MARLAND 1 0 1
RATLIFF CITY 1 0 0
ELDORADO 1 0 1
MEDICINE PARK 1 0 1
BYNG 1 0 1
LANGLEY 1 0 0
SCHULTER 1 0 1
GOULD 1 0 0
CHATTANOOGA 1 0 1
HASTINGS 1 0 1
COYLE 1 0 0
BILLINGS 1 1 0
BRAGGS 1 0 1
DAVENPORT 1 0 1
RALSTON 1 0 1
LAMAR 1 0 1
BRADLEY 1 0 1
MOUNTAIN PARK 1 0 1
BLUEJACKET 1 0 0
LEEDEY 1 0 1
SPARKS 1 0 1
HALLETT 1 0 1
TUPELO 1 0 1
CANUTE 1 0 0
HAILEYVILLE 1 0 1
FORT SUPPLY 1 0 1
FOYIL 1 0 1
OILTON 1 1 0
LAMONT 1 0 1
GOLDSBY 1 0 1
MILL CREEK 1 0 1
GOTEBO 1 0 1
TAFT 1 0 0

COVID-19 testing

State Health Department officials are encouraging Oklahomans to get tested for COVID-19, saying recently that due to adequate supplies, residents no longer need to exhibit symptoms or report exposure to someone with the virus to get in line for testing.

Free testing for COVID-19 is ongoing at the Garfield County and other state Health Departments. Testing is by appointment only for Blaine County, 521 W. 4th, Watonga, (580) 623-7977; Garfield County, 2501 S. Mercer, Enid, (580) 233-0650; Grant County, 115 N. Main, Medford, (580) 395-2906; Kingfisher County, 124 E. Sheridan, courthouse annex room #101, Kingfisher, (405) 375-3008; Major County, 501 E. Broadway, Fairview, (580) 227-3362; Noble County, 300 Fir St., Perry, (580) 336-2257; Woods County, 511 Barnes St., Alva, (580) 327-3192; and Woodward County, 1631 Texas Ave., Woodward, (580) 256-6416. For a full list of county drive-through testing, go to https://coronavirus.health.ok.gov/drive-thru-testing. Some health department also advise the public to check their Facebook pages for more information regarding testing.

COVID-19 signs

Emergency warning signs for COVID-19 are trouble breathing, persistent pain or pressure in the chest, new confusion or inability to arouse, bluish lips or face, according to the CDC. More information can be found at https://www.cdc.gov/coronavirus/2019-ncov/symptoms-testing/symptoms.html.

Those with symptoms of COVID-19 should call ahead to local emergency rooms. Those with minor symptoms should contact their regular physicians.

Resources and information on COVID-19 can be obtained by calling 211 or going to https://covidresources.ok.gov/.


BREAKING NEWS on the COVID-19 threat and its impact is available at https://www.enidnews.com/virus and is free for all readers. That includes information on closings and cancellations.

Get full-access breaking news via text alerts at https://enidnews.com/textalerts

•• For more local, state, national and global COVID-19 pandemic news, go to https://enidnews.com/news/covid19.

•• All breaking news is fully accessible on the Enid News & Eagle website.

•• Information also can be found at https://coronavirus.health.ok.gov/ and https://www.cdc.gov/.

Click for the latest, full-access Enid News & Eagle headlines | Text Alerts | app downloads

Have a question about this story? Do you see something we missed? Do you have a story idea for the News & Eagle? Send an email to enidnews@enidnews.com.

 

React to this story:

0
0
0
2
1

Tags

Trending Video

Recommended for you